Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
61355 06-13T07:07:40.310706+00:00 SierraGorda_IngestDag graph 06-13T04:45:56.966741+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-13 04:45:56.966741+00:00')]
61354 06-13T07:07:40.061074+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 06-09T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61353 06-13T07:07:39.912914+00:00 SierraGorda_RingsDesviation graph 04-12T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-04-12 15:30:00+00:00')]
61352 06-13T07:07:39.567427+00:00 SierraGorda_IngestDag graph 05-28T14:24:26.310649+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-05-28T14:24:26.310649+00:00')]
61351 06-13T07:07:38.270393+00:00 SierraGorda_RingsDesviation graph 04-24T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-04-24 15:30:00+00:00')]
61350 06-13T07:07:37.434295+00:00 SierraGorda_BrightBoard graph 06-10T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T12:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
61349 06-13T07:07:36.980467+00:00 SierraGorda_HomologateStorage graph 06-08T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-08T13:00:00+00:00'), ('root', 'Terrain_joinfiles')]
61348 06-13T07:07:35.454903+00:00 SierraGorda_BrightBoard graph 06-11T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T12:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
61347 06-13T07:07:34.734965+00:00 SierraGorda_BrightBoard graph 06-09T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09T00:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
61346 06-13T07:07:32.570940+00:00 SierraGorda_BrightBoard graph 06-09T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09T12:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
61345 06-13T07:07:31.138828+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf log 06-08T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-08T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
61344 06-13T07:07:30.852223+00:00 SierraGorda_HomologateStorage graph 06-09T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09T13:00:00+00:00'), ('root', 'Terrain_joinfiles')]
61343 06-13T07:07:30.647169+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas xcom 06-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61342 06-13T07:07:30.398843+00:00 SierraGorda_IngestDag graph 06-13T04:44:25.099943+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-13 04:44:25.099943+00:00')]
61341 06-13T07:07:30.058136+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 06-08T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61340 06-13T07:07:29.995954+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 06-10T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61339 06-13T07:07:29.993018+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 06-12T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61338 06-13T07:07:29.836484+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf log 06-09T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-09T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
61337 06-13T07:07:29.216940+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 06-11T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61336 06-13T07:07:25.694098+00:00 estimate_bench_models_process retrain_cnn_model failed 2025-08-05T00:50:00+00:00 pedro
61335 06-13T07:07:24.935019+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-08-05T00:50:00+00:00 airflow {"host_name": "4ae73b2a6c43", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-08-05T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
61334 06-13T07:07:24.895634+00:00 estimate_bench_models_process retrain_cnn_model running 2025-08-05T00:50:00+00:00 pedro
61333 06-13T07:07:23.027430+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-08-05T00:50:00+00:00 airflow {"host_name": "4ae73b2a6c43", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-08-05T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
61332 06-13T07:07:09.712735+00:00 Spence_Reports graph 05-28T14:19:51.859181+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-05-28T14:19:51.859181+00:00')]
61331 06-13T07:07:09.590094+00:00 ingest_dag_bhp_spence graph 06-10T15:38:32.264021+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-10T15:38:32.264021+00:00')]
61330 06-13T07:07:09.497965+00:00 SierraGorda_RingsDesviation graph 06-01T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-01T15:30:00+00:00')]
61329 06-13T07:07:09.296015+00:00 SierraGorda_RingsDesviation graph 06-08T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-08T15:30:00+00:00')]
61328 06-13T07:07:09.089638+00:00 SierraGorda_RingsDesviation graph 06-07T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-07T15:30:00+00:00')]
61327 06-13T07:07:08.782246+00:00 SierraGorda_RingsDesviation graph 06-05T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-05T15:30:00+00:00')]
61326 06-13T07:07:07.777649+00:00 SierraGorda_RingsDesviation graph 06-02T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-02T15:30:00+00:00')]
61325 06-13T07:07:07.334607+00:00 SierraGorda_RingsDesviation graph 05-20T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-20T15:30:00+00:00')]
61324 06-13T07:07:07.204944+00:00 SierraGorda_RingsDesviation graph 05-22T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-22T15:30:00+00:00')]
61323 06-13T07:07:06.834413+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf task 06-10T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-10T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
61322 06-13T07:07:05.771159+00:00 SierraGorda_RingsDesviation graph 05-26T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-26T15:30:00+00:00')]
61321 06-13T07:07:04.705748+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 06-10T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
61320 06-13T07:07:04.041551+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-11T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-11T01:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
61319 06-13T07:07:02.501504+00:00 SierraGorda_AgregacionStorage graph 06-13T04:44:05.925475+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-06-13 04:44:05.925475+00:00')]
61318 06-13T07:07:02.271152+00:00 SierraGorda_LimpiezaStorage graph 06-13T05:51:28.155288+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-06-13T05:51:28.155288+00:00')]
61317 06-13T07:06:33.980638+00:00 SierraGorda_BrightBoard graph 06-10T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T12:30:00+00:00')]
61316 06-13T07:06:33.692881+00:00 Collahuasi_RingsDesviation graph 05-24T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-24T15:30:00+00:00')]
61315 06-13T07:06:33.401454+00:00 Collahuasi_RingsDesviation graph 05-30T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-30T15:30:00+00:00')]
61314 06-13T07:06:33.115533+00:00 Collahuasi_RingsDesviation graph 05-28T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-28T15:30:00+00:00')]
61313 06-13T07:06:33.050110+00:00 Collahuasi_RingsDesviation graph 05-20T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-20T15:30:00+00:00')]
61312 06-13T07:06:32.313064+00:00 SierraGorda_BrightBoard graph 05-24T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-24T12:30:00+00:00')]
61311 06-13T07:06:32.050839+00:00 SierraGorda_BrightBoard graph 05-30T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-30T12:30:00+00:00')]
61310 06-13T07:06:31.555431+00:00 SierraGorda_EstimateHardnessLevelDag graph 04-26T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-04-26 14:30:00+00:00')]
61309 06-13T07:06:31.359219+00:00 SierraGorda_BrightBoard graph 05-26T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-26T00:30:00+00:00')]
61308 06-13T07:06:31.107242+00:00 Collahuasi_RingsDesviation graph 05-25T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-25T15:30:00+00:00')]
61307 06-13T07:06:30.806525+00:00 Collahuasi_RingsDesviation graph 05-23T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-23T15:30:00+00:00')]
61306 06-13T07:06:30.707598+00:00 SierraGorda_BrightBoard graph 06-02T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-02T12:30:00+00:00')]
61305 06-13T07:06:30.614728+00:00 SierraGorda_BrightBoard graph 06-09T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09T00:30:00+00:00')]
61304 06-13T07:06:30.314744+00:00 SierraGorda_IngestDag graph 06-10T17:33:53.831792+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-10T17:33:53.831792+00:00')]
61303 06-13T07:06:29.914232+00:00 data_cleaning_Collahuasi graph 06-13T04:42:27.929567+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-06-13 04:42:27.929567+00:00')]
61302 06-13T07:06:29.069551+00:00 SierraGorda_BrightBoard graph 05-31T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-31T00:30:00+00:00')]
61301 06-13T07:06:28.944913+00:00 SierraGorda_BrightBoard graph 05-26T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-26T12:30:00+00:00')]
61300 06-13T07:06:28.706044+00:00 SierraGorda_BrightBoard graph 06-09T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09T12:30:00+00:00')]
61299 06-13T07:06:20.563972+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-27T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-27T14:30:00+00:00')]
61298 06-13T07:06:20.352646+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-23T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-23T14:30:00+00:00')]
61297 06-13T07:06:20.237939+00:00 report_drilling_status_Collahuasi graph 05-19T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-19T15:00:00+00:00')]
61296 06-13T07:06:19.485047+00:00 SierraGorda_HomologateStorage graph 05-27T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-27T13:00:00+00:00')]
61295 06-13T07:06:19.268625+00:00 SierraGorda_BrightBoard graph 06-01T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-01T00:30:00+00:00')]
61294 06-13T07:06:19.176452+00:00 SierraGorda_BrightBoard graph 06-06T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-06T00:30:00+00:00')]
61293 06-13T07:06:19.081183+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-26T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-26T14:30:00+00:00')]
61292 06-13T07:06:18.793893+00:00 Collahuasi_RingsDesviation graph 06-06T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-06T15:30:00+00:00')]
61291 06-13T07:06:18.253371+00:00 Spence_Reports graph 06-10T15:41:28.357558+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-06-10 15:41:28.357558+00:00')]
61290 06-13T07:06:18.117980+00:00 report_drilling_status_Collahuasi graph 05-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-26T15:00:00+00:00')]
61289 06-13T07:06:18.018167+00:00 SierraGorda_HomologateStorage graph 05-26T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-26T13:00:00+00:00')]
61288 06-13T07:06:17.543742+00:00 Collahuasi_RingsDesviation graph 06-04T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-04T15:30:00+00:00')]
61287 06-13T07:06:17.433080+00:00 report_drilling_status_Collahuasi graph 06-09T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-09T15:00:00+00:00')]
61286 06-13T07:06:17.348341+00:00 SierraGorda_HomologateStorage graph 06-09T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09T13:00:00+00:00')]
61285 06-13T07:06:16.717034+00:00 SierraGorda_BrightBoard graph 06-06T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-06T12:30:00+00:00')]
61284 06-13T07:06:16.596277+00:00 SierraGorda_BrightBoard graph 06-07T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-07T12:30:00+00:00')]
61283 06-13T07:06:16.560420+00:00 data_cleaning_BHP_Spence graph 06-13T04:44:13.118000+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-06-13 04:44:13.118000+00:00')]
61282 06-13T07:06:15.993823+00:00 SierraGorda_BrightBoard graph 05-29T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-29T00:30:00+00:00')]
61281 06-13T07:06:15.409128+00:00 SierraGorda_BrightBoard graph 05-30T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-30T00:30:00+00:00')]
61280 06-13T07:06:15.199716+00:00 SierraGorda_BrightBoard graph 06-11T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T00:30:00+00:00')]
61279 06-13T07:06:06.797230+00:00 Collahuasi_Metrics graph 05-28T14:24:59.314320+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-05-28T14:24:59.314320+00:00')]
61278 06-13T07:06:06.262893+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-10T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-10T14:30:00+00:00')]
61277 06-13T07:06:05.989558+00:00 SierraGorda_HomologateStorage graph 05-23T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-23T01:00:00+00:00')]
61276 06-13T07:06:05.697563+00:00 SierraGorda_HomologateStorage graph 06-10T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10T13:00:00+00:00')]
61275 06-13T07:06:05.511253+00:00 SierraGorda_HomologateStorage graph 05-29T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-29T13:00:00+00:00')]
61274 06-13T07:06:05.421250+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-03T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-03T14:30:00+00:00')]
61273 06-13T07:06:05.195006+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-24T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-24T14:30:00+00:00')]
61272 06-13T07:06:04.093552+00:00 report_drilling_status_Collahuasi graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-24T15:00:00+00:00')]
61271 06-13T07:06:03.747685+00:00 SierraGorda_HomologateStorage graph 05-24T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-24T13:00:00+00:00')]
61270 06-13T07:06:03.543232+00:00 SierraGorda_HomologateStorage graph 05-21T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-21T01:00:00+00:00')]
61269 06-13T07:06:03.372613+00:00 report_drilling_status_Collahuasi graph 05-28T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-28T15:00:00+00:00')]
61268 06-13T07:06:03.168851+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-02T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-02T14:30:00+00:00')]
61267 06-13T07:06:03.147248+00:00 report_drilling_status_Collahuasi graph 05-20T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-20T15:00:00+00:00')]
61266 06-13T07:06:03.012854+00:00 SierraGorda_HomologateStorage graph 06-02T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-02T13:00:00+00:00')]
61265 06-13T07:05:39.524529+00:00 report_drilling_status_Spence graph 05-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-26T15:00:00+00:00')]
61264 06-13T07:05:39.039065+00:00 hardness_clustering_bhp_spence graph 2025-03-24T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-24 00:50:00+00:00')]
61263 06-13T07:05:38.850273+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 06-12T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-12T00:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
61262 06-13T07:05:38.620254+00:00 SierraGorda_HomologateStorage graph 06-04T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-04T01:00:00+00:00')]
61261 06-13T07:05:37.970552+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 06-11T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-11T00:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
61260 06-13T07:05:37.674867+00:00 hardness_clustering_bhp_spence graph 2025-03-24T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-24 16:50:00+00:00')]
61259 06-13T07:05:37.234546+00:00 LosPelambres_EstimateHardnessLevelDag graph 05-27T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-05-27T14:30:00+00:00')]
61258 06-13T07:05:37.065393+00:00 SierraGorda_HomologateStorage graph 06-10T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10T01:00:00+00:00')]
61257 06-13T07:05:36.844859+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 06-11T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-11T12:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
61256 06-13T07:05:36.509132+00:00 report_drilling_status_Collahuasi graph 06-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-01T15:00:00+00:00')]