Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
63800 06-13T07:08:17.542027+00:00 SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders log 06-09T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoFlanders')]
63799 06-13T07:07:40.509394+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-09T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09T01:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
63798 06-13T07:07:40.401162+00:00 SierraGorda_LimpiezaStorage graph 06-13T04:45:57.368840+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-06-13 04:45:57.368840+00:00')]
63797 06-13T07:07:40.214397+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-11T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-11T13:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
63796 06-13T07:07:39.816167+00:00 Collahuasi_BrightBoard graph 06-10T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-10T15:00:00+00:00'), ('root', 'BrighBoard_GenerarArchivoPerf')]
63795 06-13T07:07:39.705323+00:00 SierraGorda_IngestDag graph 05-28T14:19:56.507444+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-05-28T14:19:56.507444+00:00')]
63794 06-13T07:07:39.447987+00:00 report_drilling_status_SierraGorda graph 06-13T05:51:43.623268+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-06-13T05:51:43.623268+00:00')]
63793 06-13T07:07:39.239478+00:00 report_drilling_status_SierraGorda graph 06-10T16:40:05.594397+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-06-10T16:40:05.594397+00:00')]
63792 06-13T07:07:38.913679+00:00 SierraGorda_BrightBoard graph 06-08T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08T12:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
63791 06-13T07:07:38.594556+00:00 SierraGorda_BrightBoard graph 06-10T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T00:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
63790 06-13T07:07:38.378840+00:00 SierraGorda_HomologateStorage graph 06-10T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10T01:00:00+00:00'), ('root', 'Terrain_joinfiles')]
63789 06-13T07:07:38.152071+00:00 Collahuasi_BrightBoard graph 06-09T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-09T15:00:00+00:00'), ('root', 'BrighBoard_GenerarArchivoPerf')]
63788 06-13T07:07:37.873082+00:00 SierraGorda_BrightBoard graph 06-11T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T00:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
63787 06-13T07:07:37.069014+00:00 SierraGorda_IngestDag graph 06-13T05:53:22.002932+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-13T05:53:22.002932+00:00')]
63786 06-13T07:07:34.800947+00:00 SierraGorda_AgregacionStorage graph 06-13T04:45:51.479206+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-06-13 04:45:51.479206+00:00')]
63785 06-13T07:07:33.234403+00:00 SierraGorda_HomologateStorage graph 06-09T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09T01:00:00+00:00'), ('root', 'Terrain_joinfiles')]
63784 06-13T07:07:32.132038+00:00 SierraGorda_HomologateStorage graph 06-11T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-11T13:00:00+00:00'), ('root', 'Terrain_joinfiles')]
63783 06-13T07:07:31.640979+00:00 report_drilling_status_SierraGorda graph 05-28T14:19:06.550194+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-05-28T14:19:06.550194+00:00')]
63781 06-13T07:07:29.833938+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 06-11T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
63782 06-13T07:07:29.833922+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 06-10T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
63780 06-13T07:07:09.997399+00:00 Collahuasi_LimpiezaStorage graph 06-10T17:34:33.717140+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-10 17:34:33.717140+00:00')]
63779 06-13T07:07:09.395661+00:00 SierraGorda_RingsDesviation graph 06-06T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-06T15:30:00+00:00')]
63778 06-13T07:07:08.977526+00:00 ingest_dag_bhp_spence graph 06-13T05:53:24.556201+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-13T05:53:24.556201+00:00')]
63777 06-13T07:07:08.874880+00:00 ingest_dag_bhp_spence graph 06-13T04:45:11.453858+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-13 04:45:11.453858+00:00')]
63776 06-13T07:07:08.600442+00:00 SierraGorda_RingsDesviation graph 06-10T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-10T15:30:00+00:00')]
63775 06-13T07:07:08.426031+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf task 06-08T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-08T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
63774 06-13T07:07:08.335480+00:00 SierraGorda_RingsDesviation graph 05-29T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-29T15:30:00+00:00')]
63773 06-13T07:07:07.986407+00:00 SierraGorda_RingsDesviation graph 06-03T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-03T15:30:00+00:00')]
63772 06-13T07:07:07.881183+00:00 SierraGorda_RingsDesviation graph 05-30T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-30T15:30:00+00:00')]
63771 06-13T07:07:07.483944+00:00 SierraGorda_RingsDesviation graph 05-24T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-24T15:30:00+00:00')]
63770 06-13T07:07:07.111189+00:00 ingest_dag_bhp_spence graph 06-13T05:51:29.013997+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-13T05:51:29.013997+00:00')]
63769 06-13T07:07:06.998827+00:00 SierraGorda_RingsDesviation graph 05-28T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-28T15:30:00+00:00')]
63768 06-13T07:07:06.746788+00:00 SierraGorda_LimpiezaStorage graph 05-28T14:20:02.920181+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-05-28T14:20:02.920181+00:00')]
63767 06-13T07:07:06.128988+00:00 SierraGorda_RingsDesviation graph 05-27T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-27T15:30:00+00:00')]
63766 06-13T07:07:05.959633+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-10T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10T01:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
63765 06-13T07:07:05.563734+00:00 SierraGorda_RingsDesviation graph 05-21T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-21T15:30:00+00:00')]
63764 06-13T07:07:05.284858+00:00 SierraGorda_RingsDesviation graph 06-09T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-09T15:30:00+00:00')]
63763 06-13T07:07:05.040901+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 06-08T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
63762 06-13T07:07:04.923539+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-12T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-12T01:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
63761 06-13T07:07:04.255815+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-08T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-08T13:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
63760 06-13T07:07:03.451712+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf task 06-09T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-09T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
63759 06-13T07:07:03.160173+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 06-12T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
63758 06-13T07:07:02.605021+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 06-10T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
63757 06-13T07:07:02.494049+00:00 SierraGorda_HomologateStorage Terrain_joinfiles task 06-10T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10T13:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
63756 06-13T07:07:02.422303+00:00 Collahuasi_BrightBoard graph 06-08T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-08T15:00:00+00:00'), ('root', 'BrighBoard_GenerarArchivoPerf')]
63755 06-13T07:07:02.359001+00:00 SierraGorda_RingsDesviation graph 04-22T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-04-22 15:30:00+00:00')]
63754 06-13T07:06:43.737343+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2025-07-29T00:50:00+00:00 pedro
63753 06-13T07:06:43.700279+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-29T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-29T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
63752 06-13T07:06:43.592833+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2025-07-29T00:50:00+00:00 pedro
63751 06-13T07:06:42.645587+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-29T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-29T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
63750 06-13T07:06:34.068851+00:00 SierraGorda_BrightBoard graph 05-28T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-28T00:30:00+00:00')]
63749 06-13T07:06:33.884675+00:00 Collahuasi_RingsDesviation graph 06-03T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-03T15:30:00+00:00')]
63748 06-13T07:06:33.789250+00:00 Collahuasi_Metrics graph 06-13T05:51:19.772994+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13T05:51:19.772994+00:00')]
63747 06-13T07:06:33.648158+00:00 SierraGorda_BrightBoard graph 05-29T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-29T12:30:00+00:00')]
63746 06-13T07:06:33.598905+00:00 data_cleaning_Collahuasi graph 05-28T14:20:00.796638+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-05-28T14:20:00.796638+00:00')]
63745 06-13T07:06:33.304356+00:00 SierraGorda_BrightBoard graph 06-02T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-02T00:30:00+00:00')]
63744 06-13T07:06:33.211983+00:00 Collahuasi_RingsDesviation graph 05-22T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-22T15:30:00+00:00')]
63743 06-13T07:06:32.406372+00:00 SierraGorda_BrightBoard graph 05-23T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-23T00:30:00+00:00')]
63742 06-13T07:06:32.219165+00:00 Collahuasi_RingsDesviation graph 06-02T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-02T15:30:00+00:00')]
63741 06-13T07:06:31.940769+00:00 SierraGorda_BrightBoard graph 06-11T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T12:30:00+00:00')]
63740 06-13T07:06:31.847141+00:00 SierraGorda_BrightBoard graph 05-22T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-22T12:30:00+00:00')]
63739 06-13T07:06:31.754712+00:00 SierraGorda_BrightBoard graph 05-28T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-28T12:30:00+00:00')]
63738 06-13T07:06:31.659738+00:00 SierraGorda_EstimateHardnessLevelDag graph 04-25T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-04-25 14:30:00+00:00')]
63737 06-13T07:06:30.994509+00:00 Collahuasi_RingsDesviation graph 05-27T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-27T15:30:00+00:00')]
63736 06-13T07:06:29.782988+00:00 SierraGorda_BrightBoard graph 05-21T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-21T00:30:00+00:00')]
63735 06-13T07:06:29.646699+00:00 SierraGorda_BrightBoard graph 05-25T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-25T12:30:00+00:00')]
63734 06-13T07:06:29.098811+00:00 Spence_Reports graph 06-13T04:44:06.079275+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-06-13 04:44:06.079275+00:00')]
63733 06-13T07:06:28.989690+00:00 Collahuasi_Metrics graph 06-13T04:44:12.424990+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13 04:44:12.424990+00:00')]
63732 06-13T07:06:28.959266+00:00 SierraGorda_HomologateStorage graph 05-17T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-17 13:00:00+00:00')]
63731 06-13T07:06:28.673987+00:00 Collahuasi_Metrics graph 04-25T10:24:17.615209+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-04-25 10:24:17.615209+00:00')]
63730 06-13T07:06:28.609494+00:00 SierraGorda_BrightBoard graph 05-21T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-21T12:30:00+00:00')]
63729 06-13T07:06:20.118261+00:00 report_drilling_status_Collahuasi graph 05-25T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-25T15:00:00+00:00')]
63728 06-13T07:06:19.824334+00:00 SierraGorda_HomologateStorage graph 05-25T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-25T13:00:00+00:00')]
63727 06-13T07:06:19.586703+00:00 report_drilling_status_Collahuasi graph 05-23T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-23T15:00:00+00:00')]
63726 06-13T07:06:19.372330+00:00 SierraGorda_HomologateStorage graph 05-23T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-23T13:00:00+00:00')]
63725 06-13T07:06:18.984281+00:00 Collahuasi_RingsDesviation graph 06-01T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-01T15:30:00+00:00')]
63724 06-13T07:06:18.896558+00:00 SierraGorda_BrightBoard graph 06-08T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08T00:30:00+00:00')]
63723 06-13T07:06:18.700279+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-09T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-09T14:30:00+00:00')]
63722 06-13T07:06:18.609502+00:00 Collahuasi_LimpiezaStorage graph 06-13T05:51:52.737795+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-13T05:51:52.737795+00:00')]
63721 06-13T07:06:18.502691+00:00 SierraGorda_BrightBoard graph 06-07T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-07T00:30:00+00:00')]
63720 06-13T07:06:18.383800+00:00 Collahuasi_RingsDesviation graph 06-08T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-08T15:30:00+00:00')]
63719 06-13T07:06:17.010226+00:00 SierraGorda_BrightBoard graph 06-01T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-01T12:30:00+00:00')]
63718 06-13T07:06:16.918235+00:00 SierraGorda_BrightBoard graph 06-05T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-05T00:30:00+00:00')]
63717 06-13T07:06:16.821150+00:00 Spence_Reports graph 05-28T14:19:30.310639+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-05-28 14:19:30.310639+00:00')]
63716 06-13T07:06:16.740663+00:00 SierraGorda_BrightBoard graph 06-08T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08T12:30:00+00:00')]
63715 06-13T07:06:16.692849+00:00 report_drilling_status_Collahuasi graph 05-31T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-31T15:00:00+00:00')]
63714 06-13T07:06:16.524399+00:00 SierraGorda_BrightBoard graph 06-04T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-04T12:30:00+00:00')]
63713 06-13T07:06:16.349570+00:00 SierraGorda_BrightBoard graph 06-10T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10T00:30:00+00:00')]
63712 06-13T07:06:15.612762+00:00 SierraGorda_BrightBoard graph 06-12T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T00:30:00+00:00')]
63711 06-13T07:06:15.610696+00:00 SierraGorda_BrightBoard graph 05-24T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-24T00:30:00+00:00')]
63710 06-13T07:06:13.987729+00:00 estimate_bench_models_process retrain_cnn_model failed 2025-09-08T16:50:00+00:00 pedro
63709 06-13T07:06:13.588879+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-09-08T16:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-09-08T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
63708 06-13T07:06:13.553817+00:00 estimate_bench_models_process retrain_cnn_model running 2025-09-08T16:50:00+00:00 pedro
63707 06-13T07:06:11.957272+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-09-08T16:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-09-08T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
63706 06-13T07:06:07.294002+00:00 SierraGorda_HomologateStorage graph 06-04T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-04T13:00:00+00:00')]
63705 06-13T07:06:07.100310+00:00 data_cleaning_Collahuasi graph 06-10T16:25:25.438779+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-06-10 16:25:25.438779+00:00')]
63704 06-13T07:06:07.007592+00:00 Spence_Reports graph 06-10T16:08:11.677403+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-06-10 16:08:11.677403+00:00')]
63703 06-13T07:06:06.844361+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-05T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-05T14:30:00+00:00')]
63702 06-13T07:06:06.452053+00:00 SierraGorda_HomologateStorage graph 06-05T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-05T13:00:00+00:00')]
63701 06-13T07:06:06.355610+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 06-09T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-09T12:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]