Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
60917 06-13T07:07:32.867615+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf xcom 06-11T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-11T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
60916 06-13T07:07:31.718285+00:00 report_drilling_status_SierraGorda graph 06-13T05:53:31.218638+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-06-13T05:53:31.218638+00:00')]
60915 06-13T07:07:30.507039+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf log 06-10T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-10T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
60914 06-13T07:07:30.464996+00:00 SierraGorda_HomologateStorage Terrain_joinfiles xcom 06-12T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-12T13:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
60913 06-13T07:07:29.533627+00:00 SierraGorda_HomologateStorage Terrain_joinfiles log 06-10T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10T01:00:00+00:00'), ('task_id', 'Terrain_joinfiles')]
60912 06-13T07:07:10.135010+00:00 SierraGorda_BrightBoard graph 05-31T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-31T12:30:00+00:00')]
60911 06-13T07:07:09.843791+00:00 Collahuasi_Metrics graph 06-13T04:42:39.049961+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13 04:42:39.049961+00:00')]
60910 06-13T07:07:09.189003+00:00 SierraGorda_RingsDesviation graph 06-04T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-04T15:30:00+00:00')]
60909 06-13T07:07:08.241686+00:00 ingest_dag_bhp_spence graph 06-13T04:45:57.729676+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-13 04:45:57.729676+00:00')]
60908 06-13T07:07:06.552052+00:00 SierraGorda_RingsDesviation graph 05-25T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-25T15:30:00+00:00')]
60907 06-13T07:07:06.462964+00:00 SierraGorda_RingsDesviation graph 05-19T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-19T15:30:00+00:00')]
60906 06-13T07:07:06.338837+00:00 SierraGorda_RingsDesviation graph 05-23T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-23T15:30:00+00:00')]
60905 06-13T07:07:05.415047+00:00 SierraGorda_IngestDag graph 06-13T05:51:25.720686+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-13T05:51:25.720686+00:00')]
60904 06-13T07:07:05.140083+00:00 SierraGorda_RingsDesviation graph 05-31T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-31T15:30:00+00:00')]
60903 06-13T07:07:03.049182+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 06-11T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
60902 06-13T07:07:02.686422+00:00 SierraGorda_AgregacionStorage graph 06-10T15:20:19.425154+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-06-10T15:20:19.425154+00:00')]
60901 06-13T07:07:02.217013+00:00 SierraGorda_AgregacionStorage graph 06-13T05:52:58.274678+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-06-13T05:52:58.274678+00:00')]
60900 06-13T07:06:34.168815+00:00 SierraGorda_BrightBoard graph 05-22T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-22T00:30:00+00:00')]
60899 06-13T07:06:32.919413+00:00 SierraGorda_BrightBoard graph 06-03T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-03T12:30:00+00:00')]
60898 06-13T07:06:32.714053+00:00 SierraGorda_BrightBoard graph 05-25T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-25T00:30:00+00:00')]
60897 06-13T07:06:32.592075+00:00 SierraGorda_BrightBoard graph 05-27T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-27T00:30:00+00:00')]
60896 06-13T07:06:32.125409+00:00 Collahuasi_LimpiezaStorage graph 05-28T14:24:49.891508+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-05-28T14:24:49.891508+00:00')]
60895 06-13T07:06:31.463434+00:00 SierraGorda_BrightBoard graph 05-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-20T12:30:00+00:00')]
60894 06-13T07:06:31.227939+00:00 Collahuasi_RingsDesviation graph 05-19T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-19T15:30:00+00:00')]
60893 06-13T07:06:30.079188+00:00 Collahuasi_LimpiezaStorage graph 06-13T05:50:04.834105+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-13T05:50:04.834105+00:00')]
60892 06-13T07:06:29.416903+00:00 SierraGorda_BrightBoard graph 05-27T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-27T12:30:00+00:00')]
60891 06-13T07:06:29.148956+00:00 SierraGorda_BrightBoard graph 05-23T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-23T12:30:00+00:00')]
60890 06-13T07:06:29.054813+00:00 Collahuasi_RingsDesviation graph 05-21T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-21T15:30:00+00:00')]
60889 06-13T07:06:29.004020+00:00 Collahuasi_RingsDesviation graph 05-26T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-26T15:30:00+00:00')]
60888 06-13T07:06:28.960984+00:00 Collahuasi_RingsDesviation graph 06-09T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-09T15:30:00+00:00')]
60887 06-13T07:06:28.790334+00:00 Collahuasi_RingsDesviation graph 05-31T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-31T15:30:00+00:00')]
60886 06-13T07:06:20.005527+00:00 report_drilling_status_Collahuasi graph 05-27T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-27T15:00:00+00:00')]
60885 06-13T07:06:17.917971+00:00 SierraGorda_BrightBoard graph 06-04T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-04T00:30:00+00:00')]
60884 06-13T07:06:17.823986+00:00 Collahuasi_RingsDesviation graph 06-07T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-07T15:30:00+00:00')]
60883 06-13T07:06:17.742156+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-21T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-21T14:30:00+00:00')]
60882 06-13T07:06:17.640359+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-31T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-31T14:30:00+00:00')]
60881 06-13T07:06:17.228242+00:00 report_drilling_status_Collahuasi graph 05-21T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-21T15:00:00+00:00')]
60880 06-13T07:06:17.103160+00:00 SierraGorda_HomologateStorage graph 05-21T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-21T13:00:00+00:00')]
60879 06-13T07:06:16.666619+00:00 SierraGorda_HomologateStorage graph 05-31T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-31T13:00:00+00:00')]
60878 06-13T07:06:16.644129+00:00 Collahuasi_RingsDesviation graph 06-05T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-05T15:30:00+00:00')]
60877 06-13T07:06:16.524930+00:00 Collahuasi_LimpiezaStorage graph 06-10T17:34:34.237976+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-10T17:34:34.237976+00:00')]
60876 06-13T07:06:15.931978+00:00 Collahuasi_RingsDesviation graph 06-10T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-10T15:30:00+00:00')]
60875 06-13T07:06:15.774606+00:00 Collahuasi_RingsDesviation graph 05-29T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-29T15:30:00+00:00')]
60874 06-13T07:06:15.685443+00:00 SierraGorda_BrightBoard graph 06-03T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-03T00:30:00+00:00')]
60873 06-13T07:06:15.676125+00:00 SierraGorda_BrightBoard graph 06-05T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-05T12:30:00+00:00')]
60872 06-13T07:06:07.387775+00:00 data_cleaning_Collahuasi graph 05-28T14:20:01.807840+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-05-28 14:20:01.807840+00:00')]
60871 06-13T07:06:07.199958+00:00 SierraGorda_HomologateStorage graph 05-28T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-28T01:00:00+00:00')]
60870 06-13T07:06:06.910711+00:00 Collahuasi_Metrics graph 06-13T05:48:09.108538+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13T05:48:09.108538+00:00')]
60869 06-13T07:06:06.740555+00:00 report_drilling_status_Collahuasi graph 06-05T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-05T15:00:00+00:00')]
60868 06-13T07:06:06.559603+00:00 SierraGorda_HomologateStorage graph 06-02T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-02T01:00:00+00:00')]
60867 06-13T07:06:06.171734+00:00 SierraGorda_HomologateStorage graph 05-25T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-25T01:00:00+00:00')]
60866 06-13T07:06:06.079301+00:00 SierraGorda_HomologateStorage graph 05-27T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-27T01:00:00+00:00')]
60865 06-13T07:06:05.610016+00:00 report_drilling_status_Collahuasi graph 05-29T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-29T15:00:00+00:00')]
60864 06-13T07:06:05.335797+00:00 SierraGorda_HomologateStorage graph 05-26T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-26T01:00:00+00:00')]
60863 06-13T07:06:03.551230+00:00 SierraGorda_HomologateStorage graph 06-11T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-11T13:00:00+00:00')]
60862 06-13T07:06:03.486899+00:00 Collahuasi_Metrics graph 06-10T17:37:35.567671+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-10T17:37:35.567671+00:00')]
60861 06-13T07:06:03.299476+00:00 SierraGorda_HomologateStorage graph 05-31T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-31T01:00:00+00:00')]
60860 06-13T07:06:03.075998+00:00 SierraGorda_HomologateStorage graph 05-20T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-20T13:00:00+00:00')]
60859 06-13T07:06:03.063700+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-19T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-19T14:30:00+00:00')]
60858 06-13T07:06:02.974342+00:00 report_drilling_status_Collahuasi graph 06-02T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-02T15:00:00+00:00')]
60857 06-13T07:06:02.912142+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-25T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-25T14:30:00+00:00')]
60856 06-13T07:05:41.717966+00:00 estimate_bench_models_process retrain_cnn_model failed 2025-07-29T16:50:00+00:00 pedro
60855 06-13T07:05:41.075874+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-07-29T16:50:00+00:00 airflow {"host_name": "3358a1334d72", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-07-29T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
60854 06-13T07:05:41.036118+00:00 estimate_bench_models_process retrain_cnn_model running 2025-07-29T16:50:00+00:00 pedro
60853 06-13T07:05:39.806137+00:00 hardness_clustering_bhp_spence graph 2025-04-09T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-09 16:50:00+00:00')]
60852 06-13T07:05:39.704706+00:00 hardness_clustering_bhp_spence graph 2025-03-17T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-17 16:50:00+00:00')]
60851 06-13T07:05:39.230054+00:00 SierraGorda_HomologateStorage graph 06-06T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-06T01:00:00+00:00')]
60850 06-13T07:05:39.131307+00:00 SierraGorda_HomologateStorage graph 06-08T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-08T01:00:00+00:00')]
60849 06-13T07:05:39.065116+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-07-29T16:50:00+00:00 airflow {"host_name": "3358a1334d72", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-07-29T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
60848 06-13T07:05:38.750507+00:00 data_cleaning_Collahuasi graph 06-13T04:43:58.252581+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-06-13 04:43:58.252581+00:00')]
60847 06-13T07:05:37.584921+00:00 LosPelambres_EstimateHardnessLevelDag graph 05-20T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-05-20T14:30:00+00:00')]
60846 06-13T07:05:37.476012+00:00 SierraGorda_HomologateStorage graph 06-05T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-05T01:00:00+00:00')]
60845 06-13T07:05:37.396245+00:00 LosPelambres_EstimateHardnessLevelDag graph 05-13T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-05-13T14:30:00+00:00')]
60844 06-13T07:05:36.612685+00:00 SierraGorda_HomologateStorage graph 05-29T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-29T01:00:00+00:00')]
60843 06-13T07:05:36.395362+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-06T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-06T14:30:00+00:00')]
60842 06-13T07:05:35.992980+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 06-09T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-09T00:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
60841 06-13T07:05:35.477859+00:00 Spence_Reports graph 06-13T05:48:12.559029+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-06-13T05:48:12.559029+00:00')]
60840 06-13T07:05:35.447958+00:00 SierraGorda_HomologateStorage graph 05-24T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-24T01:00:00+00:00')]
60839 06-13T07:05:35.100209+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-04T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-04T14:30:00+00:00')]
60838 06-13T07:05:31.157985+00:00 Collahuasi_BrightBoard graph 05-25T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-25T15:00:00+00:00')]
60837 06-13T07:05:31.066907+00:00 hardness_clustering_bhp_spence graph 2025-03-16T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-16 16:50:00+00:00')]
60836 06-13T07:05:30.708784+00:00 hardness_clustering_bhp_spence graph 2025-03-23T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-23 16:50:00+00:00')]
60835 06-13T07:05:30.352057+00:00 hardness_clustering_bhp_spence graph 2025-03-26T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-26 00:50:00+00:00')]
60834 06-13T07:05:30.259231+00:00 hardness_clustering_bhp_spence graph 2025-03-15T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-15 00:50:00+00:00')]
60833 06-13T07:05:29.675886+00:00 hardness_clustering_bhp_spence graph 2025-03-25T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-25 00:50:00+00:00')]
60832 06-13T07:05:28.855976+00:00 data_cleaning_Collahuasi graph 06-13T05:48:12.645963+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-06-13T05:48:12.645963+00:00')]
60831 06-13T07:05:28.084872+00:00 hardness_clustering_bhp_spence graph 2025-03-14T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-14 16:50:00+00:00')]
60830 06-13T07:05:27.724990+00:00 hardness_clustering_bhp_spence graph 2025-03-26T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-26 16:50:00+00:00')]
60829 06-13T07:05:26.105635+00:00 report_drilling_status_Spence graph 05-20T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-20T15:00:00+00:00')]
60828 06-13T07:05:25.841164+00:00 hardness_clustering_bhp_spence graph 2025-03-17T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-17 00:50:00+00:00')]
60827 06-13T07:05:25.755339+00:00 report_drilling_status_Spence graph 06-02T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-02T15:00:00+00:00')]
60826 06-13T07:05:25.737907+00:00 hardness_clustering_bhp_spence graph 2024-11-17T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-17 00:50:00+00:00')]
60825 06-13T07:05:25.564935+00:00 report_drilling_status_Spence graph 05-23T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-23T15:00:00+00:00')]
60824 06-13T07:05:21.299928+00:00 Collahuasi_BrightBoard graph 06-10T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-10T15:00:00+00:00')]
60823 06-13T07:05:20.237007+00:00 hardness_clustering_bhp_spence graph 2025-04-04T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-04 16:50:00+00:00')]
60822 06-13T07:05:19.876035+00:00 report_drilling_status_Spence graph 06-07T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-07T15:00:00+00:00')]
60821 06-13T07:05:19.757870+00:00 hardness_clustering_bhp_spence graph 2025-07-02T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-07-02 00:50:00+00:00')]
60820 06-13T07:05:19.458797+00:00 hardness_clustering_bhp_spence graph 2025-04-10T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-10 00:50:00+00:00')]
60819 06-13T07:05:19.141190+00:00 Collahuasi_BrightBoard graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-24T15:00:00+00:00')]
60818 06-13T07:05:17.777174+00:00 hardness_clustering_bhp_spence graph 2025-03-29T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-29 16:50:00+00:00')]