Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
22751 02-21T03:41:54.629415+00:00 SierraGorda_RingsDesviation graph 01-11T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-11 15:30:00+00:00')]
22750 02-21T03:41:54.531353+00:00 SierraGorda_RingsDesviation graph 02-16T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-16 15:30:00+00:00')]
22749 02-21T03:41:54.226541+00:00 SierraGorda_RingsDesviation graph 01-17T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-17 15:30:00+00:00')]
22748 02-21T03:41:53.921687+00:00 SierraGorda_RingsDesviation graph 02-03T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-03 15:30:00+00:00')]
22747 02-21T03:41:53.618761+00:00 SierraGorda_RingsDesviation graph 01-09T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-09 15:30:00+00:00')]
22746 02-21T03:41:53.315242+00:00 Collahuasi_BrightBoard graph 02-19T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-19T15:00:00+00:00'), ('root', 'BrighBoard_GenerarArchivoPerf')]
22745 02-21T03:41:53.018304+00:00 report_drilling_status_SierraGorda graph 02-21T01:59:41.966697+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-02-21T01:59:41.966697+00:00')]
22744 02-21T03:41:52.709142+00:00 SierraGorda_HomologateStorage graph 02-20T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-20T01:00:00+00:00'), ('root', 'Terrain_joinfiles')]
22743 02-21T03:41:52.306310+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 02-20T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
22742 02-21T03:41:52.002844+00:00 SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders task 02-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoFlanders')]
22741 02-21T03:41:51.675978+00:00 SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders log 02-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoFlanders')]
22740 02-21T03:41:39.976795+00:00 Collahuasi_LimpiezaStorage graph 02-21T01:56:57.704083+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-02-21T01:56:57.704083+00:00')]
22739 02-21T03:41:39.672809+00:00 Collahuasi_RingsDesviation graph 02-16T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-16 15:30:00+00:00')]
22738 02-21T03:41:39.376100+00:00 Collahuasi_RingsDesviation graph 02-14T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-14 15:30:00+00:00')]
22737 02-21T03:41:39.069417+00:00 Collahuasi_RingsDesviation graph 01-09T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-09 15:30:00+00:00')]
22736 02-21T03:41:38.764233+00:00 Collahuasi_Metrics graph 01-20T14:11:56.003817+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-01-20 14:11:56.003817+00:00')]
22735 02-21T03:41:38.460692+00:00 ingest_dag_bhp_spence graph 02-21T01:58:55.166136+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-02-21T01:58:55.166136+00:00')]
22734 02-21T03:41:38.157584+00:00 SierraGorda_IngestDag graph 02-21T02:01:20.473330+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-02-21T02:01:20.473330+00:00')]
22733 02-21T03:41:37.862103+00:00 SierraGorda_RingsDesviation graph 02-19T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-19T15:30:00+00:00')]
22732 02-21T03:41:37.552381+00:00 SierraGorda_RingsDesviation graph 01-06T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-06 15:30:00+00:00')]
22731 02-21T03:41:37.250844+00:00 SierraGorda_RingsDesviation graph 01-28T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-28 15:30:00+00:00')]
22730 02-21T03:41:36.946999+00:00 SierraGorda_RingsDesviation graph 01-10T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-10 15:30:00+00:00')]
22729 02-21T03:41:36.644293+00:00 SierraGorda_RingsDesviation graph 01-18T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-18 15:30:00+00:00')]
22728 02-21T03:41:36.340749+00:00 SierraGorda_RingsDesviation graph 02-07T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-07 15:30:00+00:00')]
22727 02-21T03:41:36.039121+00:00 SierraGorda_RingsDesviation graph 02-04T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-04 15:30:00+00:00')]
22726 02-21T03:41:35.740675+00:00 SierraGorda_RingsDesviation graph 02-05T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-05 15:30:00+00:00')]
22725 02-21T03:41:35.598160+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 02-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
22724 02-21T03:41:29.359481+00:00 SierraGorda_HomologateStorage graph 01-09T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-09 13:00:00+00:00')]
22723 02-21T03:41:29.059221+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-13T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-13 14:30:00+00:00')]
22722 02-21T03:41:28.751393+00:00 SierraGorda_BrightBoard graph 02-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T12:30:00+00:00')]
22721 02-21T03:41:28.448485+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-09T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-09 14:30:00+00:00')]
22720 02-21T03:41:28.145193+00:00 report_drilling_status_Collahuasi graph 02-18T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-18 15:00:00+00:00')]
22719 02-21T03:41:27.841569+00:00 SierraGorda_IngestDag graph 02-20T12:39:31.712220+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-02-20 12:39:31.712220+00:00')]
22718 02-21T03:41:27.542255+00:00 report_drilling_status_Collahuasi graph 02-13T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-13 15:00:00+00:00')]
22717 02-21T03:41:27.233136+00:00 report_drilling_status_Collahuasi graph 02-12T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-12 15:00:00+00:00')]
22716 02-21T03:41:26.925591+00:00 report_drilling_status_Collahuasi graph 02-15T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-15 15:00:00+00:00')]
22715 02-21T03:41:26.620156+00:00 Collahuasi_LimpiezaStorage graph 02-21T01:59:57.965623+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-02-21T01:59:57.965623+00:00')]
22714 02-21T03:41:26.314821+00:00 report_drilling_status_Collahuasi graph 02-11T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-11 15:00:00+00:00')]
22713 02-21T03:41:26.011675+00:00 Collahuasi_RingsDesviation graph 01-18T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-18 15:30:00+00:00')]
22712 02-21T03:41:25.703834+00:00 Collahuasi_RingsDesviation graph 01-13T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-13 15:30:00+00:00')]
22711 02-21T03:41:25.399051+00:00 Collahuasi_RingsDesviation graph 02-06T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-06 15:30:00+00:00')]
22710 02-21T03:41:25.096691+00:00 SierraGorda_BrightBoard graph 02-16T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-16 00:30:00+00:00')]
22709 02-21T03:41:24.805469+00:00 SierraGorda_BrightBoard graph 02-18T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-18 00:30:00+00:00')]
22708 02-21T03:41:23.125607+00:00 SierraGorda_LimpiezaStorage graph 02-20T12:39:37.950155+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-02-20 12:39:37.950155+00:00')]
22707 02-21T03:41:22.827419+00:00 SierraGorda_HomologateStorage graph 02-19T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-19 01:00:00+00:00')]
22706 02-21T03:41:22.518164+00:00 SierraGorda_HomologateStorage graph 02-18T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-18 01:00:00+00:00')]
22705 02-21T03:41:22.214017+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-20T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-20 14:30:00+00:00')]
22704 02-21T03:41:21.915059+00:00 Spence_Reports graph 01-20T14:24:26.186016+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-01-20 14:24:26.186016+00:00')]
22703 02-21T03:41:21.608523+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-23T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-23 14:30:00+00:00')]
22702 02-21T03:41:21.306682+00:00 SierraGorda_HomologateStorage graph 02-14T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-14 01:00:00+00:00')]
22701 02-21T03:41:20.999521+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-07T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-07 14:30:00+00:00')]
22700 02-21T03:41:20.696145+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-01T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-01 14:30:00+00:00')]
22699 02-21T03:41:20.392665+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-14T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-14 14:30:00+00:00')]
22698 02-21T03:41:20.091570+00:00 SierraGorda_AgregacionStorage graph 02-20T12:38:48.843710+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-02-20 12:38:48.843710+00:00')]
22697 02-21T03:41:19.887729+00:00 SierraGorda_HomologateStorage graph 02-20T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-20 13:00:00+00:00')]
22696 02-21T03:41:19.582491+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-11T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-11 14:30:00+00:00')]
22695 02-21T03:41:19.073989+00:00 SierraGorda_HomologateStorage graph 02-17T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-17 01:00:00+00:00')]
22694 02-21T03:41:18.770971+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-10T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-10 14:30:00+00:00')]
22693 02-21T03:41:18.676871+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-17T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-17 14:30:00+00:00')]
22692 02-21T03:40:32.590985+00:00 Collahuasi_BrightBoard graph 02-10T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-10 15:00:00+00:00')]
22691 02-21T03:40:32.286741+00:00 Collahuasi_BrightBoard graph 02-13T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-13 15:00:00+00:00')]
22690 02-21T03:40:31.983709+00:00 Collahuasi_BrightBoard graph 02-12T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-12 15:00:00+00:00')]
22689 02-21T03:40:31.681120+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 02-20T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-20T12:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
22688 02-21T03:40:31.378112+00:00 SierraGorda_HomologateStorage graph 01-08T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-08 01:00:00+00:00')]
22687 02-21T03:40:31.075656+00:00 Collahuasi_BrightBoard graph 02-02T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-02 15:00:00+00:00')]
22686 02-21T03:40:30.772887+00:00 SierraGorda_HomologateStorage graph 02-20T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-20T01:00:00+00:00')]
22685 02-21T03:40:30.466848+00:00 report_drilling_status_Spence graph 02-13T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-13 15:00:00+00:00')]
22684 02-21T03:40:30.163408+00:00 report_drilling_status_Spence graph 02-12T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-12 15:00:00+00:00')]
22683 02-21T03:40:29.859837+00:00 Collahuasi_BrightBoard graph 02-09T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-09 15:00:00+00:00')]
22682 02-21T03:40:29.556728+00:00 SierraGorda_HomologateStorage graph 01-27T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-27 01:00:00+00:00')]
22681 02-21T03:40:29.261239+00:00 Spence_Reports graph 02-21T01:55:44.390428+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-02-21T01:55:44.390428+00:00')]
22680 02-21T03:40:28.750246+00:00 SierraGorda_HomologateStorage graph 02-20T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-20T13:00:00+00:00')]
22679 02-21T03:40:28.549135+00:00 report_drilling_status_Spence graph 02-17T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-17 15:00:00+00:00')]
22678 02-21T03:40:28.207291+00:00 SierraGorda_HomologateStorage graph 01-22T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-22 13:00:00+00:00')]
22677 02-21T03:40:28.182502+00:00 report_drilling_status_Collahuasi graph 02-19T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-19T15:00:00+00:00')]
22676 02-21T03:39:57.248947+00:00 SierraGorda_ParametersStorage graph 02-20T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-20T00:45:00+00:00'), ('root', 'fragmentation_joinWencoFiles')]
22675 02-21T03:39:56.946463+00:00 Collahuasi_Metrics graph 02-20T12:44:31.798320+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-02-20 12:44:31.798320+00:00')]
22674 02-21T03:39:56.643404+00:00 SierraGorda_ParametersStorage graph 02-20T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-20T12:45:00+00:00'), ('root', 'fragmentation_joinWencoFiles')]
22673 02-21T03:39:56.341303+00:00 SierraGorda_BrightBoard graph 02-16T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-16 12:30:00+00:00')]
22672 02-21T03:39:56.036605+00:00 SierraGorda_BrightBoard graph 02-18T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-18 12:30:00+00:00')]
22671 02-21T03:39:55.733342+00:00 SierraGorda_BrightBoard graph 02-15T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-15 12:30:00+00:00')]
22670 02-21T03:39:55.429490+00:00 SierraGorda_BrightBoard graph 02-14T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-14 12:30:00+00:00')]
22669 02-21T03:39:55.128404+00:00 Collahuasi_BrightBoard graph 02-19T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-19T15:00:00+00:00')]
22668 02-21T03:39:54.825485+00:00 Collahuasi_BrightBoard graph 01-22T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-22 15:00:00+00:00')]
22667 02-21T03:39:54.519461+00:00 Collahuasi_BrightBoard graph 01-10T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-10 15:00:00+00:00')]
22666 02-21T03:39:54.220213+00:00 Collahuasi_BrightBoard graph 01-27T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-27 15:00:00+00:00')]
22665 02-21T03:39:53.912911+00:00 Collahuasi_BrightBoard graph 02-07T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-07 15:00:00+00:00')]
22664 02-21T03:39:53.611739+00:00 Collahuasi_BrightBoard graph 02-06T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-06 15:00:00+00:00')]
22663 02-21T03:39:53.307149+00:00 Collahuasi_BrightBoard graph 01-14T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-14 15:00:00+00:00')]
22662 02-21T03:39:53.005376+00:00 data_cleaning_Collahuasi graph 02-21T01:55:44.441941+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-02-21T01:55:44.441941+00:00')]
22661 02-21T03:39:52.765766+00:00 data_cleaning_BHP_Spence graph 02-21T01:56:34.943607+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-02-21T01:56:34.943607+00:00')]
22660 02-21T03:39:46.713789+00:00 estimate_bench_models_process graph 2024-02-02T16:50:00+00:00 anonymous [('dag_id', 'estimate_bench_models_process'), ('execution_date', '2024-02-02T16:50:00+00:00')]
22659 02-21T03:39:46.408666+00:00 estimate_bench_models_process graph 2024-02-04T16:50:00+00:00 anonymous [('dag_id', 'estimate_bench_models_process'), ('execution_date', '2024-02-04 16:50:00+00:00')]
22658 02-21T03:39:46.104777+00:00 estimate_bench_models_process graph 2024-02-03T16:50:00+00:00 anonymous [('dag_id', 'estimate_bench_models_process'), ('execution_date', '2024-02-03 16:50:00+00:00')]
22657 02-21T03:39:45.803446+00:00 estimate_bench_models_process graph 2024-01-24T16:50:00+00:00 anonymous [('dag_id', 'estimate_bench_models_process'), ('execution_date', '2024-01-24 16:50:00+00:00')]
22656 02-21T03:39:45.197741+00:00 SierraGorda_ParametersStorage graph 02-18T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-18 12:45:00+00:00')]
22655 02-21T03:39:44.692907+00:00 SierraGorda_ParametersStorage graph 02-15T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-15 12:45:00+00:00')]
22654 02-21T03:39:44.391014+00:00 SierraGorda_ParametersStorage graph 02-17T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-17 12:45:00+00:00')]
22653 02-21T03:39:43.984197+00:00 data_cleaning_Collahuasi graph 02-20T12:39:36.477004+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-02-20 12:39:36.477004+00:00')]
22652 02-21T03:39:43.582771+00:00 data_cleaning_BHP_Spence graph 02-20T12:39:18.221916+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-02-20 12:39:18.221916+00:00')]