Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
63174 06-13T05:49:13.436877+00:00 MLP_Metrics tries anonymous [('dag_id', 'MLP_Metrics')]
63173 06-13T05:49:13.342866+00:00 data_cleaning_BHP_Spence tree anonymous [('dag_id', 'data_cleaning_BHP_Spence')]
63172 06-13T05:49:11.867050+00:00 Collahuasi_Aggregation gantt anonymous [('dag_id', 'Collahuasi_Aggregation')]
63171 06-13T05:48:54.003998+00:00 SierraGorda_BrightBoard graph 06-12T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12 00:30:00+00:00')]
63170 06-13T05:48:53.392149+00:00 SierraGorda_BrightBoard graph 05-30T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-30 00:30:00+00:00')]
63169 06-13T05:48:53.091714+00:00 Collahuasi_RingsDesviation graph 06-10T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-10 15:30:00+00:00')]
63168 06-13T05:48:52.852824+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-24T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-24 14:30:00+00:00')]
63167 06-13T05:48:52.446314+00:00 Collahuasi_RingsDesviation graph 05-29T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-29 15:30:00+00:00')]
63166 06-13T05:48:51.812731+00:00 data_cleaning_Collahuasi graph 05-28T14:20:00.796638+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-05-28 14:20:00.796638+00:00')]
63165 06-13T05:48:51.169761+00:00 Collahuasi_RingsDesviation graph 06-03T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-03 15:30:00+00:00')]
63164 06-13T05:48:50.908200+00:00 SierraGorda_BrightBoard graph 05-31T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-31 00:30:00+00:00')]
63163 06-13T05:48:50.572580+00:00 Collahuasi_RingsDesviation graph 05-30T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-30 15:30:00+00:00')]
63162 06-13T05:48:50.403460+00:00 SierraGorda_BrightBoard graph 05-25T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-25 00:30:00+00:00')]
63161 06-13T05:48:50.044783+00:00 SierraGorda_BrightBoard graph 05-26T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-26 00:30:00+00:00')]
63160 06-13T05:48:49.368524+00:00 Collahuasi_RingsDesviation graph 05-20T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-20 15:30:00+00:00')]
63159 06-13T05:48:48.487324+00:00 SierraGorda_IngestDag graph 06-10T17:33:53.831792+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-10 17:33:53.831792+00:00')]
63158 06-13T05:48:48.122247+00:00 SierraGorda_BrightBoard graph 06-09T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09 00:30:00+00:00')]
63157 06-13T05:48:48.066034+00:00 Collahuasi_RingsDesviation graph 05-27T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-27 15:30:00+00:00')]
63156 06-13T05:48:47.919769+00:00 Collahuasi_RingsDesviation graph 05-26T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-26 15:30:00+00:00')]
63155 06-13T05:48:47.696241+00:00 Collahuasi_RingsDesviation graph 06-09T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-09 15:30:00+00:00')]
63154 06-13T05:48:37.864449+00:00 SierraGorda_RingsDesviation graph 05-21T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-21 15:30:00+00:00')]
63153 06-13T05:48:37.543963+00:00 Collahuasi_BrightBoard graph 06-11T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-11T15:00:00+00:00'), ('root', 'BrighBoard_GenerarArchivoPerf')]
63152 06-13T05:48:37.272890+00:00 SierraGorda_RingsDesviation graph 05-24T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-24 15:30:00+00:00')]
63151 06-13T05:48:37.170894+00:00 SierraGorda_AgregacionStorage graph 06-10T15:20:19.425154+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-06-10 15:20:19.425154+00:00')]
63150 06-13T05:48:36.985467+00:00 SierraGorda_IngestDag graph 05-28T14:19:56.507444+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-05-28 14:19:56.507444+00:00')]
63149 06-13T05:48:36.737788+00:00 SierraGorda_HomologateStorage graph 06-12T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-12T13:00:00+00:00'), ('root', 'Terrain_joinfiles')]
63148 06-13T05:48:36.619671+00:00 report_drilling_status_SierraGorda graph 06-10T16:40:05.594397+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-06-10 16:40:05.594397+00:00')]
63147 06-13T05:48:36.527686+00:00 SierraGorda_LimpiezaStorage graph 05-28T14:20:06.058154+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-05-28 14:20:06.058154+00:00')]
63146 06-13T05:48:36.170506+00:00 SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders task 06-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoFlanders')]
63145 06-13T05:48:36.123621+00:00 SierraGorda_BrightBoard graph 06-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T12:30:00+00:00'), ('root', 'BrighBoard_GenerarArchivoFlanders')]
63144 06-13T05:48:12.637733+00:00 data_cleaning_Collahuasi graph anonymous [('dag_id', 'data_cleaning_Collahuasi')]
63143 06-13T05:48:07.141552+00:00 data_cleaning_BHP_Spence graph anonymous [('dag_id', 'data_cleaning_BHP_Spence')]
63142 06-13T05:48:06.711965+00:00 Collahuasi_BrightBoard graph anonymous [('dag_id', 'Collahuasi_BrightBoard')]
63141 06-13T05:47:48.143005+00:00 ingest_dag_bhp_spence graph 06-13T04:45:11.453858+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-13T04:45:11.453858+00:00')]
63140 06-13T05:47:48.056264+00:00 Collahuasi_RingsDesviation graph 05-24T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-24 15:30:00+00:00')]
63139 06-13T05:47:46.990773+00:00 SierraGorda_LimpiezaStorage graph 06-13T04:45:57.368840+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-06-13T04:45:57.368840+00:00')]
63138 06-13T05:47:46.717352+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf task 06-11T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-11T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
63137 06-13T05:47:46.622872+00:00 SierraGorda_RingsDesviation graph 06-01T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-01 15:30:00+00:00')]
63136 06-13T05:47:46.428196+00:00 SierraGorda_RingsDesviation graph 06-08T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-08 15:30:00+00:00')]
63135 06-13T05:47:46.230107+00:00 SierraGorda_RingsDesviation graph 06-04T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-04 15:30:00+00:00')]
63134 06-13T05:47:46.116498+00:00 SierraGorda_RingsDesviation graph 06-05T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-05 15:30:00+00:00')]
63133 06-13T05:47:46.022292+00:00 SierraGorda_RingsDesviation graph 06-10T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-10 15:30:00+00:00')]
63132 06-13T05:47:45.205366+00:00 SierraGorda_RingsDesviation graph 06-03T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-03 15:30:00+00:00')]
63131 06-13T05:47:43.446700+00:00 SierraGorda_AgregacionStorage graph 06-13T04:45:51.479206+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-06-13T04:45:51.479206+00:00')]
63130 06-13T05:47:43.308146+00:00 report_drilling_status_SierraGorda graph 06-13T04:46:14.481582+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-06-13T04:46:14.481582+00:00')]
63129 06-13T05:47:43.187754+00:00 SierraGorda_RingsDesviation graph 05-20T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-20 15:30:00+00:00')]
63128 06-13T05:47:43.079106+00:00 SierraGorda_RingsDesviation graph 05-22T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-22 15:30:00+00:00')]
63127 06-13T05:47:43.047269+00:00 SierraGorda_RingsDesviation graph 05-19T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-19 15:30:00+00:00')]
63126 06-13T05:47:36.145771+00:00 SierraGorda_HomologateStorage graph 05-21T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-21 13:00:00+00:00')]
63125 06-13T05:47:35.752670+00:00 report_drilling_status_Collahuasi graph 05-19T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-19 15:00:00+00:00')]
63124 06-13T05:47:35.337672+00:00 SierraGorda_BrightBoard graph 06-06T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-06 00:30:00+00:00')]
63123 06-13T05:47:35.058099+00:00 report_drilling_status_Collahuasi graph 05-23T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-23 15:00:00+00:00')]
63122 06-13T05:47:34.864080+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-26T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-26 14:30:00+00:00')]
63121 06-13T05:47:34.745167+00:00 SierraGorda_HomologateStorage graph 06-09T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09 13:00:00+00:00')]
63120 06-13T05:47:34.427798+00:00 report_drilling_status_Collahuasi graph 05-27T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-27 15:00:00+00:00')]
63119 06-13T05:47:34.074627+00:00 SierraGorda_BrightBoard graph 06-04T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-04 00:30:00+00:00')]
63118 06-13T05:47:32.482116+00:00 report_drilling_status_Collahuasi graph 05-25T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-25 15:00:00+00:00')]
63117 06-13T05:47:32.376679+00:00 Collahuasi_RingsDesviation graph 06-08T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-08 15:30:00+00:00')]
63116 06-13T05:47:31.933268+00:00 Collahuasi_RingsDesviation graph 06-04T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-04 15:30:00+00:00')]
63115 06-13T05:47:31.411861+00:00 report_drilling_status_Collahuasi graph 05-21T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-21 15:00:00+00:00')]
63114 06-13T05:47:30.992688+00:00 SierraGorda_BrightBoard graph 06-10T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10 00:30:00+00:00')]
63113 06-13T05:47:11.535403+00:00 SierraGorda_HomologateStorage graph 06-09T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09 01:00:00+00:00')]
63112 06-13T05:47:11.357144+00:00 SierraGorda_HomologateStorage graph 05-22T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-22 13:00:00+00:00')]
63111 06-13T05:47:10.990765+00:00 report_drilling_status_Collahuasi graph 06-10T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-10 15:00:00+00:00')]
63110 06-13T05:47:10.813845+00:00 SierraGorda_HomologateStorage graph 06-02T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-02 13:00:00+00:00')]
63109 06-13T05:47:10.718025+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-28T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-28 14:30:00+00:00')]
63108 06-13T05:47:10.638465+00:00 SierraGorda_HomologateStorage graph 05-23T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-23 13:00:00+00:00')]
63107 06-13T05:47:10.572944+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-22T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-22 14:30:00+00:00')]
63106 06-13T05:47:10.558168+00:00 report_drilling_status_Collahuasi graph 05-29T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-29 15:00:00+00:00')]
63105 06-13T05:47:10.053396+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-02T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-02 14:30:00+00:00')]
63104 06-13T05:47:09.453926+00:00 SierraGorda_BrightBoard graph 06-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T12:30:00+00:00')]
63103 06-13T05:46:40.443290+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2025-07-27T00:50:00+00:00 pedro
63102 06-13T05:46:40.406080+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-27T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-27T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
63101 06-13T05:46:40.298628+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2025-07-27T00:50:00+00:00 pedro
63100 06-13T05:46:39.359529+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-27T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-27T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
63099 06-13T05:46:07.073779+00:00 SierraGorda_HomologateStorage graph 05-30T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-30 01:00:00+00:00')]
63098 06-13T05:46:06.598830+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-01T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-01 14:30:00+00:00')]
63097 06-13T05:46:06.501631+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-06T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-06 14:30:00+00:00')]
63096 06-13T05:46:06.210683+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-08T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-08 14:30:00+00:00')]
63095 06-13T05:46:06.076918+00:00 Spence_Reports graph 06-13T04:44:06.079275+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-06-13T04:44:06.079275+00:00')]
63094 06-13T05:46:05.839941+00:00 SierraGorda_HomologateStorage graph 06-11T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-11 01:00:00+00:00')]
63093 06-13T05:46:05.698525+00:00 Collahuasi_Metrics graph 06-13T04:44:12.424990+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13T04:44:12.424990+00:00')]
63092 06-13T05:46:05.451506+00:00 report_drilling_status_Collahuasi graph 06-07T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-07 15:00:00+00:00')]
63091 06-13T05:46:04.934124+00:00 report_drilling_status_Collahuasi graph 06-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-01 15:00:00+00:00')]
63090 06-13T05:46:04.839655+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-05T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-05 14:30:00+00:00')]
63089 06-13T05:46:04.373271+00:00 report_drilling_status_Spence graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-24 15:00:00+00:00')]
63088 06-13T05:46:04.245436+00:00 report_drilling_status_Collahuasi graph 06-06T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-06 15:00:00+00:00')]
63087 06-13T05:46:04.098273+00:00 report_drilling_status_Collahuasi graph 06-08T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-08 15:00:00+00:00')]
63086 06-13T05:46:02.442817+00:00 SierraGorda_HomologateStorage graph 05-25T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-25 01:00:00+00:00')]
63085 06-13T05:46:00.436441+00:00 SierraGorda_HomologateStorage graph 06-01T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-01 01:00:00+00:00')]
63084 06-13T05:45:59.746263+00:00 SierraGorda_HomologateStorage graph 06-08T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-08 01:00:00+00:00')]
63083 06-13T05:45:59.646130+00:00 report_drilling_status_Spence graph 06-02T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-02 15:00:00+00:00')]
63082 06-13T05:45:59.534440+00:00 data_cleaning_BHP_Spence graph 06-13T04:44:13.118000+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-06-13T04:44:13.118000+00:00')]
63081 06-13T05:45:59.421653+00:00 report_drilling_status_Spence graph 05-31T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-31 15:00:00+00:00')]
63080 06-13T05:45:58.561939+00:00 SierraGorda_HomologateStorage graph 06-04T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-04 01:00:00+00:00')]
63079 06-13T05:45:58.429376+00:00 report_drilling_status_Spence graph 05-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-26 15:00:00+00:00')]
63078 06-13T05:45:57.749171+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-11T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-11T14:30:00+00:00')]
63077 06-13T05:45:57.542913+00:00 Collahuasi_BrightBoard graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-24 15:00:00+00:00')]
63076 06-13T05:45:56.546216+00:00 SierraGorda_HomologateStorage graph 06-07T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-07 13:00:00+00:00')]
63075 06-13T05:45:56.189988+00:00 SierraGorda_HomologateStorage graph 06-01T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-01 13:00:00+00:00')]