Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
35267 10-06T00:10:11.608678+00:00 SierraGorda_RingsDesviation graph 09-18T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-09-18 15:30:00+00:00')]
35266 10-06T00:10:11.524124+00:00 SierraGorda_IngestDag graph 09-30T04:54:34.356492+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-09-30 04:54:34.356492+00:00')]
35265 10-06T00:10:11.332957+00:00 SierraGorda_HomologateStorage graph 10-05T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-05T01:00:00+00:00'), ('root', 'Terrain_joinfiles')]
35264 10-06T00:10:11.154845+00:00 SierraGorda_RingsDesviation graph 09-22T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-09-22 15:30:00+00:00')]
35263 10-06T00:10:11.060819+00:00 SierraGorda_BrightBoard graph 10-05T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-10-05T00:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
35262 10-06T00:10:10.271870+00:00 SierraGorda_AgregacionStorage graph 09-30T04:54:01.319020+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-09-30 04:54:01.319020+00:00')]
35261 10-06T00:10:09.801276+00:00 SierraGorda_RingsDesviation graph 10-02T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-10-02 15:30:00+00:00')]
35260 10-06T00:10:09.572862+00:00 Collahuasi_BrightBoard graph 10-04T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-10-04T15:00:00+00:00'), ('root', 'BrighBoard_GenerarArchivoPerf')]
35259 10-06T00:10:09.037950+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 10-05T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-10-05T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
35258 10-06T00:10:08.771734+00:00 ingest_dag_bhp_spence graph 10-02T02:35:21.202412+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-10-02 02:35:21.202412+00:00')]
35257 10-06T00:10:08.633898+00:00 SierraGorda_RingsDesviation graph 08-26T00:00:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-08-26 00:00:00+00:00')]
35256 10-06T00:10:07.993879+00:00 report_drilling_status_SierraGorda graph 10-05T23:46:29.763891+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-10-05T23:46:29.763891+00:00')]
35255 10-06T00:10:06.909157+00:00 ingest_dag_bhp_spence graph 09-30T04:54:09.840137+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-09-30 04:54:09.840137+00:00')]
35254 10-06T00:10:06.718014+00:00 SierraGorda_RingsDesviation graph 10-04T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-10-04T15:30:00+00:00')]
35253 10-06T00:10:06.484518+00:00 ingest_dag_bhp_spence graph 10-02T01:13:20.069972+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-10-02 01:13:20.069972+00:00')]
35252 10-06T00:10:06.302223+00:00 Collahuasi_RingsDesviation graph 09-24T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-09-24 15:30:00+00:00')]
35251 10-06T00:10:06.238988+00:00 Collahuasi_RingsDesviation graph 09-25T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-09-25 15:30:00+00:00')]
35250 10-06T00:10:06.175157+00:00 Collahuasi_RingsDesviation graph 09-27T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-09-27 15:30:00+00:00')]
35249 10-06T00:10:06.126609+00:00 SierraGorda_BrightBoard graph 09-17T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-17 00:30:00+00:00')]
35248 10-06T00:10:06.084317+00:00 Collahuasi_RingsDesviation graph 09-23T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-09-23 15:30:00+00:00')]
35247 10-06T00:09:58.577765+00:00 Collahuasi_RingsDesviation graph 10-02T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-10-02 15:30:00+00:00')]
35246 10-06T00:09:58.324833+00:00 SierraGorda_HomologateStorage graph 09-24T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-24 13:00:00+00:00')]
35245 10-06T00:09:58.232238+00:00 SierraGorda_BrightBoard graph 09-30T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-30 00:30:00+00:00')]
35244 10-06T00:09:58.142875+00:00 SierraGorda_BrightBoard graph 08-24T00:00:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-08-24 00:00:00+00:00')]
35243 10-06T00:09:58.050039+00:00 SierraGorda_BrightBoard graph 09-28T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-28 00:30:00+00:00')]
35242 10-06T00:09:57.948307+00:00 Collahuasi_RingsDesviation graph 10-03T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-10-03 15:30:00+00:00')]
35241 10-06T00:09:57.849089+00:00 SierraGorda_BrightBoard graph 09-29T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-29 00:30:00+00:00')]
35240 10-06T00:09:57.648039+00:00 Collahuasi_Metrics graph 09-30T04:59:17.693308+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-09-30 04:59:17.693308+00:00')]
35239 10-06T00:09:57.444143+00:00 Collahuasi_Metrics graph 10-02T00:54:26.120764+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-10-02 00:54:26.120764+00:00')]
35238 10-06T00:09:57.330703+00:00 report_drilling_status_Collahuasi graph 09-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-09-26 15:00:00+00:00')]
35237 10-06T00:09:57.216978+00:00 report_drilling_status_Collahuasi graph 09-25T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-09-25 15:00:00+00:00')]
35236 10-06T00:09:56.119535+00:00 SierraGorda_HomologateStorage graph 09-21T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-21 13:00:00+00:00')]
35235 10-06T00:09:55.216308+00:00 SierraGorda_HomologateStorage graph 09-25T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-25 13:00:00+00:00')]
35234 10-06T00:09:54.158643+00:00 report_drilling_status_Collahuasi graph 09-04T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-09-04 15:00:00+00:00')]
35233 10-06T00:09:53.974092+00:00 SierraGorda_BrightBoard graph 10-04T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-10-04 00:30:00+00:00')]
35232 10-06T00:09:53.296559+00:00 SierraGorda_EstimateHardnessLevelDag graph 09-28T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-09-28 14:30:00+00:00')]
35231 10-06T00:09:53.065825+00:00 report_drilling_status_Collahuasi graph 10-02T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-10-02 15:00:00+00:00')]
35230 10-06T00:09:53.004145+00:00 report_drilling_status_Collahuasi graph 09-08T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-09-08 15:00:00+00:00')]
35229 10-06T00:09:52.902080+00:00 SierraGorda_EstimateHardnessLevelDag graph 09-29T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-09-29 14:30:00+00:00')]
35228 10-06T00:09:37.910515+00:00 Collahuasi_Metrics graph 10-05T23:46:00.325563+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-10-05T23:46:00.325563+00:00')]
35227 10-06T00:09:37.785646+00:00 Spence_Reports graph 09-20T03:12:43.375704+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-09-20 03:12:43.375704+00:00')]
35226 10-06T00:09:37.123618+00:00 Spence_Reports graph 09-30T04:54:12.842483+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-09-30 04:54:12.842483+00:00')]
35225 10-06T00:09:37.034821+00:00 SierraGorda_HomologateStorage graph 09-27T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-27 01:00:00+00:00')]
35224 10-06T00:09:36.732937+00:00 report_drilling_status_Collahuasi graph 08-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-08-26 15:00:00+00:00')]
35223 10-06T00:09:36.430320+00:00 data_cleaning_Collahuasi graph 09-30T04:54:39.847231+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-09-30 04:54:39.847231+00:00')]
35222 10-06T00:09:36.321542+00:00 SierraGorda_HomologateStorage graph 09-30T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-30 01:00:00+00:00')]
35221 10-06T00:09:35.465168+00:00 LosPelambres_EstimateHardnessLevelDag graph 09-16T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-09-16 14:30:00+00:00')]
35220 10-06T00:09:35.337192+00:00 SierraGorda_HomologateStorage graph 10-02T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-02 01:00:00+00:00')]
35219 10-06T00:09:35.206439+00:00 SierraGorda_EstimateHardnessLevelDag graph 10-01T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-10-01 14:30:00+00:00')]
35218 10-06T00:09:34.950544+00:00 SierraGorda_HomologateStorage graph 10-04T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-04 13:00:00+00:00')]
35217 10-06T00:09:34.796252+00:00 data_cleaning_BHP_Spence graph 10-02T01:59:10.298474+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-10-02 01:59:10.298474+00:00')]
35216 10-06T00:09:33.312752+00:00 report_drilling_status_Spence graph 09-20T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-20 15:00:00+00:00')]
35215 10-06T00:09:33.131988+00:00 report_drilling_status_Spence graph 09-30T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-30 15:00:00+00:00')]
35214 10-06T00:09:32.955620+00:00 report_drilling_status_Spence graph 09-28T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-28 15:00:00+00:00')]
35213 10-06T00:09:32.435373+00:00 Collahuasi_BrightBoard graph 09-26T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-26 15:00:00+00:00')]
35212 10-06T00:09:32.393542+00:00 Collahuasi_BrightBoard graph 09-12T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-12 15:00:00+00:00')]
35211 10-06T00:09:32.321878+00:00 data_cleaning_BHP_Spence graph 10-02T01:19:55.400739+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-10-02 01:19:55.400739+00:00')]
35210 10-06T00:09:32.311061+00:00 data_cleaning_Collahuasi graph 10-05T23:45:39.599044+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-10-05T23:45:39.599044+00:00')]
35209 10-06T00:09:32.181482+00:00 LosPelambres_EstimateHardnessLevelDag graph 09-23T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-09-23T14:30:00+00:00')]
35208 10-06T00:09:32.023712+00:00 data_cleaning_BHP_Spence graph 10-02T02:42:09.326476+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-10-02 02:42:09.326476+00:00')]
35207 10-06T00:09:31.665794+00:00 data_cleaning_Collahuasi graph 10-02T01:41:08.521588+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-10-02 01:41:08.521588+00:00')]
35206 10-06T00:09:22.784753+00:00 Collahuasi_BrightBoard graph 09-30T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-30 15:00:00+00:00')]
35205 10-06T00:09:22.694461+00:00 data_cleaning_BHP_Spence graph 09-30T04:54:19.851006+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-09-30 04:54:19.851006+00:00')]
35204 10-06T00:09:22.599555+00:00 Collahuasi_BrightBoard graph 09-28T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-28 15:00:00+00:00')]
35203 10-06T00:09:22.507352+00:00 Spence_Reports graph 10-05T23:45:58.932606+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-10-05T23:45:58.932606+00:00')]
35202 10-06T00:09:22.294077+00:00 Collahuasi_BrightBoard graph 10-02T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-10-02 15:00:00+00:00')]
35201 10-06T00:09:21.925957+00:00 Collahuasi_BrightBoard graph 09-06T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-06 15:00:00+00:00')]
35200 10-06T00:09:21.647342+00:00 report_drilling_status_Spence graph 10-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-10-01 15:00:00+00:00')]
35199 10-06T00:09:21.110044+00:00 SierraGorda_BrightBoard graph 09-26T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-26 12:30:00+00:00')]
35198 10-06T00:09:20.982299+00:00 SierraGorda_BrightBoard graph 09-15T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-15 12:30:00+00:00')]
35197 10-06T00:09:20.895260+00:00 Collahuasi_BrightBoard graph 08-30T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-08-30 15:00:00+00:00')]
35196 10-06T00:09:20.151884+00:00 SierraGorda_BrightBoard graph 09-29T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-29 12:30:00+00:00')]
35195 10-06T00:09:19.851343+00:00 SierraGorda_ParametersStorage graph 09-21T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-21 00:45:00+00:00')]
35194 10-06T00:09:19.300838+00:00 SierraGorda_ParametersStorage graph 09-26T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-26 00:45:00+00:00')]
35193 10-06T00:09:19.210173+00:00 SierraGorda_ParametersStorage graph 09-03T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-03 00:45:00+00:00')]
35192 10-06T00:09:18.481381+00:00 SierraGorda_ParametersStorage graph 09-29T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-29 00:45:00+00:00')]
35191 10-06T00:09:18.427075+00:00 SierraGorda_ParametersStorage graph 08-17T00:00:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-17 00:00:00+00:00')]
35190 10-06T00:09:18.403200+00:00 SierraGorda_ParametersStorage graph 09-07T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-07 00:45:00+00:00')]
35189 10-06T00:09:18.118055+00:00 SierraGorda_ParametersStorage graph 10-03T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-03 00:45:00+00:00')]
35188 10-06T00:09:18.034256+00:00 data_cleaning_BHP_Spence graph 10-05T23:45:08.105877+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-10-05T23:45:08.105877+00:00')]
35187 10-06T00:09:17.989628+00:00 SierraGorda_ParametersStorage graph 08-21T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-21 00:45:00+00:00')]
35186 10-06T00:09:16.694347+00:00 SierraGorda_ParametersStorage graph 08-22T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-22 00:45:00+00:00')]
35185 10-06T00:09:16.511245+00:00 SierraGorda_ParametersStorage graph 10-05T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-05T00:45:00+00:00')]
35184 10-06T00:09:16.058364+00:00 data_cleaning_MLP graph 08-28T11:26:12.385247+00:00 anonymous [('dag_id', 'data_cleaning_MLP'), ('execution_date', '2026-08-28 11:26:12.385247+00:00')]
35183 10-06T00:09:15.786795+00:00 data_cleaning_MLP graph 10-02T01:38:02.852832+00:00 anonymous [('dag_id', 'data_cleaning_MLP'), ('execution_date', '2026-10-02 01:38:02.852832+00:00')]
35182 10-06T00:09:15.239588+00:00 SierraGorda_ParametersStorage graph 09-25T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-25 12:45:00+00:00')]
35181 10-06T00:09:15.151444+00:00 SierraGorda_ParametersStorage graph 09-26T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-26 12:45:00+00:00')]
35180 10-06T00:09:14.963261+00:00 SierraGorda_ParametersStorage graph 10-02T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-02 12:45:00+00:00')]
35179 10-06T00:09:14.831601+00:00 SierraGorda_ParametersStorage graph 09-29T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-29 12:45:00+00:00')]
35178 10-06T00:09:14.145138+00:00 MLP_Metrics graph 09-21T12:30:00+00:00 anonymous [('dag_id', 'MLP_Metrics'), ('execution_date', '2026-09-21 12:30:00+00:00')]
35177 10-06T00:09:14.052751+00:00 MLP_Metrics graph 09-14T12:30:00+00:00 anonymous [('dag_id', 'MLP_Metrics'), ('execution_date', '2026-09-14 12:30:00+00:00')]
35176 10-06T00:07:55.137934+00:00 estimate_bench_models_process retrain_cnn_model failed 2024-05-30T00:50:00+00:00 pedro
35175 10-06T00:07:54.573933+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2024-05-30T00:50:00+00:00 airflow {"host_name": "dd50a4d71f7a", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2024-05-30T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
35174 10-06T00:07:54.538597+00:00 estimate_bench_models_process retrain_cnn_model running 2024-05-30T00:50:00+00:00 pedro
35173 10-06T00:07:52.643681+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2024-05-30T00:50:00+00:00 airflow {"host_name": "dd50a4d71f7a", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2024-05-30T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
35172 10-06T00:07:04.860477+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2024-05-11T00:50:00+00:00 pedro
35171 10-06T00:07:04.823500+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2024-05-11T00:50:00+00:00 airflow {"host_name": "dd50a4d71f7a", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2024-05-11T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
35170 10-06T00:07:04.705102+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2024-05-11T00:50:00+00:00 pedro
35169 10-06T00:07:03.735950+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2024-05-11T00:50:00+00:00 airflow {"host_name": "dd50a4d71f7a", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2024-05-11T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
35168 10-06T00:02:13.695775+00:00 estimate_bench_models_process retrain_cnn_model failed 2024-05-30T00:50:00+00:00 pedro