Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
65847 06-13T08:47:16.773399+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-09-11T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-09-11T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
65846 06-13T08:46:31.644877+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2025-07-31T16:50:00+00:00 pedro
65845 06-13T08:46:31.591777+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-31T16:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-31T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
65844 06-13T08:46:31.430102+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2025-07-31T16:50:00+00:00 pedro
65843 06-13T08:46:30.025302+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-31T16:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-31T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
65842 06-13T08:46:24.641959+00:00 hardness_clustering_bhp_spence graph 2024-11-06T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-06T16:50:00+00:00')]
65841 06-13T08:46:24.537126+00:00 hardness_clustering_bhp_spence graph 2025-01-26T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-26T16:50:00+00:00')]
65840 06-13T08:46:22.691072+00:00 hardness_clustering_bhp_spence graph 2024-08-21T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-21T00:50:00+00:00')]
65839 06-13T08:46:22.598604+00:00 hardness_clustering_bhp_spence graph 2025-04-18T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-18T00:50:00+00:00')]
65838 06-13T08:46:22.275532+00:00 hardness_clustering_bhp_spence graph 2024-11-08T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-08T16:50:00+00:00')]
65837 06-13T08:46:21.551837+00:00 hardness_clustering_bhp_spence graph 2025-04-24T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-24T16:50:00+00:00')]
65836 06-13T08:46:20.538070+00:00 SierraGorda_ParametersStorage graph 05-22T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-22T00:45:00+00:00'), ('root', 'fragmentation_joinWencoFiles')]
65835 06-13T08:46:20.425079+00:00 hardness_clustering_bhp_spence graph 2024-11-07T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-07T16:50:00+00:00')]
65834 06-13T08:46:20.390246+00:00 hardness_clustering_bhp_spence graph 2024-12-07T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-07T16:50:00+00:00')]
65833 06-13T08:46:20.252942+00:00 hardness_clustering_bhp_spence graph 2024-11-29T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-29T16:50:00+00:00')]
65832 06-13T08:46:20.095632+00:00 SierraGorda_ParametersStorage graph 05-28T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-28T00:45:00+00:00'), ('root', 'fragmentation_joinWencoFiles')]
65831 06-13T08:45:54.814356+00:00 hardness_clustering_bhp_spence graph 2025-01-04T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-04T16:50:00+00:00')]
65830 06-13T08:45:54.451122+00:00 hardness_clustering_bhp_spence graph 2025-01-18T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-18T00:50:00+00:00')]
65829 06-13T08:45:54.234544+00:00 hardness_clustering_bhp_spence graph 2024-10-01T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-01T00:50:00+00:00')]
65828 06-13T08:45:53.453680+00:00 hardness_clustering_bhp_spence graph 2025-05-01T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-05-01T00:50:00+00:00')]
65827 06-13T08:45:53.212530+00:00 hardness_clustering_bhp_spence graph 2025-01-27T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-27T00:50:00+00:00')]
65826 06-13T08:45:52.537608+00:00 hardness_clustering_bhp_spence graph 2025-01-30T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-30T16:50:00+00:00')]
65825 06-13T08:45:52.405248+00:00 hardness_clustering_bhp_spence graph 2025-01-05T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-05T16:50:00+00:00')]
65824 06-13T08:45:52.284308+00:00 hardness_clustering_bhp_spence graph 2025-07-13T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-07-13T00:50:00+00:00')]
65823 06-13T08:45:51.958775+00:00 hardness_clustering_bhp_spence graph 2024-08-19T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-19T00:50:00+00:00')]
65822 06-13T08:45:51.611651+00:00 hardness_clustering_bhp_spence graph 2024-08-27T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-27T00:50:00+00:00')]
65821 06-13T08:45:51.386156+00:00 hardness_clustering_bhp_spence graph 2024-08-25T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-25T00:50:00+00:00')]
65820 06-13T08:45:50.991543+00:00 hardness_clustering_bhp_spence graph 2024-08-17T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-17T00:50:00+00:00')]
65819 06-13T08:45:50.682850+00:00 hardness_clustering_bhp_spence graph 2024-08-28T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-28T16:50:00+00:00')]
65818 06-13T08:45:48.859010+00:00 hardness_clustering_bhp_spence graph 2025-01-14T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-14T00:50:00+00:00')]
65817 06-13T08:45:48.634442+00:00 hardness_clustering_bhp_spence graph 2025-04-29T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-29T00:50:00+00:00')]
65816 06-13T08:45:25.987696+00:00 hardness_clustering_bhp_spence graph 2024-09-23T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-09-23T00:50:00+00:00')]
65815 06-13T08:45:25.670329+00:00 hardness_clustering_bhp_spence graph 2024-09-14T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-09-14T00:50:00+00:00')]
65814 06-13T08:45:25.293350+00:00 hardness_clustering_bhp_spence graph 2024-11-21T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-21T16:50:00+00:00')]
65813 06-13T08:45:24.340236+00:00 hardness_clustering_bhp_spence graph 2024-09-13T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-09-13T16:50:00+00:00')]
65812 06-13T08:45:22.882227+00:00 hardness_clustering_bhp_spence graph 2023-04-27T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-04-27 16:50:00+00:00')]
65811 06-13T08:45:22.483459+00:00 SierraGorda_BrightBoard tree anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('num_runs', '25'), ('root', 'BrighBoard_GenerarArchivoFlanders')]
65810 06-13T08:45:22.421349+00:00 SierraGorda_BrightBoard graph 04-08T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-04-08 00:30:00+00:00')]
65809 06-13T08:45:18.445369+00:00 hardness_clustering_bhp_spence graph 2024-10-02T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-02T00:50:00+00:00')]
65808 06-13T08:45:18.259841+00:00 hardness_clustering_bhp_spence graph 2024-10-31T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-31T00:50:00+00:00')]
65807 06-13T08:45:17.778772+00:00 hardness_clustering_bhp_spence graph 2023-06-09T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-09T16:50:00+00:00')]
65806 06-13T08:45:17.254337+00:00 hardness_clustering_bhp_spence graph 2024-11-27T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-27T16:50:00+00:00')]
65805 06-13T08:45:16.763523+00:00 hardness_clustering_bhp_spence graph 2024-12-23T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-23T16:50:00+00:00')]
65804 06-13T08:45:16.711295+00:00 hardness_clustering_bhp_spence graph 2024-11-03T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-03T16:50:00+00:00')]
65803 06-13T08:45:16.659816+00:00 hardness_clustering_bhp_spence graph 2025-02-21T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-21T00:50:00+00:00')]
65802 06-13T08:45:16.478997+00:00 hardness_clustering_bhp_spence graph 2025-03-12T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-12T16:50:00+00:00')]
65801 06-13T08:45:16.175828+00:00 hardness_clustering_bhp_spence graph 2023-05-21T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-21T16:50:00+00:00')]
65800 06-13T08:45:15.959506+00:00 hardness_clustering_bhp_spence graph 2024-12-12T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-12T16:50:00+00:00')]
65799 06-13T08:45:15.373610+00:00 hardness_clustering_bhp_spence graph 2024-09-04T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-09-04T16:50:00+00:00')]
65798 06-13T08:45:14.453179+00:00 hardness_clustering_bhp_spence graph 2023-04-29T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-04-29 00:50:00+00:00')]
65797 06-13T08:44:46.348141+00:00 hardness_clustering_bhp_spence graph 2023-06-21T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-21T16:50:00+00:00')]
65796 06-13T08:44:45.382712+00:00 hardness_clustering_bhp_spence graph 2025-04-14T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-14T00:50:00+00:00')]
65795 06-13T08:44:45.054659+00:00 hardness_clustering_bhp_spence graph 2023-05-25T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-25T16:50:00+00:00')]
65794 06-13T08:44:44.164121+00:00 hardness_clustering_bhp_spence graph 2024-11-30T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-30T16:50:00+00:00')]
65793 06-13T08:44:43.802025+00:00 hardness_clustering_bhp_spence graph 2024-12-30T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-30T16:50:00+00:00')]
65792 06-13T08:44:43.427459+00:00 hardness_clustering_bhp_spence graph 2025-03-03T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-03T00:50:00+00:00')]
65791 06-13T08:44:43.218875+00:00 hardness_clustering_bhp_spence graph 2024-09-29T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-09-29T00:50:00+00:00')]
65790 06-13T08:44:42.481401+00:00 hardness_clustering_bhp_spence graph 2025-02-11T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-11T00:50:00+00:00')]
65789 06-13T08:44:42.386553+00:00 hardness_clustering_bhp_spence graph 2023-05-31T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-31T00:50:00+00:00')]
65788 06-13T08:44:42.064222+00:00 hardness_clustering_bhp_spence graph 2024-09-04T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-09-04T00:50:00+00:00')]
65787 06-13T08:44:41.877493+00:00 hardness_clustering_bhp_spence graph 2024-10-14T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-14T16:50:00+00:00')]
65786 06-13T08:44:28.187641+00:00 hardness_clustering_bhp_spence graph 2023-06-15T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-15T16:50:00+00:00')]
65785 06-13T08:44:27.762308+00:00 hardness_clustering_bhp_spence graph 2024-10-17T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-17T00:50:00+00:00')]
65784 06-13T08:44:27.663350+00:00 hardness_clustering_bhp_spence graph 2024-12-30T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-30T00:50:00+00:00')]
65783 06-13T08:44:27.468801+00:00 hardness_clustering_bhp_spence graph 2024-12-05T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-05T00:50:00+00:00')]
65782 06-13T08:44:26.897332+00:00 hardness_clustering_bhp_spence graph 2024-10-03T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-03T00:50:00+00:00')]
65781 06-13T08:44:26.706478+00:00 hardness_clustering_bhp_spence graph 2025-02-18T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-18T00:50:00+00:00')]
65780 06-13T08:44:26.160368+00:00 hardness_clustering_bhp_spence graph 2024-11-04T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-04T16:50:00+00:00')]
65779 06-13T08:44:24.714159+00:00 hardness_clustering_bhp_spence graph 2025-02-19T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-19T00:50:00+00:00')]
65778 06-13T08:44:24.425002+00:00 hardness_clustering_bhp_spence graph 2023-06-09T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-09T00:50:00+00:00')]
65777 06-13T08:44:24.423776+00:00 hardness_clustering_bhp_spence graph 2025-02-25T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-25T00:50:00+00:00')]
65776 06-13T08:44:24.246903+00:00 hardness_clustering_bhp_spence graph 2025-02-17T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-17T00:50:00+00:00')]
65775 06-13T08:44:06.814709+00:00 hardness_clustering_bhp_spence graph 2023-05-20T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-20T00:50:00+00:00')]
65774 06-13T08:44:06.717732+00:00 hardness_clustering_bhp_spence graph 2024-08-27T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-08-27T16:50:00+00:00')]
65773 06-13T08:44:06.426976+00:00 hardness_clustering_bhp_spence graph 2025-04-30T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-04-30T00:50:00+00:00')]
65772 06-13T08:44:06.333166+00:00 hardness_clustering_bhp_spence graph 2024-10-20T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-20T00:50:00+00:00')]
65771 06-13T08:44:05.932162+00:00 hardness_clustering_bhp_spence graph 2023-05-24T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-24T16:50:00+00:00')]
65770 06-13T08:44:05.824398+00:00 hardness_clustering_bhp_spence graph 2025-01-12T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-12T16:50:00+00:00')]
65769 06-13T08:44:05.628897+00:00 hardness_clustering_bhp_spence graph 2024-10-18T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-10-18T00:50:00+00:00')]
65768 06-13T08:44:05.511614+00:00 hardness_clustering_bhp_spence graph 2025-01-14T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-14T16:50:00+00:00')]
65767 06-13T08:44:04.766573+00:00 hardness_clustering_bhp_spence graph 2023-06-02T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-02T00:50:00+00:00')]
65766 06-13T08:44:04.656891+00:00 hardness_clustering_bhp_spence graph 2023-05-22T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-22T16:50:00+00:00')]
65765 06-13T08:44:04.012438+00:00 hardness_clustering_bhp_spence graph 2023-06-21T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-21T00:50:00+00:00')]
65764 06-13T08:44:03.829891+00:00 hardness_clustering_bhp_spence graph 2023-06-11T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-11T16:50:00+00:00')]
65763 06-13T08:44:03.757205+00:00 hardness_clustering_bhp_spence graph 2023-05-27T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-27T00:50:00+00:00')]
65762 06-13T08:44:03.635536+00:00 hardness_clustering_bhp_spence graph 2023-05-25T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-25T00:50:00+00:00')]
65761 06-13T08:43:42.244738+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2025-07-31T00:50:00+00:00 pedro
65760 06-13T08:43:42.207852+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-31T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-31T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
65759 06-13T08:43:42.095888+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2025-07-31T00:50:00+00:00 pedro
65758 06-13T08:43:41.140302+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-31T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-31T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
65757 06-13T08:43:21.343191+00:00 hardness_clustering_bhp_spence graph 2023-06-12T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-12T00:50:00+00:00')]
65756 06-13T08:43:20.814554+00:00 hardness_clustering_bhp_spence graph 2023-05-22T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-05-22T00:50:00+00:00')]
65755 06-13T08:43:20.634113+00:00 hardness_clustering_bhp_spence graph 2023-06-10T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-10T16:50:00+00:00')]
65754 06-13T08:43:20.433120+00:00 hardness_clustering_bhp_spence graph 2025-03-08T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-03-08T00:50:00+00:00')]
65753 06-13T08:43:20.152856+00:00 hardness_clustering_bhp_spence graph 2025-01-26T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-01-26T00:50:00+00:00')]
65752 06-13T08:43:19.778741+00:00 hardness_clustering_bhp_spence graph 2024-12-08T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-12-08T00:50:00+00:00')]
65751 06-13T08:43:19.676307+00:00 hardness_clustering_bhp_spence graph 2023-06-19T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-19T16:50:00+00:00')]
65750 06-13T08:43:19.613646+00:00 hardness_clustering_bhp_spence graph 2024-11-07T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-11-07T00:50:00+00:00')]
65749 06-13T08:43:19.610157+00:00 hardness_clustering_bhp_spence graph 2023-06-13T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2023-06-13T16:50:00+00:00')]
65748 06-13T08:43:19.446986+00:00 hardness_clustering_bhp_spence graph 2025-02-04T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-02-04T00:50:00+00:00')]