Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
35890 10-06T00:45:06.049248+00:00 SierraGorda_HomologateStorage graph 08-25T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-08-25 13:00:00+00:00')]
35889 10-06T00:45:05.502521+00:00 SierraGorda_EstimateHardnessLevelDag graph 09-28T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-09-28T14:30:00+00:00')]
35888 10-06T00:45:04.956770+00:00 SierraGorda_BrightBoard graph 08-24T00:00:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-08-24T00:00:00+00:00')]
35887 10-06T00:45:04.322826+00:00 report_drilling_status_Collahuasi graph 09-29T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-09-29T15:00:00+00:00')]
35886 10-06T00:45:04.229454+00:00 SierraGorda_HomologateStorage graph 10-02T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-02T13:00:00+00:00')]
35885 10-06T00:45:03.682136+00:00 Collahuasi_RingsDesviation graph 08-19T00:00:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-08-19T00:00:00+00:00')]
35884 10-06T00:45:03.409621+00:00 SierraGorda_HomologateStorage graph 09-25T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-25T01:00:00+00:00')]
35883 10-06T00:45:03.225798+00:00 Spence_Reports graph 10-05T23:45:58.932606+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-10-05 23:45:58.932606+00:00')]
35882 10-06T00:45:03.135951+00:00 SierraGorda_HomologateStorage graph 08-22T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-08-22 13:00:00+00:00')]
35881 10-06T00:45:02.773658+00:00 report_drilling_status_Collahuasi graph 10-03T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-10-03T15:00:00+00:00')]
35880 10-06T00:45:02.407629+00:00 Spence_Reports graph 09-20T03:12:43.375704+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-09-20T03:12:43.375704+00:00')]
35879 10-06T00:45:01.680817+00:00 report_drilling_status_Spence graph 09-22T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-22 15:00:00+00:00')]
35878 10-06T00:45:01.498106+00:00 SierraGorda_HomologateStorage graph 08-31T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-08-31 01:00:00+00:00')]
35877 10-06T00:45:01.318655+00:00 SierraGorda_HomologateStorage graph 09-29T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-09-29T01:00:00+00:00')]
35876 10-06T00:45:01.054145+00:00 Spence_Reports graph 09-30T04:54:30.307644+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-09-30T04:54:30.307644+00:00')]
35875 10-06T00:45:00.768693+00:00 report_drilling_status_Spence graph 09-06T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-06 15:00:00+00:00')]
35874 10-06T00:45:00.676610+00:00 report_drilling_status_Collahuasi graph 08-25T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-08-25T15:00:00+00:00')]
35873 10-06T00:45:00.586950+00:00 report_drilling_status_Spence graph 09-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-01 15:00:00+00:00')]
35872 10-06T00:45:00.496139+00:00 SierraGorda_HomologateStorage graph 08-30T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-08-30 01:00:00+00:00')]
35871 10-06T00:45:00.313906+00:00 SierraGorda_HomologateStorage graph 10-03T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-03T01:00:00+00:00')]
35870 10-06T00:45:00.131958+00:00 report_drilling_status_Spence graph 08-17T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-08-17 15:00:00+00:00')]
35869 10-06T00:44:59.859108+00:00 SierraGorda_HomologateStorage graph 08-29T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-08-29 01:00:00+00:00')]
35868 10-06T00:44:59.768231+00:00 report_drilling_status_Collahuasi graph 10-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-10-01T15:00:00+00:00')]
35867 10-06T00:44:59.676399+00:00 SierraGorda_EstimateHardnessLevelDag graph 10-01T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-10-01T14:30:00+00:00')]
35866 10-06T00:44:59.314078+00:00 report_drilling_status_Spence graph 09-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-26T15:00:00+00:00')]
35865 10-06T00:44:59.086002+00:00 report_drilling_status_Spence graph 09-23T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-23T15:00:00+00:00')]
35864 10-06T00:44:59.065539+00:00 SierraGorda_HomologateStorage graph 10-04T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-04T01:00:00+00:00')]
35863 10-06T00:44:59.020738+00:00 report_drilling_status_Spence graph 09-27T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-27T15:00:00+00:00')]
35862 10-06T00:44:58.690042+00:00 report_drilling_status_Spence graph 08-27T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-08-27 15:00:00+00:00')]
35861 10-06T00:44:51.367631+00:00 report_drilling_status_Spence graph 09-30T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-30T15:00:00+00:00')]
35860 10-06T00:44:51.185823+00:00 report_drilling_status_Spence graph 09-24T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-24T15:00:00+00:00')]
35859 10-06T00:44:51.003975+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 10-01T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-01T12:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
35858 10-06T00:44:50.728294+00:00 data_cleaning_Collahuasi graph 10-02T01:41:08.521588+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-10-02T01:41:08.521588+00:00')]
35857 10-06T00:44:50.547062+00:00 report_drilling_status_Spence graph 09-29T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-09-29T15:00:00+00:00')]
35856 10-06T00:44:50.365589+00:00 Collahuasi_BrightBoard graph 09-23T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-23T15:00:00+00:00')]
35855 10-06T00:44:50.273251+00:00 data_cleaning_BHP_Spence graph 10-02T02:42:09.326476+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-10-02T02:42:09.326476+00:00')]
35854 10-06T00:44:50.182787+00:00 Collahuasi_BrightBoard graph 09-25T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-25T15:00:00+00:00')]
35853 10-06T00:44:49.908579+00:00 SierraGorda_BrightBoard graph 09-02T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-02 12:30:00+00:00')]
35852 10-06T00:44:49.820294+00:00 SierraGorda_BrightBoard graph 09-21T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-21 12:30:00+00:00')]
35851 10-06T00:44:49.639144+00:00 report_drilling_status_Spence graph 08-23T00:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-08-23 00:00:00+00:00')]
35850 10-06T00:44:49.182379+00:00 Collahuasi_BrightBoard graph 09-30T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-30T15:00:00+00:00')]
35849 10-06T00:44:48.933227+00:00 SierraGorda_BrightBoard graph 09-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-12 12:30:00+00:00')]
35848 10-06T00:44:48.761870+00:00 data_cleaning_Collahuasi graph 10-05T23:44:58.789700+00:00 anonymous [('dag_id', 'data_cleaning_Collahuasi'), ('execution_date', '2026-10-05 23:44:58.789700+00:00')]
35847 10-06T00:44:48.183599+00:00 SierraGorda_BrightBoard graph 09-23T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-23 12:30:00+00:00')]
35846 10-06T00:44:47.728404+00:00 Collahuasi_BrightBoard graph 09-08T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-09-08T15:00:00+00:00')]
35845 10-06T00:44:47.273387+00:00 report_drilling_status_Spence graph 10-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-10-01T15:00:00+00:00')]
35844 10-06T00:44:46.998917+00:00 SierraGorda_BrightBoard graph 09-07T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-09-07 12:30:00+00:00')]
35843 10-06T00:44:46.917615+00:00 Collahuasi_BrightBoard graph 08-26T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-08-26T15:00:00+00:00')]
35842 10-06T00:44:46.638184+00:00 SierraGorda_BrightBoard graph 08-26T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-08-26 12:30:00+00:00')]
35841 10-06T00:44:46.360769+00:00 Collahuasi_BrightBoard graph 08-30T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-08-30T15:00:00+00:00')]
35840 10-06T00:44:45.359504+00:00 SierraGorda_BrightBoard graph 08-29T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-08-29 12:30:00+00:00')]
35839 10-06T00:44:45.273301+00:00 SierraGorda_ParametersStorage graph 10-03T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-03T00:45:00+00:00'), ('root', 'fragmentation_joinWencoFiles')]
35838 10-06T00:44:44.904259+00:00 SierraGorda_ParametersStorage graph 10-04T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-04T12:45:00+00:00'), ('root', 'fragmentation_joinWencoFiles')]
35837 10-06T00:44:44.357521+00:00 SierraGorda_ParametersStorage graph 09-26T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-26T00:45:00+00:00')]
35836 10-06T00:44:44.175711+00:00 SierraGorda_ParametersStorage graph 08-27T00:00:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-27 00:00:00+00:00')]
35835 10-06T00:44:43.991344+00:00 SierraGorda_ParametersStorage graph 09-30T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-30T12:45:00+00:00')]
35834 10-06T00:44:43.900168+00:00 SierraGorda_ParametersStorage graph 09-28T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-28T12:45:00+00:00')]
35833 10-06T00:44:43.630674+00:00 SierraGorda_ParametersStorage graph 09-25T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-25T00:45:00+00:00')]
35832 10-06T00:44:43.538248+00:00 SierraGorda_ParametersStorage graph 10-02T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-02T12:45:00+00:00')]
35831 10-06T00:44:43.449409+00:00 SierraGorda_ParametersStorage graph 09-27T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-27T00:45:00+00:00')]
35830 10-06T00:44:43.174325+00:00 SierraGorda_ParametersStorage graph 08-22T00:00:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-22 00:00:00+00:00')]
35829 10-06T00:44:43.082442+00:00 SierraGorda_ParametersStorage graph 08-18T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-18 00:45:00+00:00')]
35828 10-06T00:44:42.900942+00:00 SierraGorda_ParametersStorage graph 04-12T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-04-12T12:45:00+00:00')]
35827 10-06T00:44:42.436955+00:00 SierraGorda_ParametersStorage graph 09-04T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-04T00:45:00+00:00')]
35826 10-06T00:44:41.596050+00:00 SierraGorda_ParametersStorage graph 08-21T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-21T00:45:00+00:00')]
35825 10-06T00:44:41.414678+00:00 SierraGorda_ParametersStorage graph 10-04T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-04T12:45:00+00:00')]
35824 10-06T00:44:41.237983+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles task 10-03T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-03T00:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
35823 10-06T00:44:41.193436+00:00 Collahuasi_Aggregation graph 10-02T01:19:01.342541+00:00 anonymous [('dag_id', 'Collahuasi_Aggregation'), ('execution_date', '2026-10-02T01:19:01.342541+00:00')]
35822 10-06T00:44:27.923582+00:00 SierraGorda_ParametersStorage graph 10-01T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-01T00:45:00+00:00')]
35821 10-06T00:44:27.559716+00:00 SierraGorda_ParametersStorage graph 08-29T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-29T00:45:00+00:00')]
35820 10-06T00:44:27.378236+00:00 data_cleaning_MLP graph 10-05T23:44:41.716952+00:00 anonymous [('dag_id', 'data_cleaning_MLP'), ('execution_date', '2026-10-05 23:44:41.716952+00:00')]
35819 10-06T00:44:27.329439+00:00 data_cleaning_MLP graph 10-02T08:34:44.459971+00:00 anonymous [('dag_id', 'data_cleaning_MLP'), ('execution_date', '2026-10-02 08:34:44.459971+00:00')]
35818 10-06T00:44:27.010740+00:00 data_cleaning_MLP graph 10-02T01:23:05.067494+00:00 anonymous [('dag_id', 'data_cleaning_MLP'), ('execution_date', '2026-10-02 01:23:05.067494+00:00')]
35817 10-06T00:44:26.462904+00:00 SierraGorda_ParametersStorage graph 09-01T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-01 12:45:00+00:00')]
35816 10-06T00:44:26.369073+00:00 MLP_Metrics graph 08-24T12:30:00+00:00 anonymous [('dag_id', 'MLP_Metrics'), ('execution_date', '2026-08-24T12:30:00+00:00')]
35815 10-06T00:44:26.278533+00:00 SierraGorda_ParametersStorage graph 09-07T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-09-07 12:45:00+00:00')]
35814 10-06T00:44:26.187280+00:00 SierraGorda_ParametersStorage graph 08-26T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-26 12:45:00+00:00')]
35813 10-06T00:44:26.096089+00:00 SierraGorda_ParametersStorage graph 08-23T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-23 12:45:00+00:00')]
35812 10-06T00:44:26.005461+00:00 SierraGorda_ParametersStorage graph 08-18T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-18 12:45:00+00:00')]
35811 10-06T00:44:25.913673+00:00 SierraGorda_ParametersStorage graph 08-30T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-08-30 12:45:00+00:00')]
35810 10-06T00:44:25.731368+00:00 estimate_bench_models_process graph 2023-12-11T00:00:00+00:00 anonymous [('dag_id', 'estimate_bench_models_process'), ('execution_date', '2023-12-11 00:00:00+00:00')]
35809 10-06T00:44:03.544029+00:00 estimate_bench_models_process retrain_cnn_model failed 2024-06-07T00:50:00+00:00 pedro
35808 10-06T00:44:03.132915+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2024-06-07T00:50:00+00:00 airflow {"host_name": "27afe8765e8e", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2024-06-07T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
35807 10-06T00:44:03.090168+00:00 estimate_bench_models_process retrain_cnn_model running 2024-06-07T00:50:00+00:00 pedro
35806 10-06T00:44:01.198813+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2024-06-07T00:50:00+00:00 airflow {"host_name": "27afe8765e8e", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2024-06-07T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
35805 10-06T00:40:53.642480+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2024-05-18T00:50:00+00:00 pedro
35804 10-06T00:40:53.605663+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2024-05-18T00:50:00+00:00 airflow {"host_name": "27afe8765e8e", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2024-05-18T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
35803 10-06T00:40:53.500767+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2024-05-18T00:50:00+00:00 pedro
35802 10-06T00:40:52.556281+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2024-05-18T00:50:00+00:00 airflow {"host_name": "27afe8765e8e", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2024-05-18T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
35801 10-06T00:38:56.965402+00:00 LosPelambres_EstimateHardnessLevelDag graph 09-23T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-09-23T14:30:00+00:00'), ('root', '')]
35800 10-06T00:38:52.659488+00:00 SierraGorda_ParametersStorage graph 10-05T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-10-05T00:45:00+00:00'), ('root', '')]
35799 10-06T00:38:51.499921+00:00 Collahuasi_RingsDesviation graph 10-04T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-10-04T15:30:00+00:00'), ('root', '')]
35798 10-06T00:38:50.942056+00:00 SierraGorda_BrightBoard graph 10-05T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-10-05T12:30:00+00:00'), ('root', '')]
35797 10-06T00:38:48.305775+00:00 hardness_clustering_bhp_spence graph 2024-05-18T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2024-05-18 00:50:00+00:00')]
35796 10-06T00:38:46.516551+00:00 SierraGorda_HomologateStorage graph 10-05T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-10-05 01:00:00+00:00')]
35795 10-06T00:38:45.470990+00:00 SG_Metrics graph 09-28T12:30:00+00:00 anonymous [('dag_id', 'SG_Metrics'), ('execution_date', '2026-09-28 12:30:00+00:00')]
35794 10-06T00:38:41.580768+00:00 LosPelambres_EstimateHardnessLevelDag graph 09-23T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-09-23 14:30:00+00:00')]
35793 10-06T00:38:40.012409+00:00 Collahuasi_BrightBoard graph 10-04T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-10-04 15:00:00+00:00')]
35792 10-06T00:38:38.216116+00:00 SierraGorda_BrightBoard graph 10-05T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-10-05 12:30:00+00:00')]
35791 10-06T00:38:25.871547+00:00 estimate_bench_models_process retrain_cnn_model failed 2024-06-07T00:50:00+00:00 pedro