Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
60799 06-13T05:51:20.027070+00:00 Collahuasi_Aggregation landing_times anonymous [('dag_id', 'Collahuasi_Aggregation')]
60798 06-13T05:51:19.930811+00:00 data_cleaning_MLP tree anonymous [('dag_id', 'data_cleaning_MLP'), ('num_runs', '25')]
60797 06-13T05:51:19.749511+00:00 Collahuasi_Metrics gantt anonymous [('dag_id', 'Collahuasi_Metrics')]
60796 06-13T05:51:19.650451+00:00 data_cleaning_MLP landing_times anonymous [('dag_id', 'data_cleaning_MLP')]
60795 06-13T05:50:56.837422+00:00 estimate_bench_models_process retrain_cnn_model failed 2025-08-03T00:50:00+00:00 pedro
60794 06-13T05:50:56.253808+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-08-03T00:50:00+00:00 airflow {"host_name": "4ae73b2a6c43", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-08-03T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
60793 06-13T05:50:56.214284+00:00 estimate_bench_models_process retrain_cnn_model running 2025-08-03T00:50:00+00:00 pedro
60792 06-13T05:50:54.025892+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-08-03T00:50:00+00:00 airflow {"host_name": "4ae73b2a6c43", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-08-03T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
60791 06-13T05:50:15.570753+00:00 hardness_clustering_bhp_spence tree anonymous [('dag_id', 'hardness_clustering_bhp_spence')]
60790 06-13T05:50:13.624537+00:00 Collahuasi_LimpiezaStorage duration anonymous [('dag_id', 'Collahuasi_LimpiezaStorage')]
60789 06-13T05:50:04.813500+00:00 Collahuasi_LimpiezaStorage graph anonymous [('dag_id', 'Collahuasi_LimpiezaStorage')]
60788 06-13T05:49:59.025333+00:00 SG_Metrics duration anonymous [('dag_id', 'SG_Metrics')]
60787 06-13T05:49:57.875364+00:00 SierraGorda_ParametersStorage duration anonymous [('dag_id', 'SierraGorda_ParametersStorage')]
60786 06-13T05:49:57.362881+00:00 hardness_clustering_bhp_spence graph anonymous [('dag_id', 'hardness_clustering_bhp_spence')]
60785 06-13T05:49:29.349097+00:00 MLP_Metrics duration anonymous [('dag_id', 'MLP_Metrics')]
60784 06-13T05:49:13.849828+00:00 SG_Metrics tree anonymous [('dag_id', 'SG_Metrics')]
60783 06-13T05:49:11.331334+00:00 data_cleaning_MLP gantt anonymous [('dag_id', 'data_cleaning_MLP')]
60782 06-13T05:48:53.750607+00:00 SierraGorda_BrightBoard graph 05-28T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-28 00:30:00+00:00')]
60781 06-13T05:48:52.134475+00:00 SierraGorda_BrightBoard graph 06-11T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11 00:30:00+00:00')]
60780 06-13T05:48:51.962313+00:00 SierraGorda_BrightBoard graph 05-23T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-23 00:30:00+00:00')]
60779 06-13T05:48:50.247056+00:00 report_drilling_status_Collahuasi graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-24 15:00:00+00:00')]
60778 06-13T05:48:49.144867+00:00 SierraGorda_BrightBoard graph 05-21T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-21 00:30:00+00:00')]
60777 06-13T05:48:48.242468+00:00 Collahuasi_RingsDesviation graph 05-23T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-23 15:30:00+00:00')]
60776 06-13T05:48:47.368281+00:00 Collahuasi_RingsDesviation graph 05-21T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-05-21 15:30:00+00:00')]
60775 06-13T05:48:38.795298+00:00 SierraGorda_RingsDesviation graph 05-31T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-31 15:30:00+00:00')]
60774 06-13T05:48:38.093239+00:00 SierraGorda_RingsDesviation graph 05-27T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-27 15:30:00+00:00')]
60773 06-13T05:48:37.076470+00:00 SierraGorda_BrightBoard graph 06-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T12:30:00+00:00'), ('root', 'BrighBoard_GenerarCruceAutonomas')]
60772 06-13T05:48:36.894112+00:00 SierraGorda_IngestDag graph 06-13T04:44:25.099943+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-13T04:44:25.099943+00:00')]
60771 06-13T05:48:36.806538+00:00 SierraGorda_IngestDag graph 05-28T14:24:26.310649+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-05-28 14:24:26.310649+00:00')]
60770 06-13T05:48:36.515228+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf log 06-11T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-11T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
60769 06-13T05:48:36.458822+00:00 report_drilling_status_SierraGorda graph 05-28T14:19:06.550194+00:00 anonymous [('dag_id', 'report_drilling_status_SierraGorda'), ('execution_date', '2026-05-28 14:19:06.550194+00:00')]
60768 06-13T05:48:18.216853+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2025-06-24T16:50:00+00:00 pedro
60767 06-13T05:48:18.157961+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-06-24T16:50:00+00:00 airflow {"host_name": "4ae73b2a6c43", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-06-24T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
60766 06-13T05:48:17.953117+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2025-06-24T16:50:00+00:00 pedro
60765 06-13T05:48:16.353189+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-06-24T16:50:00+00:00 airflow {"host_name": "4ae73b2a6c43", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-06-24T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
60764 06-13T05:48:12.546153+00:00 Spence_Reports graph anonymous [('dag_id', 'Spence_Reports')]
60763 06-13T05:48:11.253274+00:00 data_cleaning_Collahuasi tree anonymous [('dag_id', 'data_cleaning_Collahuasi')]
60762 06-13T05:47:47.925428+00:00 Collahuasi_LimpiezaStorage graph 06-13T04:44:24.318891+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-13T04:44:24.318891+00:00')]
60761 06-13T05:47:47.814288+00:00 ingest_dag_bhp_spence graph 06-13T04:45:57.729676+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-06-13T04:45:57.729676+00:00')]
60760 06-13T05:47:47.618934+00:00 Spence_Reports graph 05-28T14:19:51.859181+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-05-28 14:19:51.859181+00:00')]
60759 06-13T05:47:47.084203+00:00 SierraGorda_RingsDesviation graph 06-11T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-11T15:30:00+00:00')]
60758 06-13T05:47:46.900966+00:00 SierraGorda_IngestDag graph 06-13T04:45:56.966741+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-06-13T04:45:56.966741+00:00')]
60757 06-13T05:47:46.527260+00:00 SierraGorda_RingsDesviation graph 06-07T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-07 15:30:00+00:00')]
60756 06-13T05:47:46.324256+00:00 SierraGorda_RingsDesviation graph 06-06T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-06 15:30:00+00:00')]
60755 06-13T05:47:45.843574+00:00 SierraGorda_RingsDesviation graph 05-29T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-29 15:30:00+00:00')]
60754 06-13T05:47:44.797151+00:00 SierraGorda_RingsDesviation graph 05-30T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-30 15:30:00+00:00')]
60753 06-13T05:47:44.389038+00:00 SierraGorda_RingsDesviation graph 06-02T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-06-02 15:30:00+00:00')]
60752 06-13T05:47:43.928924+00:00 SierraGorda_RingsDesviation graph 05-28T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-28 15:30:00+00:00')]
60751 06-13T05:47:43.037225+00:00 SierraGorda_RingsDesviation graph 05-23T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-05-23 15:30:00+00:00')]
60750 06-13T05:47:36.038069+00:00 SierraGorda_BrightBoard graph 06-01T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-01 00:30:00+00:00')]
60749 06-13T05:47:35.514158+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-25T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-25 14:30:00+00:00')]
60748 06-13T05:47:35.250150+00:00 SierraGorda_BrightBoard graph 06-08T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08 00:30:00+00:00')]
60747 06-13T05:47:34.592770+00:00 report_drilling_status_Collahuasi graph 05-31T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-31 15:00:00+00:00')]
60746 06-13T05:47:34.213733+00:00 SierraGorda_BrightBoard graph 06-05T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-05 00:30:00+00:00')]
60745 06-13T05:47:33.721562+00:00 Collahuasi_LimpiezaStorage graph 06-13T04:42:56.567145+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-13T04:42:56.567145+00:00')]
60744 06-13T05:47:33.645364+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-21T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-21 14:30:00+00:00')]
60743 06-13T05:47:33.522510+00:00 Collahuasi_Metrics graph 06-13T04:42:39.049961+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13T04:42:39.049961+00:00')]
60742 06-13T05:47:33.326020+00:00 Collahuasi_RingsDesviation graph 06-07T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-07 15:30:00+00:00')]
60741 06-13T05:47:33.062570+00:00 Collahuasi_RingsDesviation graph 06-01T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-01 15:30:00+00:00')]
60740 06-13T05:47:32.243119+00:00 Collahuasi_RingsDesviation graph 06-06T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-06 15:30:00+00:00')]
60739 06-13T05:47:32.096075+00:00 report_drilling_status_Collahuasi graph 05-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-26 15:00:00+00:00')]
60738 06-13T05:47:31.590885+00:00 Collahuasi_RingsDesviation graph 06-05T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-06-05 15:30:00+00:00')]
60737 06-13T05:47:30.901047+00:00 Collahuasi_LimpiezaStorage graph 06-10T17:34:34.237976+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-06-10 17:34:34.237976+00:00')]
60736 06-13T05:47:30.769172+00:00 SierraGorda_BrightBoard graph 05-29T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-29 00:30:00+00:00')]
60735 06-13T05:47:30.725109+00:00 SierraGorda_BrightBoard graph 06-03T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-03 00:30:00+00:00')]
60734 06-13T05:47:11.085239+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-03T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-03 14:30:00+00:00')]
60733 06-13T05:47:10.598774+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-30T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-30 14:30:00+00:00')]
60732 06-13T05:47:09.825003+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-19T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-19 14:30:00+00:00')]
60731 06-13T05:47:09.541292+00:00 SierraGorda_HomologateStorage graph 05-25T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-25 13:00:00+00:00')]
60730 06-13T05:47:09.412293+00:00 SierraGorda_HomologateStorage graph 05-26T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-26 13:00:00+00:00')]
60729 06-13T05:47:09.336585+00:00 report_drilling_status_Collahuasi graph 05-22T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-22 15:00:00+00:00')]
60728 06-13T05:46:06.713348+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-07T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-07 14:30:00+00:00')]
60727 06-13T05:46:05.954850+00:00 SierraGorda_HomologateStorage graph 06-02T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-02 01:00:00+00:00')]
60726 06-13T05:46:05.243134+00:00 SierraGorda_HomologateStorage graph 05-23T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-23 01:00:00+00:00')]
60725 06-13T05:46:04.678355+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-04T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-04 14:30:00+00:00')]
60724 06-13T05:46:03.917585+00:00 SierraGorda_HomologateStorage graph 05-31T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-31 01:00:00+00:00')]
60723 06-13T05:46:03.665682+00:00 SierraGorda_HomologateStorage graph 05-27T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-27 01:00:00+00:00')]
60722 06-13T05:46:03.505055+00:00 SierraGorda_HomologateStorage graph 06-10T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10 13:00:00+00:00')]
60721 06-13T05:46:02.297278+00:00 SierraGorda_HomologateStorage graph 05-26T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-26 01:00:00+00:00')]
60720 06-13T05:46:01.884695+00:00 SierraGorda_HomologateStorage graph 06-03T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-03 13:00:00+00:00')]
60719 06-13T05:46:01.803705+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-10T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-10 14:30:00+00:00')]
60718 06-13T05:46:01.733687+00:00 SierraGorda_HomologateStorage graph 05-21T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-21 01:00:00+00:00')]
60717 06-13T05:45:59.884242+00:00 SierraGorda_HomologateStorage graph 06-06T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-06 01:00:00+00:00')]
60716 06-13T05:45:58.332817+00:00 report_drilling_status_Spence graph 05-25T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-25 15:00:00+00:00')]
60715 06-13T05:45:58.197246+00:00 report_drilling_status_Spence graph 06-09T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-09 15:00:00+00:00')]
60714 06-13T05:45:58.002713+00:00 report_drilling_status_Spence graph 05-21T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-21 15:00:00+00:00')]
60713 06-13T05:45:57.377527+00:00 SierraGorda_HomologateStorage graph 06-10T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-10 01:00:00+00:00')]
60712 06-13T05:45:56.458216+00:00 LosPelambres_EstimateHardnessLevelDag graph 05-20T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-05-20 14:30:00+00:00')]
60711 06-13T05:45:55.597561+00:00 SierraGorda_HomologateStorage graph 05-29T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-29 01:00:00+00:00')]
60710 06-13T05:45:54.949306+00:00 data_cleaning_BHP_Spence graph 05-28T14:19:39.155451+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-05-28 14:19:39.155451+00:00')]
60709 06-13T05:45:42.608768+00:00 report_drilling_status_Spence graph 06-07T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-07 15:00:00+00:00')]
60708 06-13T05:45:42.473623+00:00 report_drilling_status_Spence graph 06-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-01 15:00:00+00:00')]
60707 06-13T05:45:41.294489+00:00 Collahuasi_BrightBoard graph 06-03T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-03 15:00:00+00:00')]
60706 06-13T05:45:40.867273+00:00 Collahuasi_BrightBoard graph 05-28T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-28 15:00:00+00:00')]
60705 06-13T05:45:40.138101+00:00 Collahuasi_BrightBoard graph 05-19T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-19 15:00:00+00:00')]
60704 06-13T05:45:39.753294+00:00 Collahuasi_BrightBoard graph 05-23T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-23 15:00:00+00:00')]
60703 06-13T05:45:39.028373+00:00 Collahuasi_BrightBoard graph 05-31T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-31 15:00:00+00:00')]
60702 06-13T05:45:38.775758+00:00 SierraGorda_ParametersStorage fragmentation_joinWencoFiles log 06-12T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-12T12:45:00+00:00'), ('task_id', 'fragmentation_joinWencoFiles')]
60701 06-13T05:45:38.534009+00:00 report_drilling_status_Spence graph 05-29T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-29 15:00:00+00:00')]
60700 06-13T05:45:37.709942+00:00 Collahuasi_BrightBoard graph 06-09T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-09 15:00:00+00:00')]