Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-04T16:50:00+00:00 PythonOperator 04-05T15:51:33.632095+00:00 04-05T15:51:33.836018+00:00 0:00:00.203923 253 836c17ae323f airflow 3 default 04-05T15:51:30.763162+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-05T00:50:00+00:00 PythonOperator 04-05T15:44:08.525984+00:00 04-05T15:44:09.123348+00:00 0:00:00.597364 250 836c17ae323f airflow 1 default 04-05T15:44:04.880870+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-04T00:50:00+00:00 PythonOperator 04-05T15:31:33.561710+00:00 04-05T15:31:33.771664+00:00 0:00:00.209954 245 836c17ae323f airflow 3 default 04-05T15:31:30.778567+00:00 5 default_pool
success Collahuasi_RingsDesviation Desviacion_PozosOpit_Collahuasi 04-04T15:30:00+00:00 PythonOperator 04-05T15:30:43.210150+00:00 04-05T15:30:48.469839+00:00 0:00:05.259689 244 836c17ae323f airflow 1 default 04-05T15:30:39.987628+00:00 2 default_pool
failed SierraGorda_RingsDesviation Desviacion_PozosOpit_SG 04-04T15:30:00+00:00 PythonOperator 04-05T15:30:14.516531+00:00 04-05T15:30:16.169186+00:00 0:00:01.652655 243 836c17ae323f airflow 1 default 04-05T15:30:12.113491+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-04T16:50:00+00:00 PythonOperator 04-05T15:25:39.976539+00:00 04-05T15:25:40.627500+00:00 0:00:00.650961 241 836c17ae323f airflow 1 default 04-05T15:25:36.500878+00:00 5 default_pool
failed report_drilling_status_Spence generate_tables 04-04T15:00:00+00:00 PythonOperator 04-05T15:17:14.910866+00:00 04-05T15:17:15.046004+00:00 0:00:00.135138 237 836c17ae323f airflow 2 default 04-05T15:17:10.857821+00:00 5 default_pool
failed report_drilling_status_Collahuasi generate_tables 04-04T15:00:00+00:00 PythonOperator 04-05T15:16:53.356669+00:00 04-05T15:16:53.832131+00:00 0:00:00.475462 236 836c17ae323f airflow 2 default 04-05T15:16:51.004496+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-03T16:50:00+00:00 PythonOperator 04-05T15:11:11.413126+00:00 04-05T15:11:11.694780+00:00 0:00:00.281654 231 836c17ae323f airflow 3 default 04-05T15:11:07.236278+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-04T00:50:00+00:00 PythonOperator 04-05T15:07:25.137122+00:00 04-05T15:07:25.844763+00:00 0:00:00.707641 229 836c17ae323f airflow 1 default 04-05T15:07:21.508603+00:00 5 default_pool
failed Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf 04-04T15:00:00+00:00 PythonOperator 04-05T15:01:04.331664+00:00 04-05T15:01:04.473870+00:00 0:00:00.142206 223 836c17ae323f airflow 1 default 04-05T15:01:02.237510+00:00 2 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-03T00:50:00+00:00 PythonOperator 04-05T14:51:51.637514+00:00 04-05T14:51:51.838906+00:00 0:00:00.201392 218 836c17ae323f airflow 3 default 04-05T14:51:48.687112+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-03T16:50:00+00:00 PythonOperator 04-05T14:48:58.968930+00:00 04-05T14:48:59.561361+00:00 0:00:00.592431 216 836c17ae323f airflow 1 default 04-05T14:48:55.467124+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-02T16:50:00+00:00 PythonOperator 04-05T14:31:38.583905+00:00 04-05T14:31:38.785668+00:00 0:00:00.201763 209 836c17ae323f airflow 3 default 04-05T14:31:35.733940+00:00 5 default_pool
failed SierraGorda_EstimateHardnessLevelDag clean_drilling_data 04-04T14:30:00+00:00 PythonOperator 04-05T14:30:25.989781+00:00 04-05T14:30:26.140221+00:00 0:00:00.150440 208 836c17ae323f airflow 3 default 04-05T14:30:23.855242+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-03T00:50:00+00:00 PythonOperator 04-05T14:29:40.062854+00:00 04-05T14:29:40.887722+00:00 0:00:00.824868 207 836c17ae323f airflow 1 default 04-05T14:29:35.320430+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-02T00:50:00+00:00 PythonOperator 04-05T14:11:24.969402+00:00 04-05T14:11:25.247683+00:00 0:00:00.278281 200 836c17ae323f airflow 3 default 04-05T14:11:20.828802+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-02T16:50:00+00:00 PythonOperator 04-05T14:10:28.896374+00:00 04-05T14:10:29.570166+00:00 0:00:00.673792 199 836c17ae323f airflow 1 default 04-05T14:10:25.383290+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-02T00:50:00+00:00 PythonOperator 04-05T13:51:34.235661+00:00 04-05T13:51:34.832225+00:00 0:00:00.596564 192 836c17ae323f airflow 1 default 04-05T13:51:30.926300+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-01T16:50:00+00:00 PythonOperator 04-05T13:51:09.126154+00:00 04-05T13:51:09.326807+00:00 0:00:00.200653 191 836c17ae323f airflow 3 default 04-05T13:51:06.349695+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-01T16:50:00+00:00 PythonOperator 04-05T13:32:24.836749+00:00 04-05T13:32:25.590916+00:00 0:00:00.754167 184 836c17ae323f airflow 1 default 04-05T13:32:21.309394+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-01T00:50:00+00:00 PythonOperator 04-05T13:31:09.513580+00:00 04-05T13:31:09.716938+00:00 0:00:00.203358 183 836c17ae323f airflow 3 default 04-05T13:31:06.630971+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-01T00:50:00+00:00 PythonOperator 04-05T13:13:17.469929+00:00 04-05T13:13:18.083954+00:00 0:00:00.614025 176 836c17ae323f airflow 1 default 04-05T13:13:14.056326+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-30T16:50:00+00:00 PythonOperator 04-05T13:11:08.111680+00:00 04-05T13:11:08.410434+00:00 0:00:00.298754 175 836c17ae323f airflow 3 default 04-05T13:11:04.596706+00:00 5 default_pool
failed SierraGorda_HomologateStorage Terrain_joinfiles 04-05T01:00:00+00:00 PythonOperator 04-05T13:00:12.041843+00:00 04-05T13:00:12.249105+00:00 0:00:00.207262 171 836c17ae323f airflow 2 default 04-05T13:00:09.084640+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-30T16:50:00+00:00 PythonOperator 04-05T12:54:09.276586+00:00 04-05T12:54:10.010010+00:00 0:00:00.733424 168 836c17ae323f airflow 1 default 04-05T12:54:04.388129+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-30T00:50:00+00:00 PythonOperator 04-05T12:50:53.797924+00:00 04-05T12:50:54.006066+00:00 0:00:00.208142 166 836c17ae323f airflow 3 default 04-05T12:50:50.963106+00:00 5 default_pool
failed SierraGorda_ParametersStorage fragmentation_joinWencoFiles 04-05T00:45:00+00:00 PythonOperator 04-05T12:46:01.051964+00:00 04-05T12:46:01.193905+00:00 0:00:00.141941 164 836c17ae323f airflow 5 default 04-05T12:45:58.657462+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-30T00:50:00+00:00 PythonOperator 04-05T12:34:46.831447+00:00 04-05T12:34:47.425563+00:00 0:00:00.594116 159 836c17ae323f airflow 1 default 04-05T12:34:43.331232+00:00 5 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas_Opit 04-05T00:30:00+00:00 PythonOperator 04-05T12:31:10.621022+00:00 04-05T12:31:10.774017+00:00 0:00:00.152995 157 836c17ae323f airflow 1 default 04-05T12:30:28.600939+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas 04-05T00:30:00+00:00 PythonOperator 04-05T12:30:57.906537+00:00 04-05T12:30:58.128502+00:00 0:00:00.221965 156 836c17ae323f airflow 1 default 04-05T12:30:28.600925+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders 04-05T00:30:00+00:00 PythonOperator 04-05T12:30:43.984365+00:00 04-05T12:30:44.126328+00:00 0:00:00.141963 155 836c17ae323f airflow 2 default 04-05T12:30:28.600863+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 04-05T00:30:00+00:00 PythonOperator 04-05T12:30:31.142370+00:00 04-05T12:30:31.286571+00:00 0:00:00.144201 154 836c17ae323f airflow 3 default 04-05T12:30:28.600905+00:00 2 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-29T16:50:00+00:00 PythonOperator 04-05T12:29:50.941535+00:00 04-05T12:29:51.137654+00:00 0:00:00.196119 153 836c17ae323f airflow 3 default 04-05T12:29:48.095899+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-29T16:50:00+00:00 PythonOperator 04-05T12:15:39.199974+00:00 04-05T12:15:39.753633+00:00 0:00:00.553659 147 836c17ae323f airflow 1 default 04-05T12:15:35.739017+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-29T00:50:00+00:00 PythonOperator 04-05T12:09:37.327658+00:00 04-05T12:09:37.531274+00:00 0:00:00.203616 144 836c17ae323f airflow 3 default 04-05T12:09:34.512661+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-29T00:50:00+00:00 PythonOperator 04-05T11:56:31.950117+00:00 04-05T11:56:32.593352+00:00 0:00:00.643235 139 836c17ae323f airflow 1 default 04-05T11:56:28.482007+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T16:50:00+00:00 PythonOperator 04-05T11:49:34.980292+00:00 04-05T11:49:35.180298+00:00 0:00:00.200006 136 836c17ae323f airflow 3 default 04-05T11:49:32.217444+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T16:50:00+00:00 PythonOperator 04-05T11:37:22.636244+00:00 04-05T11:37:23.374596+00:00 0:00:00.738352 131 836c17ae323f airflow 1 default 04-05T11:37:19.183094+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T00:50:00+00:00 PythonOperator 04-05T11:29:36.292250+00:00 04-05T11:29:36.531644+00:00 0:00:00.239394 128 836c17ae323f airflow 3 default 04-05T11:29:33.524655+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T00:50:00+00:00 PythonOperator 04-05T11:18:26.524593+00:00 04-05T11:18:27.210594+00:00 0:00:00.686001 124 836c17ae323f airflow 1 default 04-05T11:18:22.980457+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T16:50:00+00:00 PythonOperator 04-05T11:09:34.565216+00:00 04-05T11:09:34.751776+00:00 0:00:00.186560 120 836c17ae323f airflow 3 default 04-05T11:09:31.485778+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T16:50:00+00:00 PythonOperator 04-05T10:59:18.389970+00:00 04-05T10:59:19.293749+00:00 0:00:00.903779 116 836c17ae323f airflow 1 default 04-05T10:59:14.948102+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T00:50:00+00:00 PythonOperator 04-05T10:49:34.873211+00:00 04-05T10:49:35.071833+00:00 0:00:00.198622 112 836c17ae323f airflow 3 default 04-05T10:49:32.089006+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T00:50:00+00:00 PythonOperator 04-05T10:40:11.141509+00:00 04-05T10:40:11.796956+00:00 0:00:00.655447 108 836c17ae323f airflow 1 default 04-05T10:40:07.659400+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T16:50:00+00:00 PythonOperator 04-05T10:29:34.961831+00:00 04-05T10:29:35.150964+00:00 0:00:00.189133 104 836c17ae323f airflow 3 default 04-05T10:29:32.206165+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T16:50:00+00:00 PythonOperator 04-05T10:21:05.905252+00:00 04-05T10:21:06.462899+00:00 0:00:00.557647 100 836c17ae323f airflow 1 default 04-05T10:21:01.922523+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T00:50:00+00:00 PythonOperator 04-05T10:09:21.469134+00:00 04-05T10:09:21.672433+00:00 0:00:00.203299 95 836c17ae323f airflow 3 default 04-05T10:09:18.619256+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T00:50:00+00:00 PythonOperator 04-05T10:01:55.055456+00:00 04-05T10:01:55.764827+00:00 0:00:00.709371 92 836c17ae323f airflow 1 default 04-05T10:01:51.419400+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T16:50:00+00:00 PythonOperator 04-05T09:49:18.826397+00:00 04-05T09:49:19.116538+00:00 0:00:00.290141 87 836c17ae323f airflow 3 default 04-05T09:49:15.480356+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T16:50:00+00:00 PythonOperator 04-05T09:42:46.272123+00:00 04-05T09:42:46.845852+00:00 0:00:00.573729 84 836c17ae323f airflow 1 default 04-05T09:42:42.762048+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T00:50:00+00:00 PythonOperator 04-05T09:29:17.992843+00:00 04-05T09:29:18.278326+00:00 0:00:00.285483 79 836c17ae323f airflow 3 default 04-05T09:29:14.138638+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T00:50:00+00:00 PythonOperator 04-05T09:23:49.935065+00:00 04-05T09:23:50.588356+00:00 0:00:00.653291 77 836c17ae323f airflow 1 default 04-05T09:23:46.128822+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T16:50:00+00:00 PythonOperator 04-05T09:09:15.328805+00:00 04-05T09:09:15.524772+00:00 0:00:00.195967 71 836c17ae323f airflow 3 default 04-05T09:09:11.943255+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T16:50:00+00:00 PythonOperator 04-05T09:04:37.933485+00:00 04-05T09:04:38.615369+00:00 0:00:00.681884 69 836c17ae323f airflow 1 default 04-05T09:04:34.444931+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T00:50:00+00:00 PythonOperator 04-05T08:49:14.585610+00:00 04-05T08:49:14.776787+00:00 0:00:00.191177 63 836c17ae323f airflow 3 default 04-05T08:49:11.811343+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T00:50:00+00:00 PythonOperator 04-05T08:45:31.952301+00:00 04-05T08:45:33.192001+00:00 0:00:01.239700 61 836c17ae323f airflow 1 default 04-05T08:45:27.166357+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T16:50:00+00:00 PythonOperator 04-05T08:29:13.345603+00:00 04-05T08:29:13.543104+00:00 0:00:00.197501 55 836c17ae323f airflow 3 default 04-05T08:29:10.532167+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T16:50:00+00:00 PythonOperator 04-05T08:26:21.025365+00:00 04-05T08:26:21.785673+00:00 0:00:00.760308 53 836c17ae323f airflow 1 default 04-05T08:26:17.474522+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T00:50:00+00:00 PythonOperator 04-05T08:08:58.084434+00:00 04-05T08:08:58.397809+00:00 0:00:00.313375 46 836c17ae323f airflow 3 default 04-05T08:08:53.943141+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T00:50:00+00:00 PythonOperator 04-05T08:07:11.732498+00:00 04-05T08:07:12.655905+00:00 0:00:00.923407 45 836c17ae323f airflow 1 default 04-05T08:07:05.268823+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T16:50:00+00:00 PythonOperator 04-05T07:48:54.644513+00:00 04-05T07:48:54.840170+00:00 0:00:00.195657 38 836c17ae323f airflow 3 default 04-05T07:48:51.856749+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T16:50:00+00:00 PythonOperator 04-05T07:48:01.657202+00:00 04-05T07:48:02.367601+00:00 0:00:00.710399 37 836c17ae323f airflow 1 default 04-05T07:47:58.140201+00:00 5 default_pool
failed report_drilling_status_Spence generate_tables 04-03T15:00:00+00:00 PythonOperator 04-05T07:30:12.835576+00:00 04-05T07:30:12.928232+00:00 0:00:00.092656 30 836c17ae323f airflow 2 default 04-05T07:30:10.217285+00:00 5 default_pool
failed report_drilling_status_Collahuasi generate_tables 04-03T15:00:00+00:00 PythonOperator 04-05T07:29:52.689392+00:00 04-05T07:29:53.345897+00:00 0:00:00.656505 29 836c17ae323f airflow 2 default 04-05T07:29:50.363716+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T00:50:00+00:00 PythonOperator 04-05T07:28:42.425479+00:00 04-05T07:28:43.142383+00:00 0:00:00.716904 28 836c17ae323f airflow 1 default 04-05T07:28:39.088759+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T00:50:00+00:00 PythonOperator 04-05T07:28:17.468383+00:00 04-05T07:28:17.677600+00:00 0:00:00.209217 27 836c17ae323f airflow 3 default 04-05T07:28:14.579341+00:00 5 default_pool
success SG_Metrics Metrics_GenerateScore_BenchEstimation 03-23T12:30:00+00:00 PythonOperator 04-05T07:15:48.906476+00:00 04-05T07:16:46.916232+00:00 0:00:58.009756 18 836c17ae323f airflow 1 default 04-05T07:15:45.656889+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas_Opit 04-04T12:30:00+00:00 PythonOperator 04-05T07:15:24.099470+00:00 04-05T07:15:24.333948+00:00 0:00:00.234478 17 836c17ae323f airflow 1 default 04-05T07:14:42.600466+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas 04-04T12:30:00+00:00 PythonOperator 04-05T07:15:10.613192+00:00 04-05T07:15:10.767991+00:00 0:00:00.154799 16 836c17ae323f airflow 1 default 04-05T07:14:42.600450+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders 04-04T12:30:00+00:00 PythonOperator 04-05T07:14:57.850281+00:00 04-05T07:14:58.005583+00:00 0:00:00.155302 15 836c17ae323f airflow 2 default 04-05T07:14:42.600389+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 04-04T12:30:00+00:00 PythonOperator 04-05T07:14:45.118185+00:00 04-05T07:14:45.271157+00:00 0:00:00.152972 14 836c17ae323f airflow 3 default 04-05T07:14:42.600431+00:00 2 default_pool
failed SierraGorda_HomologateStorage Terrain_joinfiles 04-04T13:00:00+00:00 PythonOperator 04-05T07:14:15.174071+00:00 04-05T07:14:15.317677+00:00 0:00:00.143606 12 836c17ae323f airflow 2 default 04-05T07:14:12.201830+00:00 2 default_pool
failed Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf 04-03T15:00:00+00:00 PythonOperator 04-05T07:14:00.522020+00:00 04-05T07:14:00.703697+00:00 0:00:00.181677 11 836c17ae323f airflow 1 default 04-05T07:13:58.453372+00:00 2 default_pool
success MLP_Metrics Metrics_GenerateScore_BenchEstimation 03-23T12:30:00+00:00 PythonOperator 04-05T07:13:32.564431+00:00 04-05T07:13:41.604818+00:00 0:00:09.040387 9 836c17ae323f airflow 1 default 04-05T07:13:29.412836+00:00 2 default_pool
success Collahuasi_RingsDesviation Desviacion_PozosOpit_Collahuasi 04-03T15:30:00+00:00 PythonOperator 04-05T07:13:18.003219+00:00 04-05T07:13:21.740148+00:00 0:00:03.736929 8 836c17ae323f airflow 1 default 04-05T07:13:15.208648+00:00 2 default_pool
failed LosPelambres_EstimateHardnessLevelDag clean_drilling_data 03-25T14:30:00+00:00 PythonOperator 04-05T07:13:03.761468+00:00 04-05T07:13:03.901742+00:00 0:00:00.140274 7 836c17ae323f airflow 2 default 04-05T07:13:00.904681+00:00 2 default_pool
failed SierraGorda_RingsDesviation Desviacion_PozosOpit_SG 04-03T15:30:00+00:00 PythonOperator 04-05T07:12:09.879785+00:00 04-05T07:12:11.977406+00:00 0:00:02.097621 4 836c17ae323f airflow 1 default 04-05T07:12:06.805246+00:00 2 default_pool
failed SierraGorda_ParametersStorage fragmentation_joinWencoFiles 04-04T12:45:00+00:00 PythonOperator 04-05T07:11:53.391721+00:00 04-05T07:11:53.603169+00:00 0:00:00.211448 3 836c17ae323f airflow 5 default 04-05T07:11:50.542402+00:00 2 default_pool
failed SierraGorda_EstimateHardnessLevelDag clean_drilling_data 04-03T14:30:00+00:00 PythonOperator 04-05T07:11:38.841622+00:00 04-05T07:11:39.352330+00:00 0:00:00.510708 2 836c17ae323f airflow 3 default 04-05T07:11:34.160756+00:00 2 default_pool
None hardness_clustering_bhp_spence update_input_data 2023-11-17T16:50:00+00:00 airflow 1 default 1 default_pool
None hardness_clustering_bhp_spence generate_hardness_label 2023-11-17T16:50:00+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-17T00:50:00+00:00 04-11T03:21:28.927812+00:00 04-11T03:21:28.927822+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-17T00:50:00+00:00 04-11T03:21:28.918634+00:00 04-11T03:21:28.918646+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-16T16:50:00+00:00 04-11T03:01:26.542051+00:00 04-11T03:01:26.542061+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-16T16:50:00+00:00 04-11T03:01:26.533138+00:00 04-11T03:01:26.533197+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-16T00:50:00+00:00 04-11T02:41:11.896346+00:00 04-11T02:41:11.896357+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-16T00:50:00+00:00 04-11T02:41:11.886139+00:00 04-11T02:41:11.886155+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-15T16:50:00+00:00 04-11T02:21:05.095149+00:00 04-11T02:21:05.095158+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-15T16:50:00+00:00 04-11T02:21:05.086292+00:00 04-11T02:21:05.086307+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-15T00:50:00+00:00 04-11T02:01:00.916190+00:00 04-11T02:01:00.916200+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-15T00:50:00+00:00 04-11T02:01:00.906394+00:00 04-11T02:01:00.906405+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-14T16:50:00+00:00 04-11T01:40:58.948686+00:00 04-11T01:40:58.948695+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-14T16:50:00+00:00 04-11T01:40:58.939423+00:00 04-11T01:40:58.939436+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-11-14T00:50:00+00:00 04-11T01:20:57.400816+00:00 04-11T01:20:57.400826+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2023-11-14T00:50:00+00:00 04-11T01:20:57.391705+00:00 04-11T01:20:57.391716+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_HomologateStorage Terrain_homologatefields 04-10T13:00:00+00:00 04-11T01:01:16.111936+00:00 04-11T01:01:16.111946+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_uploadToSQL 04-10T12:45:00+00:00 04-11T00:47:05.532259+00:00 04-11T00:47:05.532270+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_AddFragmentation 04-10T12:45:00+00:00 04-11T00:47:05.526267+00:00 04-11T00:47:05.526278+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_AddExcavationRate 04-10T12:45:00+00:00 04-11T00:47:05.520120+00:00 04-11T00:47:05.520130+00:00 airflow 3 default 1 default_pool