Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 05-22T00:30:00+00:00 PythonOperator 05-22T12:30:21.975965+00:00 05-22T12:30:22.134745+00:00 0:00:00.158780 164 3358a1334d72 airflow 3 default 05-22T12:30:19.089794+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-30T16:50:00+00:00 PythonOperator 05-22T12:29:51.132846+00:00 05-22T12:29:51.705456+00:00 0:00:00.572610 163 3358a1334d72 airflow 1 default 05-22T12:29:47.557813+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-30T00:50:00+00:00 PythonOperator 05-22T12:24:48.911031+00:00 05-22T12:24:49.090090+00:00 0:00:00.179059 161 3358a1334d72 airflow 3 default 05-22T12:24:46.246673+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-30T00:50:00+00:00 PythonOperator 05-22T12:10:45.791164+00:00 05-22T12:10:46.806495+00:00 0:00:01.015331 155 3358a1334d72 airflow 1 default 05-22T12:10:42.187244+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-29T16:50:00+00:00 PythonOperator 05-22T12:04:37.694532+00:00 05-22T12:04:37.884067+00:00 0:00:00.189535 152 3358a1334d72 airflow 3 default 05-22T12:04:35.020597+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-29T16:50:00+00:00 PythonOperator 05-22T11:51:39.270627+00:00 05-22T11:51:39.887035+00:00 0:00:00.616408 147 3358a1334d72 airflow 1 default 05-22T11:51:35.766886+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-29T00:50:00+00:00 PythonOperator 05-22T11:44:38.720771+00:00 05-22T11:44:38.910624+00:00 0:00:00.189853 144 3358a1334d72 airflow 3 default 05-22T11:44:36.040371+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-29T00:50:00+00:00 PythonOperator 05-22T11:32:31.506306+00:00 05-22T11:32:32.116753+00:00 0:00:00.610447 139 3358a1334d72 airflow 1 default 05-22T11:32:27.894112+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T16:50:00+00:00 PythonOperator 05-22T11:24:39.329651+00:00 05-22T11:24:39.510474+00:00 0:00:00.180823 136 3358a1334d72 airflow 3 default 05-22T11:24:36.745684+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T16:50:00+00:00 PythonOperator 05-22T11:13:38.125534+00:00 05-22T11:13:38.799223+00:00 0:00:00.673689 132 3358a1334d72 airflow 1 default 05-22T11:13:34.246445+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T00:50:00+00:00 PythonOperator 05-22T11:04:40.319091+00:00 05-22T11:04:40.498974+00:00 0:00:00.179883 128 3358a1334d72 airflow 3 default 05-22T11:04:37.743219+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T00:50:00+00:00 PythonOperator 05-22T10:54:28.907386+00:00 05-22T10:54:29.635431+00:00 0:00:00.728045 124 3358a1334d72 airflow 1 default 05-22T10:54:25.040789+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T16:50:00+00:00 PythonOperator 05-22T10:44:39.472133+00:00 05-22T10:44:39.656607+00:00 0:00:00.184474 120 3358a1334d72 airflow 3 default 05-22T10:44:36.855513+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T16:50:00+00:00 PythonOperator 05-22T10:35:24.853742+00:00 05-22T10:35:25.424155+00:00 0:00:00.570413 116 3358a1334d72 airflow 1 default 05-22T10:35:21.671403+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T00:50:00+00:00 PythonOperator 05-22T10:24:42.299646+00:00 05-22T10:24:42.490240+00:00 0:00:00.190594 112 3358a1334d72 airflow 3 default 05-22T10:24:39.723391+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T00:50:00+00:00 PythonOperator 05-22T10:16:18.098211+00:00 05-22T10:16:18.917115+00:00 0:00:00.818904 108 3358a1334d72 airflow 1 default 05-22T10:16:14.580907+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T16:50:00+00:00 PythonOperator 05-22T10:04:31.687620+00:00 05-22T10:04:31.934599+00:00 0:00:00.246979 103 3358a1334d72 airflow 3 default 05-22T10:04:28.127841+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T16:50:00+00:00 PythonOperator 05-22T09:57:11.771301+00:00 05-22T09:57:12.781992+00:00 0:00:01.010691 100 3358a1334d72 airflow 1 default 05-22T09:57:06.325504+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T00:50:00+00:00 PythonOperator 05-22T09:44:29.627692+00:00 05-22T09:44:29.888661+00:00 0:00:00.260969 95 3358a1334d72 airflow 3 default 05-22T09:44:26.185719+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T00:50:00+00:00 PythonOperator 05-22T09:38:01.121194+00:00 05-22T09:38:01.965693+00:00 0:00:00.844499 92 3358a1334d72 airflow 1 default 05-22T09:37:57.488746+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T16:50:00+00:00 PythonOperator 05-22T09:24:27.723586+00:00 05-22T09:24:27.983569+00:00 0:00:00.259983 87 3358a1334d72 airflow 3 default 05-22T09:24:24.841656+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T16:50:00+00:00 PythonOperator 05-22T09:19:06.753371+00:00 05-22T09:19:07.339453+00:00 0:00:00.586082 85 3358a1334d72 airflow 1 default 05-22T09:19:03.172669+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T00:50:00+00:00 PythonOperator 05-22T09:04:28.479355+00:00 05-22T09:04:28.728778+00:00 0:00:00.249423 79 3358a1334d72 airflow 3 default 05-22T09:04:25.883118+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T00:50:00+00:00 PythonOperator 05-22T08:59:57.740366+00:00 05-22T08:59:58.486023+00:00 0:00:00.745657 77 3358a1334d72 airflow 1 default 05-22T08:59:54.179039+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T16:50:00+00:00 PythonOperator 05-22T08:44:29.513061+00:00 05-22T08:44:29.690237+00:00 0:00:00.177176 71 3358a1334d72 airflow 3 default 05-22T08:44:26.885520+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T16:50:00+00:00 PythonOperator 05-22T08:40:50.070657+00:00 05-22T08:40:50.766277+00:00 0:00:00.695620 69 3358a1334d72 airflow 1 default 05-22T08:40:46.399949+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T00:50:00+00:00 PythonOperator 05-22T08:24:30.165431+00:00 05-22T08:24:30.351541+00:00 0:00:00.186110 63 3358a1334d72 airflow 3 default 05-22T08:24:27.584142+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T00:50:00+00:00 PythonOperator 05-22T08:21:44.111740+00:00 05-22T08:21:44.777311+00:00 0:00:00.665571 61 3358a1334d72 airflow 1 default 05-22T08:21:40.554113+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T16:50:00+00:00 PythonOperator 05-22T08:04:18.070808+00:00 05-22T08:04:18.259172+00:00 0:00:00.188364 54 3358a1334d72 airflow 3 default 05-22T08:04:15.442444+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T16:50:00+00:00 PythonOperator 05-22T08:02:37.167352+00:00 05-22T08:02:37.936435+00:00 0:00:00.769083 53 3358a1334d72 airflow 1 default 05-22T08:02:33.495925+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T00:50:00+00:00 PythonOperator 05-22T07:44:18.480538+00:00 05-22T07:44:18.677978+00:00 0:00:00.197440 46 3358a1334d72 airflow 3 default 05-22T07:44:15.834990+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T00:50:00+00:00 PythonOperator 05-22T07:43:32.006806+00:00 05-22T07:43:32.670324+00:00 0:00:00.663518 45 3358a1334d72 airflow 1 default 05-22T07:43:28.746842+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T16:50:00+00:00 PythonOperator 05-22T07:24:38.967715+00:00 05-22T07:24:39.663095+00:00 0:00:00.695380 38 3358a1334d72 airflow 1 default 05-22T07:24:35.175398+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T16:50:00+00:00 PythonOperator 05-22T07:24:09.569980+00:00 05-22T07:24:09.760214+00:00 0:00:00.190234 37 3358a1334d72 airflow 3 default 05-22T07:24:05.513812+00:00 5 default_pool
failed report_drilling_status_Spence generate_tables 05-20T15:00:00+00:00 PythonOperator 05-22T07:08:54.186299+00:00 05-22T07:08:54.272182+00:00 0:00:00.085883 32 3358a1334d72 airflow 2 default 05-22T07:08:51.271905+00:00 5 default_pool
failed report_drilling_status_Collahuasi generate_tables 05-20T15:00:00+00:00 PythonOperator 05-22T07:05:29.869906+00:00 05-22T07:05:33.367170+00:00 0:00:03.497264 29 3358a1334d72 airflow 2 default 05-22T07:05:27.396117+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T00:50:00+00:00 PythonOperator 05-22T07:05:07.683178+00:00 05-22T07:05:08.421766+00:00 0:00:00.738588 28 3358a1334d72 airflow 1 default 05-22T07:05:04.457396+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T00:50:00+00:00 PythonOperator 05-22T07:03:44.699116+00:00 05-22T07:03:44.881367+00:00 0:00:00.182251 27 3358a1334d72 airflow 3 default 05-22T07:03:42.098507+00:00 5 default_pool
success MLP_Metrics Metrics_GenerateScore_BenchEstimation 05-11T12:30:00+00:00 PythonOperator 05-22T06:52:59.119134+00:00 05-22T06:53:05.544294+00:00 0:00:06.425160 18 3358a1334d72 airflow 1 default 05-22T06:52:55.647837+00:00 2 default_pool
success SG_Metrics Metrics_GenerateScore_BenchEstimation 05-11T12:30:00+00:00 PythonOperator 05-22T06:51:24.314064+00:00 05-22T06:52:37.250312+00:00 0:01:12.936248 16 3358a1334d72 airflow 1 default 05-22T06:51:20.025803+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas_Opit 05-21T12:30:00+00:00 PythonOperator 05-22T06:51:08.313039+00:00 05-22T06:51:08.487225+00:00 0:00:00.174186 15 3358a1334d72 airflow 1 default 05-22T06:50:26.834188+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas 05-21T12:30:00+00:00 PythonOperator 05-22T06:50:55.489676+00:00 05-22T06:50:55.639110+00:00 0:00:00.149434 14 3358a1334d72 airflow 1 default 05-22T06:50:26.834171+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders 05-21T12:30:00+00:00 PythonOperator 05-22T06:50:42.801529+00:00 05-22T06:50:43.009563+00:00 0:00:00.208034 13 3358a1334d72 airflow 2 default 05-22T06:50:26.834112+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 05-21T12:30:00+00:00 PythonOperator 05-22T06:50:29.784890+00:00 05-22T06:50:29.940680+00:00 0:00:00.155790 12 3358a1334d72 airflow 3 default 05-22T06:50:26.834152+00:00 2 default_pool
success Collahuasi_RingsDesviation Desviacion_PozosOpit_Collahuasi 05-20T15:30:00+00:00 PythonOperator 05-22T06:50:00.328898+00:00 05-22T06:50:22.280032+00:00 0:00:21.951134 11 3358a1334d72 airflow 1 default 05-22T06:49:57.935395+00:00 2 default_pool
failed SierraGorda_HomologateStorage Terrain_joinfiles 05-21T13:00:00+00:00 PythonOperator 05-22T06:49:30.890303+00:00 05-22T06:49:31.032735+00:00 0:00:00.142432 9 3358a1334d72 airflow 2 default 05-22T06:49:28.716982+00:00 2 default_pool
failed LosPelambres_EstimateHardnessLevelDag clean_drilling_data 05-13T14:30:00+00:00 PythonOperator 05-22T06:49:17.231384+00:00 05-22T06:49:17.381327+00:00 0:00:00.149943 8 3358a1334d72 airflow 2 default 05-22T06:49:14.821672+00:00 2 default_pool
failed SierraGorda_ParametersStorage fragmentation_joinWencoFiles 05-21T12:45:00+00:00 PythonOperator 05-22T06:48:41.063386+00:00 05-22T06:48:41.228786+00:00 0:00:00.165400 6 3358a1334d72 airflow 5 default 05-22T06:48:38.287152+00:00 2 default_pool
failed SierraGorda_RingsDesviation Desviacion_PozosOpit_SG 05-20T15:30:00+00:00 PythonOperator 05-22T06:48:22.838210+00:00 05-22T06:48:28.131763+00:00 0:00:05.293553 5 3358a1334d72 airflow 1 default 05-22T06:48:19.466947+00:00 2 default_pool
failed Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf 05-20T15:00:00+00:00 PythonOperator 05-22T06:48:03.918188+00:00 05-22T06:48:04.068542+00:00 0:00:00.150354 4 3358a1334d72 airflow 1 default 05-22T06:48:00.935955+00:00 2 default_pool
failed SierraGorda_EstimateHardnessLevelDag clean_drilling_data 05-20T14:30:00+00:00 PythonOperator 05-22T06:47:32.024061+00:00 05-22T06:47:32.335609+00:00 0:00:00.311548 2 3358a1334d72 airflow 3 default 05-22T06:47:28.978476+00:00 2 default_pool
None hardness_clustering_bhp_spence update_input_data 2025-07-09T00:50:00+00:00 airflow 1 default 1 default_pool
None hardness_clustering_bhp_spence generate_hardness_label 2025-07-09T00:50:00+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-08T16:50:00+00:00 06-13T19:39:39.796399+00:00 06-13T19:39:39.796417+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-08T16:50:00+00:00 06-13T19:39:39.779794+00:00 06-13T19:39:39.779815+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-08T00:50:00+00:00 06-13T19:19:35.876783+00:00 06-13T19:19:35.876794+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-08T00:50:00+00:00 06-13T19:19:35.866266+00:00 06-13T19:19:35.866278+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-07T16:50:00+00:00 06-13T18:59:31.921759+00:00 06-13T18:59:31.921774+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-07T16:50:00+00:00 06-13T18:59:31.909428+00:00 06-13T18:59:31.909440+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-07T00:50:00+00:00 06-13T18:39:29.902651+00:00 06-13T18:39:29.902663+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-07T00:50:00+00:00 06-13T18:39:29.892761+00:00 06-13T18:39:29.892773+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-06T16:50:00+00:00 06-13T18:19:11.674438+00:00 06-13T18:19:11.674450+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-06T16:50:00+00:00 06-13T18:19:11.663893+00:00 06-13T18:19:11.663906+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-06T00:50:00+00:00 06-13T17:59:09.375032+00:00 06-13T17:59:09.375048+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-06T00:50:00+00:00 06-13T17:59:09.361403+00:00 06-13T17:59:09.361421+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-05T16:50:00+00:00 06-13T17:39:07.505628+00:00 06-13T17:39:07.505640+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-05T16:50:00+00:00 06-13T17:39:07.495707+00:00 06-13T17:39:07.495720+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-05T00:50:00+00:00 06-13T17:19:03.636862+00:00 06-13T17:19:03.636873+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-05T00:50:00+00:00 06-13T17:19:03.626886+00:00 06-13T17:19:03.626898+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-04T16:50:00+00:00 06-13T16:59:00.504675+00:00 06-13T16:59:00.504686+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-04T16:50:00+00:00 06-13T16:59:00.494649+00:00 06-13T16:59:00.494661+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-04T00:50:00+00:00 06-13T16:38:58.494983+00:00 06-13T16:38:58.494994+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-04T00:50:00+00:00 06-13T16:38:58.484670+00:00 06-13T16:38:58.484683+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-03T16:50:00+00:00 06-13T16:18:40.256050+00:00 06-13T16:18:40.256064+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-03T16:50:00+00:00 06-13T16:18:40.240514+00:00 06-13T16:18:40.240533+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-03T00:50:00+00:00 06-13T15:58:37.416238+00:00 06-13T15:58:37.416250+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-03T00:50:00+00:00 06-13T15:58:37.304718+00:00 06-13T15:58:37.304730+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-02T16:50:00+00:00 06-13T15:38:21.781549+00:00 06-13T15:38:21.781565+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-02T16:50:00+00:00 06-13T15:38:21.767325+00:00 06-13T15:38:21.767342+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-02T00:50:00+00:00 06-13T15:18:46.485178+00:00 06-13T15:18:46.485196+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-02T00:50:00+00:00 06-13T15:18:46.470529+00:00 06-13T15:18:46.470547+00:00 airflow 2 default 1 default_pool
upstream_failed report_drilling_status_Collahuasi generate_report 06-12T15:00:00+00:00 06-13T15:18:21.451462+00:00 06-13T15:18:21.451474+00:00 airflow 1 default 1 default_pool
upstream_failed report_drilling_status_Spence generate_report 06-12T15:00:00+00:00 06-13T15:17:26.430727+00:00 06-13T15:17:26.430739+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-01T16:50:00+00:00 06-13T14:59:30.440749+00:00 06-13T14:59:30.440761+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-01T16:50:00+00:00 06-13T14:59:30.322278+00:00 06-13T14:59:30.322290+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_EstimateHardnessLevelDag generate_hardness_levels 06-12T14:30:00+00:00 06-13T14:31:31.678889+00:00 06-13T14:31:31.678902+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_EstimateHardnessLevelDag generate_metrics_from_data 06-12T14:30:00+00:00 06-13T14:31:31.668235+00:00 06-13T14:31:31.668246+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-07-01T00:50:00+00:00 06-13T14:39:27.952289+00:00 06-13T14:39:27.952302+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-07-01T00:50:00+00:00 06-13T14:39:27.836390+00:00 06-13T14:39:27.836403+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-06-30T16:50:00+00:00 06-13T14:19:11.715703+00:00 06-13T14:19:11.715715+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-06-30T16:50:00+00:00 06-13T14:19:11.580103+00:00 06-13T14:19:11.580116+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-06-30T00:50:00+00:00 06-13T13:58:54.844494+00:00 06-13T13:58:54.844506+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-06-30T00:50:00+00:00 06-13T13:58:54.834359+00:00 06-13T13:58:54.834371+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-06-29T16:50:00+00:00 06-13T13:38:53.619758+00:00 06-13T13:38:53.619771+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-06-29T16:50:00+00:00 06-13T13:38:53.482861+00:00 06-13T13:38:53.482874+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_HomologateStorage Terrain_homologatefields 06-13T01:00:00+00:00 06-13T13:02:12.338566+00:00 06-13T13:02:12.338583+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2025-06-29T00:50:00+00:00 06-13T13:18:46.979286+00:00 06-13T13:18:46.979298+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2025-06-29T00:50:00+00:00 06-13T13:18:46.855253+00:00 06-13T13:18:46.855265+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_uploadToSQL 06-13T00:45:00+00:00 06-13T12:46:21.211948+00:00 06-13T12:46:21.211964+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_AddFragmentation 06-13T00:45:00+00:00 06-13T12:46:21.203311+00:00 06-13T12:46:21.203328+00:00 airflow 2 default 1 default_pool