Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T00:50:00+00:00 PythonOperator 02-13T12:16:16.019823+00:00 02-13T12:16:16.288379+00:00 0:00:00.268556 128 204d6ea21870 airflow 3 default 02-13T12:16:12.392775+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T00:50:00+00:00 PythonOperator 02-13T12:06:12.582034+00:00 02-13T12:06:13.259181+00:00 0:00:00.677147 124 204d6ea21870 airflow 1 default 02-13T12:06:08.273181+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T16:50:00+00:00 PythonOperator 02-13T11:56:10.965218+00:00 02-13T11:56:11.296445+00:00 0:00:00.331227 120 204d6ea21870 airflow 3 default 02-13T11:56:05.856159+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T16:50:00+00:00 PythonOperator 02-13T11:46:57.002953+00:00 02-13T11:46:57.826420+00:00 0:00:00.823467 116 204d6ea21870 airflow 1 default 02-13T11:46:53.108987+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T00:50:00+00:00 PythonOperator 02-13T11:36:03.017612+00:00 02-13T11:36:03.264839+00:00 0:00:00.247227 112 204d6ea21870 airflow 3 default 02-13T11:35:59.290317+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T00:50:00+00:00 PythonOperator 02-13T11:27:42.783375+00:00 02-13T11:27:43.679958+00:00 0:00:00.896583 108 204d6ea21870 airflow 1 default 02-13T11:27:39.102931+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T16:50:00+00:00 PythonOperator 02-13T11:15:41.078126+00:00 02-13T11:15:41.383886+00:00 0:00:00.305760 103 204d6ea21870 airflow 3 default 02-13T11:15:36.846535+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T16:50:00+00:00 PythonOperator 02-13T11:08:22.571012+00:00 02-13T11:08:23.488879+00:00 0:00:00.917867 100 204d6ea21870 airflow 1 default 02-13T11:08:18.284956+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T00:50:00+00:00 PythonOperator 02-13T10:55:28.316008+00:00 02-13T10:55:28.630278+00:00 0:00:00.314270 95 204d6ea21870 airflow 3 default 02-13T10:55:24.116893+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T00:50:00+00:00 PythonOperator 02-13T10:49:02.423545+00:00 02-13T10:49:03.767850+00:00 0:00:01.344305 92 204d6ea21870 airflow 1 default 02-13T10:48:55.768747+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T16:50:00+00:00 PythonOperator 02-13T10:35:17.471862+00:00 02-13T10:35:17.767845+00:00 0:00:00.295983 87 204d6ea21870 airflow 3 default 02-13T10:35:12.800013+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T16:50:00+00:00 PythonOperator 02-13T10:29:59.165012+00:00 02-13T10:29:59.905354+00:00 0:00:00.740342 85 204d6ea21870 airflow 1 default 02-13T10:29:55.973233+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T00:50:00+00:00 PythonOperator 02-13T10:15:12.903648+00:00 02-13T10:15:13.102629+00:00 0:00:00.198981 79 204d6ea21870 airflow 3 default 02-13T10:15:09.931501+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T00:50:00+00:00 PythonOperator 02-13T10:10:50.419569+00:00 02-13T10:10:51.059617+00:00 0:00:00.640048 77 204d6ea21870 airflow 1 default 02-13T10:10:46.943513+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T16:50:00+00:00 PythonOperator 02-13T09:55:12.436977+00:00 02-13T09:55:12.627836+00:00 0:00:00.190859 71 204d6ea21870 airflow 3 default 02-13T09:55:09.458506+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T16:50:00+00:00 PythonOperator 02-13T09:51:39.989169+00:00 02-13T09:51:40.582170+00:00 0:00:00.593001 69 204d6ea21870 airflow 1 default 02-13T09:51:36.834693+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T00:50:00+00:00 PythonOperator 02-13T09:35:11.914397+00:00 02-13T09:35:12.103065+00:00 0:00:00.188668 63 204d6ea21870 airflow 3 default 02-13T09:35:08.974400+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T00:50:00+00:00 PythonOperator 02-13T09:32:31.848509+00:00 02-13T09:32:32.848937+00:00 0:00:01.000428 61 204d6ea21870 airflow 1 default 02-13T09:32:28.529990+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T16:50:00+00:00 PythonOperator 02-13T09:14:59.883724+00:00 02-13T09:15:00.089568+00:00 0:00:00.205844 54 204d6ea21870 airflow 3 default 02-13T09:14:56.688820+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T16:50:00+00:00 PythonOperator 02-13T09:13:24.514439+00:00 02-13T09:13:25.229838+00:00 0:00:00.715399 53 204d6ea21870 airflow 1 default 02-13T09:13:21.238142+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T00:50:00+00:00 PythonOperator 02-13T08:54:58.734518+00:00 02-13T08:54:58.948900+00:00 0:00:00.214382 46 204d6ea21870 airflow 3 default 02-13T08:54:55.519817+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T00:50:00+00:00 PythonOperator 02-13T08:54:17.700814+00:00 02-13T08:54:18.432541+00:00 0:00:00.731727 45 204d6ea21870 airflow 1 default 02-13T08:54:14.250900+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T16:50:00+00:00 PythonOperator 02-13T08:35:23.428467+00:00 02-13T08:35:24.040516+00:00 0:00:00.612049 38 204d6ea21870 airflow 1 default 02-13T08:35:19.853195+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T16:50:00+00:00 PythonOperator 02-13T08:34:46.276546+00:00 02-13T08:34:46.464747+00:00 0:00:00.188201 37 204d6ea21870 airflow 3 default 02-13T08:34:43.100740+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T00:50:00+00:00 PythonOperator 02-13T08:16:15.129950+00:00 02-13T08:16:15.924322+00:00 0:00:00.794372 30 204d6ea21870 airflow 1 default 02-13T08:16:11.956285+00:00 5 default_pool
failed report_drilling_status_Collahuasi generate_tables 02-11T15:00:00+00:00 PythonOperator 02-13T08:14:58.165455+00:00 02-13T08:14:58.781822+00:00 0:00:00.616367 29 204d6ea21870 airflow 2 default 02-13T08:14:55.618010+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T00:50:00+00:00 PythonOperator 02-13T08:14:36.046779+00:00 02-13T08:14:36.281966+00:00 0:00:00.235187 28 204d6ea21870 airflow 3 default 02-13T08:14:33.007513+00:00 5 default_pool
failed report_drilling_status_Spence generate_tables 02-11T15:00:00+00:00 PythonOperator 02-13T08:12:23.061364+00:00 02-13T08:12:23.147804+00:00 0:00:00.086440 27 204d6ea21870 airflow 2 default 02-13T08:12:20.813025+00:00 5 default_pool
failed SierraGorda_HomologateStorage Terrain_joinfiles 02-12T13:00:00+00:00 PythonOperator 02-13T08:00:27.889246+00:00 02-13T08:00:28.029698+00:00 0:00:00.140452 17 204d6ea21870 airflow 2 default 02-13T08:00:25.805419+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas_Opit 02-12T12:30:00+00:00 PythonOperator 02-13T08:00:03.692773+00:00 02-13T08:00:03.846434+00:00 0:00:00.153661 16 204d6ea21870 airflow 1 default 02-13T07:59:19.608980+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas 02-12T12:30:00+00:00 PythonOperator 02-13T07:59:49.011539+00:00 02-13T07:59:49.171247+00:00 0:00:00.159708 15 204d6ea21870 airflow 1 default 02-13T07:59:19.608962+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders 02-12T12:30:00+00:00 PythonOperator 02-13T07:59:36.334439+00:00 02-13T07:59:36.494437+00:00 0:00:00.159998 14 204d6ea21870 airflow 2 default 02-13T07:59:19.608897+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 02-12T12:30:00+00:00 PythonOperator 02-13T07:59:23.643372+00:00 02-13T07:59:23.854622+00:00 0:00:00.211250 13 204d6ea21870 airflow 3 default 02-13T07:59:19.608942+00:00 2 default_pool
failed LosPelambres_EstimateHardnessLevelDag clean_drilling_data 02-04T14:30:00+00:00 PythonOperator 02-13T07:58:54.074329+00:00 02-13T07:58:54.214101+00:00 0:00:00.139772 11 204d6ea21870 airflow 2 default 02-13T07:58:51.586194+00:00 2 default_pool
success MLP_Metrics Metrics_GenerateScore_BenchEstimation 02-02T12:30:00+00:00 PythonOperator 02-13T07:58:19.003838+00:00 02-13T07:58:27.480607+00:00 0:00:08.476769 9 204d6ea21870 airflow 1 default 02-13T07:58:15.624779+00:00 2 default_pool
success SG_Metrics Metrics_GenerateScore_BenchEstimation 02-02T12:30:00+00:00 PythonOperator 02-13T07:57:00.594897+00:00 02-13T07:58:03.075387+00:00 0:01:02.480490 8 204d6ea21870 airflow 1 default 02-13T07:56:57.012332+00:00 2 default_pool
success Collahuasi_RingsDesviation Desviacion_PozosOpit_Collahuasi 02-11T15:30:00+00:00 PythonOperator 02-13T07:56:45.405906+00:00 02-13T07:56:52.394466+00:00 0:00:06.988560 7 204d6ea21870 airflow 1 default 02-13T07:56:42.801282+00:00 2 default_pool
failed SierraGorda_RingsDesviation Desviacion_PozosOpit_SG 02-11T15:30:00+00:00 PythonOperator 02-13T07:56:17.593345+00:00 02-13T07:56:23.203151+00:00 0:00:05.609806 5 204d6ea21870 airflow 1 default 02-13T07:56:15.152165+00:00 2 default_pool
failed SierraGorda_EstimateHardnessLevelDag clean_drilling_data 02-11T14:30:00+00:00 PythonOperator 02-13T07:56:03.808335+00:00 02-13T07:56:03.944649+00:00 0:00:00.136314 4 204d6ea21870 airflow 3 default 02-13T07:56:01.407865+00:00 2 default_pool
failed SierraGorda_ParametersStorage fragmentation_joinWencoFiles 02-12T12:45:00+00:00 PythonOperator 02-13T07:55:50.021605+00:00 02-13T07:55:50.185618+00:00 0:00:00.164013 3 204d6ea21870 airflow 5 default 02-13T07:55:47.849954+00:00 2 default_pool
failed Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf 02-11T15:00:00+00:00 PythonOperator 02-13T07:55:33.186233+00:00 02-13T07:55:33.439404+00:00 0:00:00.253171 2 204d6ea21870 airflow 1 default 02-13T07:55:29.241342+00:00 2 default_pool
None hardness_clustering_bhp_spence update_input_data 2024-02-03T16:50:00+00:00 airflow 1 default 1 default_pool
None hardness_clustering_bhp_spence generate_hardness_label 2024-02-03T16:50:00+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-02-03T00:50:00+00:00 02-21T08:15:03.104408+00:00 02-21T08:15:03.104422+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-02-03T00:50:00+00:00 02-21T08:15:03.091222+00:00 02-21T08:15:03.091238+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-02-02T16:50:00+00:00 02-21T07:55:00.908748+00:00 02-21T07:55:00.908761+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-02-02T16:50:00+00:00 02-21T07:55:00.893436+00:00 02-21T07:55:00.893451+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-02-02T00:50:00+00:00 02-21T07:34:59.206525+00:00 02-21T07:34:59.206534+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-02-02T00:50:00+00:00 02-21T07:34:59.197601+00:00 02-21T07:34:59.197611+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-02-01T16:50:00+00:00 02-21T07:15:00.582379+00:00 02-21T07:15:00.582389+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-02-01T16:50:00+00:00 02-21T07:15:00.573540+00:00 02-21T07:15:00.573550+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-02-01T00:50:00+00:00 02-21T06:55:01.557030+00:00 02-21T06:55:01.557039+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-02-01T00:50:00+00:00 02-21T06:55:01.548228+00:00 02-21T06:55:01.548239+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-31T16:50:00+00:00 02-21T06:34:48.076676+00:00 02-21T06:34:48.076690+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-31T16:50:00+00:00 02-21T06:34:48.062885+00:00 02-21T06:34:48.062897+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-31T00:50:00+00:00 02-21T06:14:48.939614+00:00 02-21T06:14:48.939623+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-31T00:50:00+00:00 02-21T06:14:48.930512+00:00 02-21T06:14:48.930529+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-30T16:50:00+00:00 02-21T05:54:48.621552+00:00 02-21T05:54:48.621561+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-30T16:50:00+00:00 02-21T05:54:48.612310+00:00 02-21T05:54:48.612320+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-30T00:50:00+00:00 02-21T05:34:48.812848+00:00 02-21T05:34:48.812857+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-30T00:50:00+00:00 02-21T05:34:48.803917+00:00 02-21T05:34:48.803928+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-29T16:50:00+00:00 02-21T05:14:46.888737+00:00 02-21T05:14:46.888747+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-29T16:50:00+00:00 02-21T05:14:46.879359+00:00 02-21T05:14:46.879370+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-29T00:50:00+00:00 02-21T04:54:46.099728+00:00 02-21T04:54:46.099738+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-29T00:50:00+00:00 02-21T04:54:46.090819+00:00 02-21T04:54:46.090829+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-28T16:50:00+00:00 02-21T04:34:34.525089+00:00 02-21T04:34:34.525099+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-28T16:50:00+00:00 02-21T04:34:34.516369+00:00 02-21T04:34:34.516380+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-28T00:50:00+00:00 02-21T04:14:29.815256+00:00 02-21T04:14:29.815265+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-28T00:50:00+00:00 02-21T04:14:29.806602+00:00 02-21T04:14:29.806612+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-27T16:50:00+00:00 02-21T03:54:29.448892+00:00 02-21T03:54:29.448901+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-27T16:50:00+00:00 02-21T03:54:29.440227+00:00 02-21T03:54:29.440238+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-27T00:50:00+00:00 02-21T03:34:28.261098+00:00 02-21T03:34:28.261111+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-27T00:50:00+00:00 02-21T03:34:28.248208+00:00 02-21T03:34:28.248222+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-26T16:50:00+00:00 02-21T03:14:28.798587+00:00 02-21T03:14:28.798600+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-26T16:50:00+00:00 02-21T03:14:28.789451+00:00 02-21T03:14:28.789462+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-26T00:50:00+00:00 02-21T02:54:29.598193+00:00 02-21T02:54:29.598202+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-26T00:50:00+00:00 02-21T02:54:29.589595+00:00 02-21T02:54:29.589605+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-25T16:50:00+00:00 02-21T02:34:17.584586+00:00 02-21T02:34:17.584599+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-25T16:50:00+00:00 02-21T02:34:17.572120+00:00 02-21T02:34:17.572136+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-25T00:50:00+00:00 02-21T02:14:16.706366+00:00 02-21T02:14:16.706379+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-25T00:50:00+00:00 02-21T02:14:16.693841+00:00 02-21T02:14:16.693856+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-24T16:50:00+00:00 02-21T01:53:59.702425+00:00 02-21T01:53:59.702434+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-24T16:50:00+00:00 02-21T01:53:59.693784+00:00 02-21T01:53:59.693796+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-24T00:50:00+00:00 02-21T01:33:59.095361+00:00 02-21T01:33:59.095371+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-24T00:50:00+00:00 02-21T01:33:59.086495+00:00 02-21T01:33:59.086505+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_HomologateStorage Terrain_homologatefields 02-20T13:00:00+00:00 02-21T01:01:06.159932+00:00 02-21T01:01:06.159943+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-23T16:50:00+00:00 02-21T01:14:00.379005+00:00 02-21T01:14:00.379018+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-23T16:50:00+00:00 02-21T01:14:00.366276+00:00 02-21T01:14:00.366292+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_uploadToSQL 02-20T12:45:00+00:00 02-21T00:46:40.156299+00:00 02-21T00:46:40.156308+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_AddFragmentation 02-20T12:45:00+00:00 02-21T00:46:40.149377+00:00 02-21T00:46:40.149386+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_AddExcavationRate 02-20T12:45:00+00:00 02-21T00:46:40.143150+00:00 02-21T00:46:40.143159+00:00 airflow 3 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_AddBenchToWenco 02-20T12:45:00+00:00 02-21T00:46:40.133952+00:00 02-21T00:46:40.133962+00:00 airflow 4 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-23T00:50:00+00:00 02-21T00:54:38.347380+00:00 02-21T00:54:38.347389+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-23T00:50:00+00:00 02-21T00:54:38.338185+00:00 02-21T00:54:38.338196+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovelHaulSplit_Opit 02-20T12:30:00+00:00 02-21T00:32:41.096712+00:00 02-21T00:32:41.096722+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovelHaul_Split 02-20T12:30:00+00:00 02-21T00:32:41.090731+00:00 02-21T00:32:41.090740+00:00 airflow 2 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeFlandersOpitReal 02-20T12:30:00+00:00 02-21T00:32:41.081160+00:00 02-21T00:32:41.081171+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-22T16:50:00+00:00 02-21T00:34:26.452953+00:00 02-21T00:34:26.452962+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence generate_hardness_label 2024-01-22T16:50:00+00:00 02-21T00:34:26.444418+00:00 02-21T00:34:26.444428+00:00 airflow 2 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2024-01-22T00:50:00+00:00 02-21T00:14:24.255891+00:00 02-21T00:14:24.255900+00:00 airflow 1 default 1 default_pool