Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-01T16:50:00+00:00 PythonOperator 02-13T13:30:04.922692+00:00 02-13T13:30:05.127314+00:00 0:00:00.204622 191 99db6d1faf2d airflow 3 default 02-13T13:30:01.390068+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-01T16:50:00+00:00 PythonOperator 02-13T13:12:15.166298+00:00 02-13T13:12:15.746404+00:00 0:00:00.580106 184 99db6d1faf2d airflow 1 default 02-13T13:12:10.658210+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-05-01T00:50:00+00:00 PythonOperator 02-13T13:10:02.627397+00:00 02-13T13:10:02.906228+00:00 0:00:00.278831 183 99db6d1faf2d airflow 3 default 02-13T13:09:58.265372+00:00 5 default_pool
failed SierraGorda_HomologateStorage Terrain_joinfiles 02-13T01:00:00+00:00 PythonOperator 02-13T13:00:23.311399+00:00 02-13T13:00:23.461373+00:00 0:00:00.149974 179 99db6d1faf2d airflow 2 default 02-13T13:00:21.163901+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-05-01T00:50:00+00:00 PythonOperator 02-13T12:53:05.761586+00:00 02-13T12:53:06.553907+00:00 0:00:00.792321 176 99db6d1faf2d airflow 1 default 02-13T12:53:02.330306+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-30T16:50:00+00:00 PythonOperator 02-13T12:49:50.026106+00:00 02-13T12:49:50.223632+00:00 0:00:00.197526 174 99db6d1faf2d airflow 3 default 02-13T12:49:47.362860+00:00 5 default_pool
failed SierraGorda_ParametersStorage fragmentation_joinWencoFiles 02-13T00:45:00+00:00 PythonOperator 02-13T12:45:22.969976+00:00 02-13T12:45:23.117467+00:00 0:00:00.147491 172 99db6d1faf2d airflow 5 default 02-13T12:45:20.791199+00:00 2 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-30T16:50:00+00:00 PythonOperator 02-13T12:33:44.798979+00:00 02-13T12:33:45.466438+00:00 0:00:00.667459 167 99db6d1faf2d airflow 1 default 02-13T12:33:41.237479+00:00 5 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas_Opit 02-13T00:30:00+00:00 PythonOperator 02-13T12:31:26.901301+00:00 02-13T12:31:27.052715+00:00 0:00:00.151414 165 99db6d1faf2d airflow 1 default 02-13T12:30:44.102428+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas 02-13T00:30:00+00:00 PythonOperator 02-13T12:31:14.086101+00:00 02-13T12:31:14.253855+00:00 0:00:00.167754 164 99db6d1faf2d airflow 1 default 02-13T12:30:44.102412+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders 02-13T00:30:00+00:00 PythonOperator 02-13T12:31:01.366581+00:00 02-13T12:31:01.561570+00:00 0:00:00.194989 163 99db6d1faf2d airflow 2 default 02-13T12:30:44.102349+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 02-13T00:30:00+00:00 PythonOperator 02-13T12:30:47.105250+00:00 02-13T12:30:47.262093+00:00 0:00:00.156843 162 99db6d1faf2d airflow 3 default 02-13T12:30:44.102392+00:00 2 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-30T00:50:00+00:00 PythonOperator 02-13T12:28:46.148359+00:00 02-13T12:28:46.346617+00:00 0:00:00.198258 161 99db6d1faf2d airflow 3 default 02-13T12:28:43.582533+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-30T00:50:00+00:00 PythonOperator 02-13T12:14:39.911815+00:00 02-13T12:14:40.582387+00:00 0:00:00.670572 155 99db6d1faf2d airflow 1 default 02-13T12:14:36.380155+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-29T16:50:00+00:00 PythonOperator 02-13T12:08:34.299058+00:00 02-13T12:08:34.486256+00:00 0:00:00.187198 152 99db6d1faf2d airflow 3 default 02-13T12:08:31.398913+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-29T16:50:00+00:00 PythonOperator 02-13T11:55:31.223657+00:00 02-13T11:55:31.808566+00:00 0:00:00.584909 147 99db6d1faf2d airflow 1 default 02-13T11:55:27.585291+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-29T00:50:00+00:00 PythonOperator 02-13T11:48:35.192173+00:00 02-13T11:48:35.388311+00:00 0:00:00.196138 144 99db6d1faf2d airflow 3 default 02-13T11:48:32.588791+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-29T00:50:00+00:00 PythonOperator 02-13T11:36:24.331408+00:00 02-13T11:36:24.919328+00:00 0:00:00.587920 139 99db6d1faf2d airflow 1 default 02-13T11:36:20.745376+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T16:50:00+00:00 PythonOperator 02-13T11:28:36.001809+00:00 02-13T11:28:36.203736+00:00 0:00:00.201927 136 99db6d1faf2d airflow 3 default 02-13T11:28:33.463254+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T16:50:00+00:00 PythonOperator 02-13T11:17:30.776120+00:00 02-13T11:17:31.340272+00:00 0:00:00.564152 132 99db6d1faf2d airflow 1 default 02-13T11:17:26.934164+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-28T00:50:00+00:00 PythonOperator 02-13T11:08:34.314497+00:00 02-13T11:08:34.512561+00:00 0:00:00.198064 128 99db6d1faf2d airflow 3 default 02-13T11:08:31.770591+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-28T00:50:00+00:00 PythonOperator 02-13T10:58:20.489686+00:00 02-13T10:58:21.061612+00:00 0:00:00.571926 124 99db6d1faf2d airflow 1 default 02-13T10:58:16.829850+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T16:50:00+00:00 PythonOperator 02-13T10:48:35.494447+00:00 02-13T10:48:35.692360+00:00 0:00:00.197913 120 99db6d1faf2d airflow 3 default 02-13T10:48:32.916876+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T16:50:00+00:00 PythonOperator 02-13T10:39:14.467304+00:00 02-13T10:39:15.001831+00:00 0:00:00.534527 116 99db6d1faf2d airflow 1 default 02-13T10:39:10.795920+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-27T00:50:00+00:00 PythonOperator 02-13T10:28:35.515552+00:00 02-13T10:28:35.718185+00:00 0:00:00.202633 112 99db6d1faf2d airflow 3 default 02-13T10:28:32.974147+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-27T00:50:00+00:00 PythonOperator 02-13T10:20:04.550470+00:00 02-13T10:20:05.126516+00:00 0:00:00.576046 108 99db6d1faf2d airflow 1 default 02-13T10:20:00.423933+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T16:50:00+00:00 PythonOperator 02-13T10:08:21.212801+00:00 02-13T10:08:21.409314+00:00 0:00:00.196513 103 99db6d1faf2d airflow 3 default 02-13T10:08:18.550094+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T16:50:00+00:00 PythonOperator 02-13T10:00:57.906991+00:00 02-13T10:00:58.612448+00:00 0:00:00.705457 100 99db6d1faf2d airflow 1 default 02-13T10:00:54.318040+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-26T00:50:00+00:00 PythonOperator 02-13T09:48:20.299834+00:00 02-13T09:48:20.553760+00:00 0:00:00.253926 95 99db6d1faf2d airflow 3 default 02-13T09:48:17.604308+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-26T00:50:00+00:00 PythonOperator 02-13T09:41:50.674982+00:00 02-13T09:41:51.281313+00:00 0:00:00.606331 92 99db6d1faf2d airflow 1 default 02-13T09:41:45.015578+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T16:50:00+00:00 PythonOperator 02-13T09:28:18.540834+00:00 02-13T09:28:18.733232+00:00 0:00:00.192398 87 99db6d1faf2d airflow 3 default 02-13T09:28:15.908475+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T16:50:00+00:00 PythonOperator 02-13T09:22:50.151075+00:00 02-13T09:22:50.720835+00:00 0:00:00.569760 85 99db6d1faf2d airflow 1 default 02-13T09:22:46.512963+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-25T00:50:00+00:00 PythonOperator 02-13T09:08:15.591182+00:00 02-13T09:08:15.799096+00:00 0:00:00.207914 79 99db6d1faf2d airflow 3 default 02-13T09:08:12.925651+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-25T00:50:00+00:00 PythonOperator 02-13T09:03:40.939499+00:00 02-13T09:03:41.565301+00:00 0:00:00.625802 77 99db6d1faf2d airflow 1 default 02-13T09:03:37.330949+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T16:50:00+00:00 PythonOperator 02-13T08:48:16.453557+00:00 02-13T08:48:16.640860+00:00 0:00:00.187303 71 99db6d1faf2d airflow 3 default 02-13T08:48:13.856412+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T16:50:00+00:00 PythonOperator 02-13T08:44:32.154543+00:00 02-13T08:44:32.738280+00:00 0:00:00.583737 69 99db6d1faf2d airflow 1 default 02-13T08:44:28.576349+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-24T00:50:00+00:00 PythonOperator 02-13T08:28:16.682808+00:00 02-13T08:28:16.880490+00:00 0:00:00.197682 63 99db6d1faf2d airflow 3 default 02-13T08:28:14.120691+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-24T00:50:00+00:00 PythonOperator 02-13T08:25:28.605626+00:00 02-13T08:25:29.183786+00:00 0:00:00.578160 61 99db6d1faf2d airflow 1 default 02-13T08:25:25.030015+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T16:50:00+00:00 PythonOperator 02-13T08:08:05.685561+00:00 02-13T08:08:05.888196+00:00 0:00:00.202635 54 99db6d1faf2d airflow 3 default 02-13T08:08:03.077833+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T16:50:00+00:00 PythonOperator 02-13T08:06:20.704473+00:00 02-13T08:06:21.281288+00:00 0:00:00.576815 53 99db6d1faf2d airflow 1 default 02-13T08:06:17.025718+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-23T00:50:00+00:00 PythonOperator 02-13T07:48:05.650968+00:00 02-13T07:48:05.856016+00:00 0:00:00.205048 46 99db6d1faf2d airflow 3 default 02-13T07:48:02.928644+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-23T00:50:00+00:00 PythonOperator 02-13T07:47:15.029139+00:00 02-13T07:47:15.790600+00:00 0:00:00.761461 45 99db6d1faf2d airflow 1 default 02-13T07:47:09.760536+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T16:50:00+00:00 PythonOperator 02-13T07:28:17.122902+00:00 02-13T07:28:17.718213+00:00 0:00:00.595311 38 99db6d1faf2d airflow 1 default 02-13T07:28:13.506037+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T16:50:00+00:00 PythonOperator 02-13T07:27:49.925242+00:00 02-13T07:27:50.121114+00:00 0:00:00.195872 37 99db6d1faf2d airflow 3 default 02-13T07:27:47.341807+00:00 5 default_pool
failed estimate_bench_models_process retrain_cnn_model 2023-04-22T00:50:00+00:00 PythonOperator 02-13T07:09:09.015736+00:00 02-13T07:09:09.812642+00:00 0:00:00.796906 30 99db6d1faf2d airflow 1 default 02-13T07:09:05.557918+00:00 5 default_pool
failed hardness_clustering_bhp_spence generate_feature_clustering_model 2023-04-22T00:50:00+00:00 PythonOperator 02-13T07:07:49.768609+00:00 02-13T07:07:49.955688+00:00 0:00:00.187079 29 99db6d1faf2d airflow 3 default 02-13T07:07:47.224094+00:00 5 default_pool
failed report_drilling_status_Collahuasi generate_tables 02-11T15:00:00+00:00 PythonOperator 02-13T07:04:31.027982+00:00 02-13T07:04:31.717687+00:00 0:00:00.689705 28 99db6d1faf2d airflow 2 default 02-13T07:04:27.779539+00:00 5 default_pool
failed report_drilling_status_Spence generate_tables 02-11T15:00:00+00:00 PythonOperator 02-13T07:04:14.298159+00:00 02-13T07:04:14.390514+00:00 0:00:00.092355 27 99db6d1faf2d airflow 2 default 02-13T07:04:11.990496+00:00 5 default_pool
failed SierraGorda_EstimateHardnessLevelDag clean_drilling_data 02-11T14:30:00+00:00 PythonOperator 02-13T06:53:18.161442+00:00 02-13T06:53:18.477286+00:00 0:00:00.315844 17 99db6d1faf2d airflow 3 default 02-13T06:53:15.481781+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas_Opit 02-12T12:30:00+00:00 PythonOperator 02-13T06:52:59.932521+00:00 02-13T06:53:00.084227+00:00 0:00:00.151706 16 99db6d1faf2d airflow 1 default 02-13T06:52:18.493426+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas 02-12T12:30:00+00:00 PythonOperator 02-13T06:52:47.189759+00:00 02-13T06:52:47.351495+00:00 0:00:00.161736 15 99db6d1faf2d airflow 1 default 02-13T06:52:18.493407+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarArchivoFlanders 02-12T12:30:00+00:00 PythonOperator 02-13T06:52:34.442465+00:00 02-13T06:52:34.586113+00:00 0:00:00.143648 14 99db6d1faf2d airflow 2 default 02-13T06:52:18.493337+00:00 2 default_pool
failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovel_Haul 02-12T12:30:00+00:00 PythonOperator 02-13T06:52:21.679486+00:00 02-13T06:52:21.827097+00:00 0:00:00.147611 13 99db6d1faf2d airflow 3 default 02-13T06:52:18.493386+00:00 2 default_pool
failed SierraGorda_HomologateStorage Terrain_joinfiles 02-12T13:00:00+00:00 PythonOperator 02-13T06:51:48.269636+00:00 02-13T06:51:48.406827+00:00 0:00:00.137191 11 99db6d1faf2d airflow 2 default 02-13T06:51:46.215015+00:00 2 default_pool
success MLP_Metrics Metrics_GenerateScore_BenchEstimation 02-02T12:30:00+00:00 PythonOperator 02-13T06:51:23.529503+00:00 02-13T06:51:34.220492+00:00 0:00:10.690989 10 99db6d1faf2d airflow 1 default 02-13T06:51:19.734237+00:00 2 default_pool
success Collahuasi_RingsDesviation Desviacion_PozosOpit_Collahuasi 02-11T15:30:00+00:00 PythonOperator 02-13T06:51:03.065341+00:00 02-13T06:51:17.379924+00:00 0:00:14.314583 9 99db6d1faf2d airflow 1 default 02-13T06:51:00.333128+00:00 2 default_pool
success SG_Metrics Metrics_GenerateScore_BenchEstimation 02-02T12:30:00+00:00 PythonOperator 02-13T06:49:04.032719+00:00 02-13T06:50:53.837631+00:00 0:01:49.804912 8 99db6d1faf2d airflow 1 default 02-13T06:49:00.639308+00:00 2 default_pool
failed LosPelambres_EstimateHardnessLevelDag clean_drilling_data 02-04T14:30:00+00:00 PythonOperator 02-13T06:48:49.171147+00:00 02-13T06:48:49.312872+00:00 0:00:00.141725 7 99db6d1faf2d airflow 2 default 02-13T06:48:46.250882+00:00 2 default_pool
failed SierraGorda_RingsDesviation Desviacion_PozosOpit_SG 02-11T15:30:00+00:00 PythonOperator 02-13T06:48:34.799973+00:00 02-13T06:48:39.131459+00:00 0:00:04.331486 6 99db6d1faf2d airflow 1 default 02-13T06:48:32.483776+00:00 2 default_pool
failed Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf 02-11T15:00:00+00:00 PythonOperator 02-13T06:48:21.082991+00:00 02-13T06:48:21.298010+00:00 0:00:00.215019 5 99db6d1faf2d airflow 1 default 02-13T06:48:17.600202+00:00 2 default_pool
failed SierraGorda_ParametersStorage fragmentation_joinWencoFiles 02-12T12:45:00+00:00 PythonOperator 02-13T06:47:49.450644+00:00 02-13T06:47:49.613203+00:00 0:00:00.162559 3 99db6d1faf2d airflow 5 default 02-13T06:47:47.036402+00:00 2 default_pool
None hardness_clustering_bhp_spence update_input_data 2024-02-08T00:50:00+00:00 airflow 1 default 1 default_pool
None hardness_clustering_bhp_spence generate_hardness_label 2024-02-08T00:50:00+00:00 airflow 2 default 1 default_pool
upstream_failed report_drilling_status_Spence generate_report 02-11T15:00:00+00:00 02-13T07:05:27.711650+00:00 02-13T07:05:27.711665+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_uploadToSQL 02-12T12:45:00+00:00 02-13T06:53:49.827519+00:00 02-13T06:53:49.827533+00:00 airflow 1 default 1 default_pool
upstream_failed report_drilling_status_Collahuasi generate_report 02-11T15:00:00+00:00 02-13T07:05:31.695857+00:00 02-13T07:05:31.695873+00:00 airflow 1 default 1 default_pool
upstream_failed LosPelambres_EstimateHardnessLevelDag generate_hardness_levels 02-04T14:30:00+00:00 02-13T06:54:24.225770+00:00 02-13T06:54:24.225783+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_HomologateStorage Terrain_homologatefields 02-12T13:00:00+00:00 02-13T06:54:41.840646+00:00 02-13T06:54:41.840656+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-22T00:50:00+00:00 02-13T07:08:50.727650+00:00 02-13T07:08:50.727660+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeFlandersOpitReal 02-12T12:30:00+00:00 02-13T06:54:51.023282+00:00 02-13T06:54:51.023298+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovelHaulSplit_Opit 02-12T12:30:00+00:00 02-13T06:54:51.045718+00:00 02-13T06:54:51.045733+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_EstimateHardnessLevelDag generate_hardness_levels 02-11T14:30:00+00:00 02-13T06:54:56.001885+00:00 02-13T06:54:56.001895+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-22T16:50:00+00:00 02-13T07:29:04.147711+00:00 02-13T07:29:04.147721+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-23T00:50:00+00:00 02-13T07:49:06.831422+00:00 02-13T07:49:06.831432+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-23T16:50:00+00:00 02-13T08:09:19.743434+00:00 02-13T08:09:19.743444+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-24T00:50:00+00:00 02-13T08:29:17.594516+00:00 02-13T08:29:17.594527+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-24T16:50:00+00:00 02-13T08:49:17.373413+00:00 02-13T08:49:17.373423+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-25T00:50:00+00:00 02-13T09:09:16.716344+00:00 02-13T09:09:16.716355+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-25T16:50:00+00:00 02-13T09:29:19.706402+00:00 02-13T09:29:19.706414+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-26T00:50:00+00:00 02-13T09:49:21.179124+00:00 02-13T09:49:21.179135+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-26T16:50:00+00:00 02-13T10:09:35.448942+00:00 02-13T10:09:35.448952+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-27T00:50:00+00:00 02-13T10:29:36.405759+00:00 02-13T10:29:36.405769+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-27T16:50:00+00:00 02-13T10:49:36.325129+00:00 02-13T10:49:36.325139+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-28T00:50:00+00:00 02-13T11:09:35.188271+00:00 02-13T11:09:35.188281+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-28T16:50:00+00:00 02-13T11:29:37.412435+00:00 02-13T11:29:37.412449+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-29T00:50:00+00:00 02-13T11:49:36.659735+00:00 02-13T11:49:36.659749+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-29T16:50:00+00:00 02-13T12:09:48.429960+00:00 02-13T12:09:48.429971+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-30T00:50:00+00:00 02-13T12:29:47.287363+00:00 02-13T12:29:47.287373+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeFlandersOpitReal 02-13T00:30:00+00:00 02-13T12:32:40.140051+00:00 02-13T12:32:40.140062+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_BrightBoard BrighBoard_GenerarCrudeWencoShovelHaulSplit_Opit 02-13T00:30:00+00:00 02-13T12:32:40.155852+00:00 02-13T12:32:40.155862+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-04-30T16:50:00+00:00 02-13T12:50:50.952959+00:00 02-13T12:50:50.952970+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_ParametersStorage fragmentation_uploadToSQL 02-13T00:45:00+00:00 02-13T12:46:23.206880+00:00 02-13T12:46:23.206893+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-05-01T00:50:00+00:00 02-13T13:11:03.505189+00:00 02-13T13:11:03.505199+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_HomologateStorage Terrain_homologatefields 02-13T01:00:00+00:00 02-13T13:01:37.351726+00:00 02-13T13:01:37.351737+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-05-01T16:50:00+00:00 02-13T13:31:05.847718+00:00 02-13T13:31:05.847728+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-05-02T00:50:00+00:00 02-13T13:51:19.216005+00:00 02-13T13:51:19.216016+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-05-02T16:50:00+00:00 02-13T14:11:20.573806+00:00 02-13T14:11:20.573816+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-05-03T00:50:00+00:00 02-13T14:31:48.519740+00:00 02-13T14:31:48.519750+00:00 airflow 1 default 1 default_pool
upstream_failed SierraGorda_EstimateHardnessLevelDag generate_hardness_levels 02-12T14:30:00+00:00 02-13T14:31:57.943468+00:00 02-13T14:31:57.943478+00:00 airflow 1 default 1 default_pool
upstream_failed hardness_clustering_bhp_spence update_input_data 2023-05-03T16:50:00+00:00 02-13T14:51:47.616698+00:00 02-13T14:51:47.616708+00:00 airflow 1 default 1 default_pool