Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
63114 06-13T05:47:30.992688+00:00 SierraGorda_BrightBoard graph 06-10T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-10 00:30:00+00:00')]
63113 06-13T05:47:11.535403+00:00 SierraGorda_HomologateStorage graph 06-09T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-09 01:00:00+00:00')]
63112 06-13T05:47:11.357144+00:00 SierraGorda_HomologateStorage graph 05-22T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-22 13:00:00+00:00')]
63111 06-13T05:47:10.990765+00:00 report_drilling_status_Collahuasi graph 06-10T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-10 15:00:00+00:00')]
63110 06-13T05:47:10.813845+00:00 SierraGorda_HomologateStorage graph 06-02T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-02 13:00:00+00:00')]
63109 06-13T05:47:10.718025+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-28T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-28 14:30:00+00:00')]
63108 06-13T05:47:10.638465+00:00 SierraGorda_HomologateStorage graph 05-23T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-23 13:00:00+00:00')]
63107 06-13T05:47:10.572944+00:00 SierraGorda_EstimateHardnessLevelDag graph 05-22T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-05-22 14:30:00+00:00')]
63106 06-13T05:47:10.558168+00:00 report_drilling_status_Collahuasi graph 05-29T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-05-29 15:00:00+00:00')]
63105 06-13T05:47:10.053396+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-02T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-02 14:30:00+00:00')]
63104 06-13T05:47:09.453926+00:00 SierraGorda_BrightBoard graph 06-12T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-12T12:30:00+00:00')]
63103 06-13T05:46:40.443290+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2025-07-27T00:50:00+00:00 pedro
63102 06-13T05:46:40.406080+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-27T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-27T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
63101 06-13T05:46:40.298628+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2025-07-27T00:50:00+00:00 pedro
63100 06-13T05:46:39.359529+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2025-07-27T00:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2025-07-27T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
63099 06-13T05:46:07.073779+00:00 SierraGorda_HomologateStorage graph 05-30T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-30 01:00:00+00:00')]
63098 06-13T05:46:06.598830+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-01T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-01 14:30:00+00:00')]
63097 06-13T05:46:06.501631+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-06T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-06 14:30:00+00:00')]
63096 06-13T05:46:06.210683+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-08T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-08 14:30:00+00:00')]
63095 06-13T05:46:06.076918+00:00 Spence_Reports graph 06-13T04:44:06.079275+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-06-13T04:44:06.079275+00:00')]
63094 06-13T05:46:05.839941+00:00 SierraGorda_HomologateStorage graph 06-11T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-11 01:00:00+00:00')]
63093 06-13T05:46:05.698525+00:00 Collahuasi_Metrics graph 06-13T04:44:12.424990+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-06-13T04:44:12.424990+00:00')]
63092 06-13T05:46:05.451506+00:00 report_drilling_status_Collahuasi graph 06-07T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-07 15:00:00+00:00')]
63091 06-13T05:46:04.934124+00:00 report_drilling_status_Collahuasi graph 06-01T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-01 15:00:00+00:00')]
63090 06-13T05:46:04.839655+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-05T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-05 14:30:00+00:00')]
63089 06-13T05:46:04.373271+00:00 report_drilling_status_Spence graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-24 15:00:00+00:00')]
63088 06-13T05:46:04.245436+00:00 report_drilling_status_Collahuasi graph 06-06T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-06 15:00:00+00:00')]
63087 06-13T05:46:04.098273+00:00 report_drilling_status_Collahuasi graph 06-08T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-06-08 15:00:00+00:00')]
63086 06-13T05:46:02.442817+00:00 SierraGorda_HomologateStorage graph 05-25T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-05-25 01:00:00+00:00')]
63085 06-13T05:46:00.436441+00:00 SierraGorda_HomologateStorage graph 06-01T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-01 01:00:00+00:00')]
63084 06-13T05:45:59.746263+00:00 SierraGorda_HomologateStorage graph 06-08T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-08 01:00:00+00:00')]
63083 06-13T05:45:59.646130+00:00 report_drilling_status_Spence graph 06-02T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-02 15:00:00+00:00')]
63082 06-13T05:45:59.534440+00:00 data_cleaning_BHP_Spence graph 06-13T04:44:13.118000+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-06-13T04:44:13.118000+00:00')]
63081 06-13T05:45:59.421653+00:00 report_drilling_status_Spence graph 05-31T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-31 15:00:00+00:00')]
63080 06-13T05:45:58.561939+00:00 SierraGorda_HomologateStorage graph 06-04T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-04 01:00:00+00:00')]
63079 06-13T05:45:58.429376+00:00 report_drilling_status_Spence graph 05-26T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-26 15:00:00+00:00')]
63078 06-13T05:45:57.749171+00:00 SierraGorda_EstimateHardnessLevelDag graph 06-11T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-06-11T14:30:00+00:00')]
63077 06-13T05:45:57.542913+00:00 Collahuasi_BrightBoard graph 05-24T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-24 15:00:00+00:00')]
63076 06-13T05:45:56.546216+00:00 SierraGorda_HomologateStorage graph 06-07T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-07 13:00:00+00:00')]
63075 06-13T05:45:56.189988+00:00 SierraGorda_HomologateStorage graph 06-01T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-01 13:00:00+00:00')]
63074 06-13T05:45:55.311405+00:00 SierraGorda_HomologateStorage graph 06-06T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-06-06 13:00:00+00:00')]
63073 06-13T05:45:54.884908+00:00 LosPelambres_EstimateHardnessLevelDag graph 05-27T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-05-27 14:30:00+00:00')]
63072 06-13T05:45:42.816999+00:00 SierraGorda_BrightBoard graph 05-24T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-24 12:30:00+00:00')]
63071 06-13T05:45:42.188015+00:00 report_drilling_status_Spence graph 06-06T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-06 15:00:00+00:00')]
63070 06-13T05:45:42.042839+00:00 report_drilling_status_Spence graph 06-08T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-08 15:00:00+00:00')]
63069 06-13T05:45:41.594092+00:00 Collahuasi_BrightBoard graph 05-29T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-29 15:00:00+00:00')]
63068 06-13T05:45:41.129839+00:00 data_cleaning_BHP_Spence graph 06-13T04:42:38.536397+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-06-13T04:42:38.536397+00:00')]
63067 06-13T05:45:40.962161+00:00 report_drilling_status_Spence graph 06-05T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-05 15:00:00+00:00')]
63066 06-13T05:45:40.779496+00:00 report_drilling_status_Spence graph 06-04T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-04 15:00:00+00:00')]
63065 06-13T05:45:40.532813+00:00 Collahuasi_BrightBoard graph 05-22T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-22 15:00:00+00:00')]
63064 06-13T05:45:40.237357+00:00 Collahuasi_BrightBoard graph 05-20T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-20 15:00:00+00:00')]
63063 06-13T05:45:39.543677+00:00 Collahuasi_BrightBoard graph 06-02T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-02 15:00:00+00:00')]
63062 06-13T05:45:38.443311+00:00 Collahuasi_BrightBoard graph 05-26T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-26 15:00:00+00:00')]
63061 06-13T05:45:38.344459+00:00 report_drilling_status_Spence graph 06-03T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-06-03 15:00:00+00:00')]
63060 06-13T05:45:38.234782+00:00 Collahuasi_BrightBoard graph 05-25T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-25 15:00:00+00:00')]
63059 06-13T05:45:37.458561+00:00 report_drilling_status_Spence graph 05-30T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-05-30 15:00:00+00:00')]
63058 06-13T05:45:37.381293+00:00 Collahuasi_BrightBoard graph 05-21T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-05-21 15:00:00+00:00')]
63057 06-13T05:45:37.381001+00:00 data_cleaning_BHP_Spence graph 06-10T16:07:54.431324+00:00 anonymous [('dag_id', 'data_cleaning_BHP_Spence'), ('execution_date', '2026-06-10 16:07:54.431324+00:00')]
63056 06-13T05:45:29.214813+00:00 SierraGorda_BrightBoard graph 06-11T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-11 12:30:00+00:00')]
63055 06-13T05:45:28.081205+00:00 SierraGorda_BrightBoard graph 05-27T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-27 12:30:00+00:00')]
63054 06-13T05:45:27.986590+00:00 hardness_clustering_bhp_spence graph 2025-06-15T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-15 16:50:00+00:00')]
63053 06-13T05:45:25.952572+00:00 SierraGorda_BrightBoard graph 05-25T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-25 12:30:00+00:00')]
63052 06-13T05:45:25.854990+00:00 SierraGorda_BrightBoard graph 06-09T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-09 12:30:00+00:00')]
63051 06-13T05:45:25.494401+00:00 SierraGorda_BrightBoard graph 05-21T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-21 12:30:00+00:00')]
63050 06-13T05:45:24.955836+00:00 Collahuasi_BrightBoard graph 06-04T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-06-04 15:00:00+00:00')]
63049 06-13T05:44:59.114344+00:00 SierraGorda_BrightBoard graph 06-05T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-05 12:30:00+00:00')]
63048 06-13T05:44:58.931826+00:00 SierraGorda_ParametersStorage graph 06-09T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-09 00:45:00+00:00')]
63047 06-13T05:44:58.839535+00:00 SierraGorda_BrightBoard graph 06-04T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-04 12:30:00+00:00')]
63046 06-13T05:44:58.562396+00:00 hardness_clustering_bhp_spence graph 2025-06-22T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-22 00:50:00+00:00')]
63045 06-13T05:44:57.986875+00:00 hardness_clustering_bhp_spence graph 2025-06-16T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-16 00:50:00+00:00')]
63044 06-13T05:44:57.714988+00:00 hardness_clustering_bhp_spence graph 2025-06-19T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-19 00:50:00+00:00')]
63043 06-13T05:44:57.625578+00:00 hardness_clustering_bhp_spence graph 2025-06-23T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-23 00:50:00+00:00')]
63042 06-13T05:44:57.057873+00:00 hardness_clustering_bhp_spence graph 2025-06-03T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-03 00:50:00+00:00')]
63041 06-13T05:44:56.857813+00:00 hardness_clustering_bhp_spence graph 2025-06-16T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-16 16:50:00+00:00')]
63040 06-13T05:44:56.760320+00:00 SierraGorda_BrightBoard graph 05-28T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-05-28 12:30:00+00:00')]
63039 06-13T05:44:56.603606+00:00 hardness_clustering_bhp_spence graph 2025-06-18T16:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-18 16:50:00+00:00')]
63038 06-13T05:44:55.246711+00:00 SierraGorda_ParametersStorage graph 06-05T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-05 00:45:00+00:00')]
63037 06-13T05:44:55.156788+00:00 SierraGorda_ParametersStorage graph 06-04T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-04 00:45:00+00:00')]
63036 06-13T05:44:55.064174+00:00 SierraGorda_ParametersStorage graph 06-10T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-10 00:45:00+00:00')]
63035 06-13T05:44:54.485995+00:00 SierraGorda_ParametersStorage graph 06-12T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-12 00:45:00+00:00')]
63034 06-13T05:44:53.557978+00:00 SG_Metrics graph 06-01T12:30:00+00:00 anonymous [('dag_id', 'SG_Metrics'), ('execution_date', '2026-06-01T12:30:00+00:00')]
63033 06-13T05:44:53.462239+00:00 SierraGorda_ParametersStorage graph 05-30T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-30 00:45:00+00:00')]
63032 06-13T05:44:53.252313+00:00 SierraGorda_ParametersStorage graph 05-23T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-23 00:45:00+00:00')]
63031 06-13T05:44:50.957622+00:00 SierraGorda_BrightBoard graph 06-07T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-07 12:30:00+00:00')]
63030 06-13T05:44:50.764365+00:00 hardness_clustering_bhp_spence graph 2025-06-06T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-06 00:50:00+00:00')]
63029 06-13T05:44:50.359395+00:00 SierraGorda_BrightBoard graph 06-01T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-01 12:30:00+00:00')]
63028 06-13T05:44:48.859806+00:00 SierraGorda_BrightBoard graph 06-08T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-06-08 12:30:00+00:00')]
63027 06-13T05:44:48.580660+00:00 SierraGorda_ParametersStorage graph 05-26T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-26 00:45:00+00:00')]
63026 06-13T05:44:48.554748+00:00 hardness_clustering_bhp_spence graph 2025-06-05T00:50:00+00:00 anonymous [('dag_id', 'hardness_clustering_bhp_spence'), ('execution_date', '2025-06-05 00:50:00+00:00')]
63025 06-13T05:44:26.193709+00:00 estimate_bench_models_process retrain_cnn_model failed 2025-09-06T16:50:00+00:00 pedro
63024 06-13T05:44:25.761178+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-09-06T16:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-09-06T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
63023 06-13T05:44:25.728185+00:00 estimate_bench_models_process retrain_cnn_model running 2025-09-06T16:50:00+00:00 pedro
63022 06-13T05:44:24.125419+00:00 estimate_bench_models_process retrain_cnn_model cli_run 2025-09-06T16:50:00+00:00 airflow {"host_name": "463e7b5708a0", "full_command": "['/usr/local/bin/airflow', 'run', 'estimate_bench_models_process', 'retrain_cnn_model', '2025-09-06T16:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_estimate_bench_model_process_collahuasi.py']"}
63021 06-13T05:43:56.283259+00:00 SierraGorda_ParametersStorage graph 06-10T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-06-10 12:45:00+00:00')]
63020 06-13T05:43:54.799494+00:00 SierraGorda_ParametersStorage graph 05-20T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-20 12:45:00+00:00')]
63019 06-13T05:43:54.371613+00:00 SierraGorda_ParametersStorage graph 05-31T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-31 12:45:00+00:00')]
63018 06-13T05:43:53.746777+00:00 SierraGorda_ParametersStorage graph 05-25T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-25 12:45:00+00:00')]
63017 06-13T05:43:53.614587+00:00 SierraGorda_ParametersStorage graph 05-21T12:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-05-21 12:45:00+00:00')]
63016 06-13T05:43:53.428222+00:00 data_cleaning_MLP graph 06-13T04:42:56.764599+00:00 anonymous [('dag_id', 'data_cleaning_MLP'), ('execution_date', '2026-06-13T04:42:56.764599+00:00')]
63015 06-13T05:43:52.974237+00:00 SG_Metrics graph 05-18T12:30:00+00:00 anonymous [('dag_id', 'SG_Metrics'), ('execution_date', '2026-05-18 12:30:00+00:00')]