Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
23574 02-21T03:43:16.479733+00:00 report_drilling_status_Collahuasi graph anonymous [('dag_id', 'report_drilling_status_Collahuasi')]
23573 02-21T03:43:15.777214+00:00 data_cleaning_BHP_Spence tries anonymous [('dag_id', 'data_cleaning_BHP_Spence')]
23572 02-21T03:42:49.692583+00:00 hardness_clustering_bhp_spence graph anonymous [('dag_id', 'hardness_clustering_bhp_spence')]
23571 02-21T03:42:48.946641+00:00 MLP_Metrics gantt anonymous [('dag_id', 'MLP_Metrics')]
23570 02-21T03:42:37.615603+00:00 Collahuasi_Aggregation tree anonymous [('dag_id', 'Collahuasi_Aggregation')]
23569 02-21T03:42:35.082170+00:00 data_cleaning_BHP_Spence tree anonymous [('dag_id', 'data_cleaning_BHP_Spence')]
23568 02-21T03:41:54.738515+00:00 SierraGorda_AgregacionStorage graph 02-21T01:58:19.480998+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-02-21T01:58:19.480998+00:00')]
23567 02-21T03:41:54.334109+00:00 SierraGorda_RingsDesviation graph 02-18T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-18 15:30:00+00:00')]
23566 02-21T03:41:54.032814+00:00 SierraGorda_RingsDesviation graph 02-14T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-14 15:30:00+00:00')]
23565 02-21T03:41:53.729172+00:00 SierraGorda_RingsDesviation graph 02-12T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-12 15:30:00+00:00')]
23564 02-21T03:41:53.425175+00:00 SierraGorda_RingsDesviation graph 02-11T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-11 15:30:00+00:00')]
23563 02-21T03:41:53.121269+00:00 SierraGorda_RingsDesviation graph 02-17T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-02-17 15:30:00+00:00')]
23562 02-21T03:41:52.819087+00:00 SierraGorda_IngestDag graph 02-09T01:53:26.510362+00:00 anonymous [('dag_id', 'SierraGorda_IngestDag'), ('execution_date', '2026-02-09 01:53:26.510362+00:00')]
23561 02-21T03:41:52.416703+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf log 02-19T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-19T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
23560 02-21T03:41:52.214141+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas log 02-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T12:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
23559 02-21T03:41:51.820850+00:00 SierraGorda_BrightBoard graph 02-20T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T12:30:00+00:00'), ('root', 'BrighBoard_GenerarArchivoFlanders')]
23558 02-21T03:41:40.088434+00:00 SierraGorda_BrightBoard graph 02-13T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-13 00:30:00+00:00')]
23557 02-21T03:41:39.783775+00:00 SierraGorda_BrightBoard graph 02-15T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-15 00:30:00+00:00')]
23556 02-21T03:41:39.480460+00:00 Collahuasi_RingsDesviation graph 02-13T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-13 15:30:00+00:00')]
23555 02-21T03:41:39.181415+00:00 Collahuasi_RingsDesviation graph 02-12T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-12 15:30:00+00:00')]
23554 02-21T03:41:38.873929+00:00 Collahuasi_RingsDesviation graph 02-11T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-11 15:30:00+00:00')]
23553 02-21T03:41:38.570692+00:00 Collahuasi_RingsDesviation graph 02-09T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-09 15:30:00+00:00')]
23552 02-21T03:41:38.268015+00:00 ingest_dag_bhp_spence graph 02-21T02:01:35.511986+00:00 anonymous [('dag_id', 'ingest_dag_bhp_spence'), ('execution_date', '2026-02-21T02:01:35.511986+00:00')]
23551 02-21T03:41:37.964177+00:00 SierraGorda_AgregacionStorage graph 01-20T21:41:37.470962+00:00 anonymous [('dag_id', 'SierraGorda_AgregacionStorage'), ('execution_date', '2026-01-20 21:41:37.470962+00:00')]
23550 02-21T03:41:37.666153+00:00 SierraGorda_RingsDesviation graph 01-08T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-08 15:30:00+00:00')]
23549 02-21T03:41:37.359184+00:00 Collahuasi_BrightBoard BrighBoard_GenerarArchivoPerf task 02-19T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-19T15:00:00+00:00'), ('task_id', 'BrighBoard_GenerarArchivoPerf')]
23548 02-21T03:41:37.055565+00:00 SierraGorda_LimpiezaStorage graph 02-21T01:59:32.054990+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-02-21T01:59:32.054990+00:00')]
23547 02-21T03:41:36.752664+00:00 SierraGorda_RingsDesviation graph 01-19T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-19 15:30:00+00:00')]
23546 02-21T03:41:36.451148+00:00 SierraGorda_BrightBoard BrighBoard_GenerarCruceAutonomas task 02-20T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-20T00:30:00+00:00'), ('task_id', 'BrighBoard_GenerarCruceAutonomas')]
23545 02-21T03:41:36.149177+00:00 SierraGorda_RingsDesviation graph 01-27T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-27 15:30:00+00:00')]
23544 02-21T03:41:35.896233+00:00 SierraGorda_RingsDesviation graph 01-14T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-14 15:30:00+00:00')]
23543 02-21T03:41:35.571723+00:00 SierraGorda_RingsDesviation graph 01-15T15:30:00+00:00 anonymous [('dag_id', 'SierraGorda_RingsDesviation'), ('execution_date', '2026-01-15 15:30:00+00:00')]
23542 02-21T03:41:29.468856+00:00 SierraGorda_HomologateStorage graph 02-14T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-14 13:00:00+00:00')]
23541 02-21T03:41:29.166619+00:00 SierraGorda_HomologateStorage graph 02-15T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-15 13:00:00+00:00')]
23540 02-21T03:41:28.859506+00:00 Collahuasi_Metrics graph 02-21T01:58:55.711649+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-02-21T01:58:55.711649+00:00')]
23539 02-21T03:41:28.556867+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-14T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-14 14:30:00+00:00')]
23538 02-21T03:41:28.255280+00:00 Collahuasi_RingsDesviation graph 02-19T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-19T15:30:00+00:00')]
23537 02-21T03:41:27.953027+00:00 SierraGorda_HomologateStorage graph 02-11T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-11 13:00:00+00:00')]
23536 02-21T03:41:27.646921+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-24T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-24 14:30:00+00:00')]
23535 02-21T03:41:27.343284+00:00 report_drilling_status_Collahuasi graph 02-14T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-02-14 15:00:00+00:00')]
23534 02-21T03:41:27.040456+00:00 Collahuasi_RingsDesviation graph 01-28T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-28 15:30:00+00:00')]
23533 02-21T03:41:26.729418+00:00 Collahuasi_Metrics graph 02-21T01:56:35.530316+00:00 anonymous [('dag_id', 'Collahuasi_Metrics'), ('execution_date', '2026-02-21T01:56:35.530316+00:00')]
23532 02-21T03:41:26.426138+00:00 Collahuasi_RingsDesviation graph 01-20T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-20 15:30:00+00:00')]
23531 02-21T03:41:26.123747+00:00 Collahuasi_RingsDesviation graph 01-19T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-19 15:30:00+00:00')]
23530 02-21T03:41:25.820708+00:00 Collahuasi_RingsDesviation graph 02-07T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-07 15:30:00+00:00')]
23529 02-21T03:41:25.509046+00:00 Collahuasi_RingsDesviation graph 02-08T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-02-08 15:30:00+00:00')]
23528 02-21T03:41:25.206853+00:00 Collahuasi_RingsDesviation graph 01-12T15:30:00+00:00 anonymous [('dag_id', 'Collahuasi_RingsDesviation'), ('execution_date', '2026-01-12 15:30:00+00:00')]
23527 02-21T03:41:24.904420+00:00 SierraGorda_BrightBoard graph 02-19T00:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-19 00:30:00+00:00')]
23526 02-21T03:41:23.235038+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-29T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-29 14:30:00+00:00')]
23525 02-21T03:41:22.930936+00:00 SierraGorda_HomologateStorage graph 02-16T01:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-16 01:00:00+00:00')]
23524 02-21T03:41:22.628046+00:00 LosPelambres_EstimateHardnessLevelDag graph 2025-12-31T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2025-12-31 14:30:00+00:00')]
23523 02-21T03:41:22.325723+00:00 SierraGorda_HomologateStorage graph 02-07T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-07 13:00:00+00:00')]
23522 02-21T03:41:22.021542+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-10T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-10 14:30:00+00:00')]
23521 02-21T03:41:21.718427+00:00 SierraGorda_HomologateStorage graph 01-14T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-14 13:00:00+00:00')]
23520 02-21T03:41:21.414784+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-18T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-18 14:30:00+00:00')]
23519 02-21T03:41:21.113187+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-27T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-27 14:30:00+00:00')]
23518 02-21T03:41:20.805160+00:00 SierraGorda_EstimateHardnessLevelDag graph 01-13T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-01-13 14:30:00+00:00')]
23517 02-21T03:41:20.509047+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-08T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-08 14:30:00+00:00')]
23516 02-21T03:41:20.195353+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-05T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-05 14:30:00+00:00')]
23515 02-21T03:41:19.694183+00:00 SierraGorda_HomologateStorage graph 02-16T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-16 13:00:00+00:00')]
23514 02-21T03:41:19.491790+00:00 SierraGorda_LimpiezaStorage graph 02-20T12:39:39.016231+00:00 anonymous [('dag_id', 'SierraGorda_LimpiezaStorage'), ('execution_date', '2026-02-20 12:39:39.016231+00:00')]
23513 02-21T03:41:19.187955+00:00 SierraGorda_HomologateStorage graph 02-18T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-18 13:00:00+00:00')]
23512 02-21T03:41:18.881267+00:00 SierraGorda_HomologateStorage graph 02-13T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-02-13 13:00:00+00:00')]
23511 02-21T03:41:18.691214+00:00 SierraGorda_EstimateHardnessLevelDag graph 02-18T14:30:00+00:00 anonymous [('dag_id', 'SierraGorda_EstimateHardnessLevelDag'), ('execution_date', '2026-02-18 14:30:00+00:00')]
23510 02-21T03:40:39.440020+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model failed 2024-01-29T00:50:00+00:00 pedro
23509 02-21T03:40:39.396154+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2024-01-29T00:50:00+00:00 airflow {"host_name": "99db6d1faf2d", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2024-01-29T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
23508 02-21T03:40:39.261907+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model running 2024-01-29T00:50:00+00:00 pedro
23507 02-21T03:40:38.201086+00:00 hardness_clustering_bhp_spence generate_feature_clustering_model cli_run 2024-01-29T00:50:00+00:00 airflow {"host_name": "99db6d1faf2d", "full_command": "['/usr/local/bin/airflow', 'run', 'hardness_clustering_bhp_spence', 'generate_feature_clustering_model', '2024-01-29T00:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/standardized_process/dags/dag_hardness_clustering_spence.py']"}
23506 02-21T03:40:32.702554+00:00 Collahuasi_BrightBoard graph 02-16T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-16 15:00:00+00:00')]
23505 02-21T03:40:32.395752+00:00 Collahuasi_BrightBoard graph 02-18T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-18 15:00:00+00:00')]
23504 02-21T03:40:32.093248+00:00 Collahuasi_BrightBoard graph 01-09T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-09 15:00:00+00:00')]
23503 02-21T03:40:31.790392+00:00 Collahuasi_BrightBoard graph 02-15T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-15 15:00:00+00:00')]
23502 02-21T03:40:31.486188+00:00 LosPelambres_EstimateHardnessLevelDag graph 01-28T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-01-28 14:30:00+00:00')]
23501 02-21T03:40:31.183992+00:00 Collahuasi_BrightBoard graph 02-11T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-11 15:00:00+00:00')]
23500 02-21T03:40:30.884607+00:00 report_drilling_status_Spence graph 02-16T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-16 15:00:00+00:00')]
23499 02-21T03:40:30.576515+00:00 Collahuasi_BrightBoard graph 02-17T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-17 15:00:00+00:00')]
23498 02-21T03:40:30.271786+00:00 report_drilling_status_Spence graph 02-14T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-14 15:00:00+00:00')]
23497 02-21T03:40:29.969997+00:00 report_drilling_status_Spence graph 02-15T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-15 15:00:00+00:00')]
23496 02-21T03:40:29.665883+00:00 LosPelambres_EstimateHardnessLevelDag graph 02-04T14:30:00+00:00 anonymous [('dag_id', 'LosPelambres_EstimateHardnessLevelDag'), ('execution_date', '2026-02-04 14:30:00+00:00')]
23495 02-21T03:40:29.363660+00:00 report_drilling_status_Spence graph 02-11T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Spence'), ('execution_date', '2026-02-11 15:00:00+00:00')]
23494 02-21T03:40:29.061219+00:00 SierraGorda_HomologateStorage graph 01-04T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-04 13:00:00+00:00')]
23493 02-21T03:40:28.859575+00:00 Spence_Reports graph 01-20T14:31:46.226900+00:00 anonymous [('dag_id', 'Spence_Reports'), ('execution_date', '2026-01-20 14:31:46.226900+00:00')]
23492 02-21T03:40:28.355494+00:00 SierraGorda_HomologateStorage graph 01-28T13:00:00+00:00 anonymous [('dag_id', 'SierraGorda_HomologateStorage'), ('execution_date', '2026-01-28 13:00:00+00:00')]
23491 02-21T03:40:28.253362+00:00 report_drilling_status_Collahuasi graph 01-07T15:00:00+00:00 anonymous [('dag_id', 'report_drilling_status_Collahuasi'), ('execution_date', '2026-01-07 15:00:00+00:00')]
23490 02-21T03:39:57.359016+00:00 SierraGorda_ParametersStorage graph 02-13T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-13 00:45:00+00:00')]
23489 02-21T03:39:57.055873+00:00 SierraGorda_ParametersStorage graph 02-14T00:45:00+00:00 anonymous [('dag_id', 'SierraGorda_ParametersStorage'), ('execution_date', '2026-02-14 00:45:00+00:00')]
23488 02-21T03:39:56.751749+00:00 Collahuasi_Aggregation graph 02-21T01:55:13.561196+00:00 anonymous [('dag_id', 'Collahuasi_Aggregation'), ('execution_date', '2026-02-21T01:55:13.561196+00:00')]
23487 02-21T03:39:56.449763+00:00 Collahuasi_LimpiezaStorage graph 02-20T12:44:21.314899+00:00 anonymous [('dag_id', 'Collahuasi_LimpiezaStorage'), ('execution_date', '2026-02-20 12:44:21.314899+00:00')]
23486 02-21T03:39:56.145818+00:00 SierraGorda_BrightBoard graph 02-19T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-19 12:30:00+00:00')]
23485 02-21T03:39:55.843941+00:00 SierraGorda_BrightBoard graph 02-13T12:30:00+00:00 anonymous [('dag_id', 'SierraGorda_BrightBoard'), ('execution_date', '2026-02-13 12:30:00+00:00')]
23484 02-21T03:39:55.540274+00:00 Collahuasi_BrightBoard graph 01-07T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-07 15:00:00+00:00')]
23483 02-21T03:39:55.236535+00:00 Collahuasi_BrightBoard graph 01-08T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-08 15:00:00+00:00')]
23482 02-21T03:39:54.933039+00:00 Collahuasi_BrightBoard graph 01-29T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-29 15:00:00+00:00')]
23481 02-21T03:39:54.629063+00:00 Collahuasi_BrightBoard graph 01-30T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-30 15:00:00+00:00')]
23480 02-21T03:39:54.333522+00:00 Collahuasi_BrightBoard graph 01-18T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-18 15:00:00+00:00')]
23479 02-21T03:39:54.021864+00:00 Collahuasi_BrightBoard graph 01-13T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-13 15:00:00+00:00')]
23478 02-21T03:39:53.718851+00:00 Collahuasi_BrightBoard graph 02-01T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-01 15:00:00+00:00')]
23477 02-21T03:39:53.415649+00:00 Collahuasi_BrightBoard graph 01-12T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-12 15:00:00+00:00')]
23476 02-21T03:39:53.113902+00:00 Collahuasi_BrightBoard graph 02-05T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-02-05 15:00:00+00:00')]
23475 02-21T03:39:52.823817+00:00 Collahuasi_BrightBoard graph 01-21T15:00:00+00:00 anonymous [('dag_id', 'Collahuasi_BrightBoard'), ('execution_date', '2026-01-21 15:00:00+00:00')]