Jobs


Id Dag Id State Job Type Start Date End Date Latest Heartbeat Executor Class Hostname Unixname
73 estimate_bench_models_process success LocalTaskJob 04-05T09:12:29.942524+00:00 04-05T09:12:39.988120+00:00 04-05T09:12:34.963966+00:00 NoneType 836c17ae323f airflow
72 hardness_clustering_bhp_spence success LocalTaskJob 04-05T09:12:04.778996+00:00 04-05T09:12:14.838002+00:00 04-05T09:12:09.812495+00:00 NoneType 836c17ae323f airflow
71 hardness_clustering_bhp_spence success LocalTaskJob 04-05T09:09:15.317000+00:00 04-05T09:09:25.367312+00:00 04-05T09:09:20.343531+00:00 NoneType 836c17ae323f airflow
70 estimate_bench_models_process success LocalTaskJob 04-05T09:06:35.401936+00:00 04-05T09:06:45.449975+00:00 04-05T09:06:40.428047+00:00 NoneType 836c17ae323f airflow
69 estimate_bench_models_process success LocalTaskJob 04-05T09:04:37.920787+00:00 04-05T09:04:47.929345+00:00 04-05T09:04:42.925967+00:00 NoneType 836c17ae323f airflow
68 hardness_clustering_bhp_spence success LocalTaskJob 04-05T09:03:22.658465+00:00 04-05T09:03:32.695150+00:00 04-05T09:03:27.685263+00:00 NoneType 836c17ae323f airflow
67 estimate_bench_models_process success LocalTaskJob 04-05T08:58:59.177687+00:00 04-05T08:59:09.212107+00:00 04-05T08:59:04.186344+00:00 NoneType 836c17ae323f airflow
66 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:57:43.907287+00:00 04-05T08:57:53.912681+00:00 04-05T08:57:48.909987+00:00 NoneType 836c17ae323f airflow
65 estimate_bench_models_process success LocalTaskJob 04-05T08:53:22.231778+00:00 04-05T08:53:32.283458+00:00 04-05T08:53:27.259133+00:00 NoneType 836c17ae323f airflow
64 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:52:04.039588+00:00 04-05T08:52:14.089930+00:00 04-05T08:52:09.071266+00:00 NoneType 836c17ae323f airflow
63 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:49:14.572509+00:00 04-05T08:49:24.606782+00:00 04-05T08:49:19.582534+00:00 NoneType 836c17ae323f airflow
62 estimate_bench_models_process success LocalTaskJob 04-05T08:47:27.725007+00:00 04-05T08:47:37.766978+00:00 04-05T08:47:32.751858+00:00 NoneType 836c17ae323f airflow
61 estimate_bench_models_process success LocalTaskJob 04-05T08:45:31.936779+00:00 04-05T08:45:41.978424+00:00 04-05T08:45:36.956448+00:00 NoneType 836c17ae323f airflow
60 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:43:21.125496+00:00 04-05T08:43:31.170524+00:00 04-05T08:43:26.151488+00:00 NoneType 836c17ae323f airflow
59 estimate_bench_models_process success LocalTaskJob 04-05T08:39:51.500401+00:00 04-05T08:40:01.531175+00:00 04-05T08:39:56.506916+00:00 NoneType 836c17ae323f airflow
58 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:37:42.118490+00:00 04-05T08:37:52.164470+00:00 04-05T08:37:47.139957+00:00 NoneType 836c17ae323f airflow
57 estimate_bench_models_process success LocalTaskJob 04-05T08:34:10.931952+00:00 04-05T08:34:20.984175+00:00 04-05T08:34:15.958378+00:00 NoneType 836c17ae323f airflow
56 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:32:03.457382+00:00 04-05T08:32:13.502441+00:00 04-05T08:32:08.484372+00:00 NoneType 836c17ae323f airflow
55 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:29:13.332864+00:00 04-05T08:29:23.379049+00:00 04-05T08:29:18.357323+00:00 NoneType 836c17ae323f airflow
54 estimate_bench_models_process success LocalTaskJob 04-05T08:28:20.597538+00:00 04-05T08:28:30.658285+00:00 04-05T08:28:25.642451+00:00 NoneType 836c17ae323f airflow
53 estimate_bench_models_process success LocalTaskJob 04-05T08:26:21.012673+00:00 04-05T08:26:31.065527+00:00 04-05T08:26:26.039559+00:00 NoneType 836c17ae323f airflow
52 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:23:21.049920+00:00 04-05T08:23:31.081573+00:00 04-05T08:23:26.055960+00:00 NoneType 836c17ae323f airflow
51 estimate_bench_models_process success LocalTaskJob 04-05T08:20:42.008684+00:00 04-05T08:20:52.058772+00:00 04-05T08:20:47.032997+00:00 NoneType 836c17ae323f airflow
50 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:17:42.454341+00:00 04-05T08:17:52.505296+00:00 04-05T08:17:47.480618+00:00 NoneType 836c17ae323f airflow
49 estimate_bench_models_process success LocalTaskJob 04-05T08:15:03.406215+00:00 04-05T08:15:13.453946+00:00 04-05T08:15:08.428924+00:00 NoneType 836c17ae323f airflow
48 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:12:01.937382+00:00 04-05T08:12:11.969655+00:00 04-05T08:12:06.945867+00:00 NoneType 836c17ae323f airflow
47 estimate_bench_models_process success LocalTaskJob 04-05T08:09:23.163841+00:00 04-05T08:09:33.212124+00:00 04-05T08:09:28.187682+00:00 NoneType 836c17ae323f airflow
46 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:08:58.057908+00:00 04-05T08:09:08.089692+00:00 04-05T08:09:03.076012+00:00 NoneType 836c17ae323f airflow
45 estimate_bench_models_process success LocalTaskJob 04-05T08:07:11.706073+00:00 04-05T08:07:21.755137+00:00 04-05T08:07:16.731766+00:00 NoneType 836c17ae323f airflow
44 hardness_clustering_bhp_spence success LocalTaskJob 04-05T08:03:14.571674+00:00 04-05T08:03:24.605056+00:00 04-05T08:03:19.583234+00:00 NoneType 836c17ae323f airflow
43 estimate_bench_models_process success LocalTaskJob 04-05T08:01:29.565680+00:00 04-05T08:01:39.618007+00:00 04-05T08:01:34.592543+00:00 NoneType 836c17ae323f airflow
42 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:57:35.452460+00:00 04-05T07:57:45.489852+00:00 04-05T07:57:40.472088+00:00 NoneType 836c17ae323f airflow
41 estimate_bench_models_process success LocalTaskJob 04-05T07:55:50.600333+00:00 04-05T07:56:00.640077+00:00 04-05T07:55:55.614247+00:00 NoneType 836c17ae323f airflow
40 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:51:56.885874+00:00 04-05T07:52:06.925936+00:00 04-05T07:52:01.910527+00:00 NoneType 836c17ae323f airflow
39 estimate_bench_models_process success LocalTaskJob 04-05T07:50:11.808161+00:00 04-05T07:50:21.848936+00:00 04-05T07:50:16.824092+00:00 NoneType 836c17ae323f airflow
38 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:48:54.632581+00:00 04-05T07:49:04.679702+00:00 04-05T07:48:59.658947+00:00 NoneType 836c17ae323f airflow
37 estimate_bench_models_process success LocalTaskJob 04-05T07:48:01.635874+00:00 04-05T07:48:11.684763+00:00 04-05T07:48:06.659531+00:00 NoneType 836c17ae323f airflow
36 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:43:15.420849+00:00 04-05T07:43:25.474025+00:00 04-05T07:43:20.448387+00:00 NoneType 836c17ae323f airflow
35 estimate_bench_models_process success LocalTaskJob 04-05T07:42:22.724258+00:00 04-05T07:42:32.757592+00:00 04-05T07:42:27.750756+00:00 NoneType 836c17ae323f airflow
34 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:37:36.729619+00:00 04-05T07:37:46.774529+00:00 04-05T07:37:41.751703+00:00 NoneType 836c17ae323f airflow
33 estimate_bench_models_process success LocalTaskJob 04-05T07:36:44.026588+00:00 04-05T07:36:54.074715+00:00 04-05T07:36:49.051395+00:00 NoneType 836c17ae323f airflow
32 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:31:56.594679+00:00 04-05T07:32:06.643912+00:00 04-05T07:32:01.619929+00:00 NoneType 836c17ae323f airflow
31 estimate_bench_models_process success LocalTaskJob 04-05T07:31:03.837671+00:00 04-05T07:31:13.890334+00:00 04-05T07:31:08.865578+00:00 NoneType 836c17ae323f airflow
30 report_drilling_status_Spence success LocalTaskJob 04-05T07:30:12.823665+00:00 04-05T07:30:22.861063+00:00 04-05T07:30:17.851111+00:00 NoneType 836c17ae323f airflow
29 report_drilling_status_Collahuasi success LocalTaskJob 04-05T07:29:52.677761+00:00 04-05T07:30:02.708863+00:00 04-05T07:29:57.704209+00:00 NoneType 836c17ae323f airflow
28 estimate_bench_models_process success LocalTaskJob 04-05T07:28:42.412740+00:00 04-05T07:28:52.445956+00:00 04-05T07:28:47.440308+00:00 NoneType 836c17ae323f airflow
27 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:28:17.456238+00:00 04-05T07:28:27.500759+00:00 04-05T07:28:22.483018+00:00 NoneType 836c17ae323f airflow
26 report_drilling_status_Spence success LocalTaskJob 04-05T07:25:02.454527+00:00 04-05T07:25:12.504277+00:00 04-05T07:25:07.480197+00:00 NoneType 836c17ae323f airflow
25 report_drilling_status_Collahuasi success LocalTaskJob 04-05T07:24:42.350935+00:00 04-05T07:24:52.373731+00:00 04-05T07:24:47.361186+00:00 NoneType 836c17ae323f airflow
24 estimate_bench_models_process success LocalTaskJob 04-05T07:23:32.115563+00:00 04-05T07:23:42.166840+00:00 04-05T07:23:37.140508+00:00 NoneType 836c17ae323f airflow
23 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:23:07.177817+00:00 04-05T07:23:17.222736+00:00 04-05T07:23:12.204444+00:00 NoneType 836c17ae323f airflow
22 report_drilling_status_Spence success LocalTaskJob 04-05T07:19:52.142540+00:00 04-05T07:20:02.194038+00:00 04-05T07:19:57.168797+00:00 NoneType 836c17ae323f airflow
21 report_drilling_status_Collahuasi success LocalTaskJob 04-05T07:19:31.925851+00:00 04-05T07:19:41.978075+00:00 04-05T07:19:36.951926+00:00 NoneType 836c17ae323f airflow
20 estimate_bench_models_process success LocalTaskJob 04-05T07:18:19.396921+00:00 04-05T07:18:29.442452+00:00 04-05T07:18:24.418668+00:00 NoneType 836c17ae323f airflow
19 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:17:58.151389+00:00 04-05T07:18:08.178217+00:00 04-05T07:18:03.161622+00:00 NoneType 836c17ae323f airflow
18 SG_Metrics success LocalTaskJob 04-05T07:15:48.894662+00:00 04-05T07:16:49.312129+00:00 04-05T07:16:44.306202+00:00 NoneType 836c17ae323f airflow
17 SierraGorda_BrightBoard success LocalTaskJob 04-05T07:15:24.077428+00:00 04-05T07:15:34.125515+00:00 04-05T07:15:29.102373+00:00 NoneType 836c17ae323f airflow
16 SierraGorda_BrightBoard success LocalTaskJob 04-05T07:15:10.599461+00:00 04-05T07:15:20.629999+00:00 04-05T07:15:15.604709+00:00 NoneType 836c17ae323f airflow
15 SierraGorda_BrightBoard success LocalTaskJob 04-05T07:14:57.836689+00:00 04-05T07:15:07.878132+00:00 04-05T07:15:02.861826+00:00 NoneType 836c17ae323f airflow
14 SierraGorda_BrightBoard success LocalTaskJob 04-05T07:14:45.104545+00:00 04-05T07:14:55.157956+00:00 04-05T07:14:50.132230+00:00 NoneType 836c17ae323f airflow
13 report_drilling_status_Spence success LocalTaskJob 04-05T07:14:31.136202+00:00 04-05T07:14:41.165940+00:00 04-05T07:14:36.161440+00:00 NoneType 836c17ae323f airflow
12 SierraGorda_HomologateStorage success LocalTaskJob 04-05T07:14:15.161675+00:00 04-05T07:14:25.195904+00:00 04-05T07:14:20.187474+00:00 NoneType 836c17ae323f airflow
11 Collahuasi_BrightBoard success LocalTaskJob 04-05T07:14:00.510269+00:00 04-05T07:14:10.561918+00:00 04-05T07:14:05.537323+00:00 NoneType 836c17ae323f airflow
10 report_drilling_status_Collahuasi success LocalTaskJob 04-05T07:13:46.927767+00:00 04-05T07:13:56.978268+00:00 04-05T07:13:51.953324+00:00 NoneType 836c17ae323f airflow
9 MLP_Metrics success LocalTaskJob 04-05T07:13:32.547979+00:00 04-05T07:13:42.599025+00:00 04-05T07:13:37.576135+00:00 NoneType 836c17ae323f airflow
8 Collahuasi_RingsDesviation success LocalTaskJob 04-05T07:13:17.991658+00:00 04-05T07:13:28.021137+00:00 04-05T07:13:23.017448+00:00 NoneType 836c17ae323f airflow
7 LosPelambres_EstimateHardnessLevelDag success LocalTaskJob 04-05T07:13:03.748246+00:00 04-05T07:13:13.770836+00:00 04-05T07:13:08.757997+00:00 NoneType 836c17ae323f airflow
6 estimate_bench_models_process success LocalTaskJob 04-05T07:12:48.881789+00:00 04-05T07:12:58.923732+00:00 04-05T07:12:53.900568+00:00 NoneType 836c17ae323f airflow
5 hardness_clustering_bhp_spence success LocalTaskJob 04-05T07:12:25.704414+00:00 04-05T07:12:35.749920+00:00 04-05T07:12:30.725652+00:00 NoneType 836c17ae323f airflow
4 SierraGorda_RingsDesviation success LocalTaskJob 04-05T07:12:09.858702+00:00 04-05T07:12:19.886010+00:00 04-05T07:12:14.862773+00:00 NoneType 836c17ae323f airflow
3 SierraGorda_ParametersStorage success LocalTaskJob 04-05T07:11:53.372284+00:00 04-05T07:12:03.419065+00:00 04-05T07:11:58.396654+00:00 NoneType 836c17ae323f airflow
2 SierraGorda_EstimateHardnessLevelDag success LocalTaskJob 04-05T07:11:38.795191+00:00 04-05T07:11:48.849945+00:00 04-05T07:11:43.820218+00:00 NoneType 836c17ae323f airflow
1 running SchedulerJob 04-05T07:11:30.019969+00:00 04-11T02:21:07.823879+00:00 NoneType 836c17ae323f airflow