Jobs


Id Dag Id State Job Type Start Date End Date Latest Heartbeat Executor Class Hostname Unixname
94 estimate_bench_models_process success LocalTaskJob 01-02T02:56:43.986879+00:00 01-02T02:56:54.036732+00:00 01-02T02:56:49.012706+00:00 NoneType e2dfae7272fe airflow
93 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:56:14.503001+00:00 01-02T02:56:24.527079+00:00 01-02T02:56:19.506339+00:00 NoneType e2dfae7272fe airflow
92 estimate_bench_models_process success LocalTaskJob 01-02T02:54:32.392859+00:00 01-02T02:54:42.421217+00:00 01-02T02:54:37.398335+00:00 NoneType e2dfae7272fe airflow
91 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:50:33.548665+00:00 01-02T02:50:43.597613+00:00 01-02T02:50:38.574622+00:00 NoneType e2dfae7272fe airflow
90 estimate_bench_models_process success LocalTaskJob 01-02T02:48:52.587771+00:00 01-02T02:49:02.638948+00:00 01-02T02:48:57.614867+00:00 NoneType e2dfae7272fe airflow
89 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:44:54.302728+00:00 01-02T02:45:04.352323+00:00 01-02T02:44:59.327994+00:00 NoneType e2dfae7272fe airflow
88 estimate_bench_models_process success LocalTaskJob 01-02T02:43:11.297917+00:00 01-02T02:43:21.346735+00:00 01-02T02:43:16.324323+00:00 NoneType e2dfae7272fe airflow
87 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:39:14.994278+00:00 01-02T02:39:25.023392+00:00 01-02T02:39:20.010984+00:00 NoneType e2dfae7272fe airflow
86 estimate_bench_models_process success LocalTaskJob 01-02T02:37:34.065016+00:00 01-02T02:37:44.094967+00:00 01-02T02:37:39.082817+00:00 NoneType e2dfae7272fe airflow
85 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:36:10.857668+00:00 01-02T02:36:20.906416+00:00 01-02T02:36:15.883081+00:00 NoneType e2dfae7272fe airflow
84 estimate_bench_models_process success LocalTaskJob 01-02T02:35:22.009112+00:00 01-02T02:35:32.058087+00:00 01-02T02:35:27.034688+00:00 NoneType e2dfae7272fe airflow
83 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:30:31.419192+00:00 01-02T02:30:41.467994+00:00 01-02T02:30:36.442937+00:00 NoneType e2dfae7272fe airflow
82 estimate_bench_models_process success LocalTaskJob 01-02T02:29:41.105169+00:00 01-02T02:29:51.144650+00:00 01-02T02:29:46.119900+00:00 NoneType e2dfae7272fe airflow
81 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:24:50.557756+00:00 01-02T02:25:00.597863+00:00 01-02T02:24:55.585038+00:00 NoneType e2dfae7272fe airflow
80 estimate_bench_models_process success LocalTaskJob 01-02T02:23:59.785297+00:00 01-02T02:24:09.829656+00:00 01-02T02:24:04.810664+00:00 NoneType e2dfae7272fe airflow
79 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:19:11.340375+00:00 01-02T02:19:21.383929+00:00 01-02T02:19:16.362220+00:00 NoneType e2dfae7272fe airflow
78 estimate_bench_models_process success LocalTaskJob 01-02T02:18:22.659015+00:00 01-02T02:18:32.705270+00:00 01-02T02:18:27.679323+00:00 NoneType e2dfae7272fe airflow
77 estimate_bench_models_process success LocalTaskJob 01-02T02:16:22.726716+00:00 01-02T02:16:32.768400+00:00 01-02T02:16:27.754015+00:00 NoneType e2dfae7272fe airflow
76 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:15:54.132504+00:00 01-02T02:16:04.173664+00:00 01-02T02:15:59.159769+00:00 NoneType e2dfae7272fe airflow
75 estimate_bench_models_process success LocalTaskJob 01-02T02:10:44.185276+00:00 01-02T02:10:54.213878+00:00 01-02T02:10:49.195187+00:00 NoneType e2dfae7272fe airflow
74 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:10:14.626552+00:00 01-02T02:10:24.658971+00:00 01-02T02:10:19.650920+00:00 NoneType e2dfae7272fe airflow
73 estimate_bench_models_process success LocalTaskJob 01-02T02:05:02.787483+00:00 01-02T02:05:12.838378+00:00 01-02T02:05:07.812891+00:00 NoneType e2dfae7272fe airflow
72 hardness_clustering_bhp_spence success LocalTaskJob 01-02T02:04:34.910419+00:00 01-02T02:04:44.952653+00:00 01-02T02:04:39.930790+00:00 NoneType e2dfae7272fe airflow
71 estimate_bench_models_process success LocalTaskJob 01-02T01:59:24.947675+00:00 01-02T01:59:34.988808+00:00 01-02T01:59:29.974462+00:00 NoneType e2dfae7272fe airflow
70 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:58:55.390774+00:00 01-02T01:59:05.443996+00:00 01-02T01:59:00.418014+00:00 NoneType e2dfae7272fe airflow
69 estimate_bench_models_process success LocalTaskJob 01-02T01:57:13.894295+00:00 01-02T01:57:23.944264+00:00 01-02T01:57:18.919170+00:00 NoneType e2dfae7272fe airflow
68 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:55:49.843457+00:00 01-02T01:55:59.883110+00:00 01-02T01:55:54.867000+00:00 NoneType e2dfae7272fe airflow
67 estimate_bench_models_process success LocalTaskJob 01-02T01:51:32.016967+00:00 01-02T01:51:42.067897+00:00 01-02T01:51:37.042317+00:00 NoneType e2dfae7272fe airflow
66 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:50:10.208015+00:00 01-02T01:50:20.240585+00:00 01-02T01:50:15.215051+00:00 NoneType e2dfae7272fe airflow
65 estimate_bench_models_process success LocalTaskJob 01-02T01:45:52.569090+00:00 01-02T01:46:02.620795+00:00 01-02T01:45:57.594882+00:00 NoneType e2dfae7272fe airflow
64 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:44:30.712695+00:00 01-02T01:44:40.744770+00:00 01-02T01:44:35.721081+00:00 NoneType e2dfae7272fe airflow
63 estimate_bench_models_process success LocalTaskJob 01-02T01:40:12.966914+00:00 01-02T01:40:22.994578+00:00 01-02T01:40:17.986609+00:00 NoneType e2dfae7272fe airflow
62 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:38:53.385317+00:00 01-02T01:39:03.436212+00:00 01-02T01:38:58.410313+00:00 NoneType e2dfae7272fe airflow
61 estimate_bench_models_process success LocalTaskJob 01-02T01:38:01.611589+00:00 01-02T01:38:11.660608+00:00 01-02T01:38:06.637541+00:00 NoneType e2dfae7272fe airflow
60 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:35:47.735367+00:00 01-02T01:35:57.778137+00:00 01-02T01:35:52.755161+00:00 NoneType e2dfae7272fe airflow
59 estimate_bench_models_process success LocalTaskJob 01-02T01:32:20.282724+00:00 01-02T01:32:30.326765+00:00 01-02T01:32:25.301099+00:00 NoneType e2dfae7272fe airflow
58 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:30:05.060880+00:00 01-02T01:30:15.100639+00:00 01-02T01:30:10.078456+00:00 NoneType e2dfae7272fe airflow
57 estimate_bench_models_process success LocalTaskJob 01-02T01:26:38.662663+00:00 01-02T01:26:48.710037+00:00 01-02T01:26:43.686642+00:00 NoneType e2dfae7272fe airflow
56 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:24:22.669915+00:00 01-02T01:24:32.701115+00:00 01-02T01:24:27.691159+00:00 NoneType e2dfae7272fe airflow
55 estimate_bench_models_process success LocalTaskJob 01-02T01:20:57.300265+00:00 01-02T01:21:07.332940+00:00 01-02T01:21:02.327229+00:00 NoneType e2dfae7272fe airflow
54 estimate_bench_models_process success LocalTaskJob 01-02T01:18:59.034890+00:00 01-02T01:19:09.072841+00:00 01-02T01:19:04.048357+00:00 NoneType e2dfae7272fe airflow
53 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:18:29.528674+00:00 01-02T01:18:39.577337+00:00 01-02T01:18:34.555147+00:00 NoneType e2dfae7272fe airflow
52 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:15:40.517181+00:00 01-02T01:15:50.550736+00:00 01-02T01:15:45.543371+00:00 NoneType e2dfae7272fe airflow
51 estimate_bench_models_process success LocalTaskJob 01-02T01:13:06.535861+00:00 01-02T01:13:16.576026+00:00 01-02T01:13:11.553324+00:00 NoneType e2dfae7272fe airflow
50 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:09:58.493948+00:00 01-02T01:10:08.540841+00:00 01-02T01:10:03.520125+00:00 NoneType e2dfae7272fe airflow
49 estimate_bench_models_process success LocalTaskJob 01-02T01:07:24.105107+00:00 01-02T01:07:34.159089+00:00 01-02T01:07:29.135359+00:00 NoneType e2dfae7272fe airflow
48 hardness_clustering_bhp_spence success LocalTaskJob 01-02T01:04:16.123438+00:00 01-02T01:04:26.154898+00:00 01-02T01:04:21.146867+00:00 NoneType e2dfae7272fe airflow
47 SierraGorda_HomologateStorage success LocalTaskJob 01-02T01:02:03.340523+00:00 01-02T01:02:13.391704+00:00 01-02T01:02:08.366901+00:00 NoneType e2dfae7272fe airflow
46 estimate_bench_models_process success LocalTaskJob 01-02T01:01:30.313816+00:00 01-02T01:01:40.360622+00:00 01-02T01:01:35.337295+00:00 NoneType e2dfae7272fe airflow
45 SierraGorda_HomologateStorage success LocalTaskJob 01-02T01:00:42.812210+00:00 01-02T01:00:52.859392+00:00 01-02T01:00:47.838993+00:00 NoneType e2dfae7272fe airflow
44 report_drilling_status_Spence success LocalTaskJob 01-02T00:59:31.116071+00:00 01-02T00:59:41.151404+00:00 01-02T00:59:36.142838+00:00 NoneType e2dfae7272fe airflow
43 estimate_bench_models_process success LocalTaskJob 01-02T00:59:06.581202+00:00 01-02T00:59:16.622067+00:00 01-02T00:59:11.597625+00:00 NoneType e2dfae7272fe airflow
42 hardness_clustering_bhp_spence success LocalTaskJob 01-02T00:58:35.806069+00:00 01-02T00:58:45.850797+00:00 01-02T00:58:40.827205+00:00 NoneType e2dfae7272fe airflow
41 hardness_clustering_bhp_spence success LocalTaskJob 01-02T00:55:46.561885+00:00 01-02T00:55:56.612655+00:00 01-02T00:55:51.588857+00:00 NoneType e2dfae7272fe airflow
40 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:54:07.801591+00:00 01-02T00:54:48.045770+00:00 01-02T00:54:43.024023+00:00 NoneType e2dfae7272fe airflow
39 report_drilling_status_Collahuasi success LocalTaskJob 01-02T00:53:52.494389+00:00 01-02T00:54:02.528636+00:00 01-02T00:53:57.506234+00:00 NoneType e2dfae7272fe airflow
38 report_drilling_status_Spence success LocalTaskJob 01-02T00:53:22.597330+00:00 01-02T00:53:32.643943+00:00 01-02T00:53:27.622891+00:00 NoneType e2dfae7272fe airflow
37 estimate_bench_models_process success LocalTaskJob 01-02T00:52:58.049416+00:00 01-02T00:53:08.100060+00:00 01-02T00:53:03.074965+00:00 NoneType e2dfae7272fe airflow
36 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:52:23.176653+00:00 01-02T00:52:33.235760+00:00 01-02T00:52:28.210291+00:00 NoneType e2dfae7272fe airflow
35 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:51:18.747136+00:00 01-02T00:51:28.776357+00:00 01-02T00:51:23.757979+00:00 NoneType e2dfae7272fe airflow
34 hardness_clustering_bhp_spence success LocalTaskJob 01-02T00:50:18.604846+00:00 01-02T00:50:28.632368+00:00 01-02T00:50:23.631307+00:00 NoneType e2dfae7272fe airflow
33 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:49:32.119931+00:00 01-02T00:50:12.379469+00:00 01-02T00:50:07.360227+00:00 NoneType e2dfae7272fe airflow
32 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:49:19.810840+00:00 01-02T00:49:29.858148+00:00 01-02T00:49:24.834852+00:00 NoneType e2dfae7272fe airflow
31 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:48:15.779411+00:00 01-02T00:48:25.806336+00:00 01-02T00:48:20.783567+00:00 NoneType e2dfae7272fe airflow
30 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:48:03.638086+00:00 01-02T00:48:13.671161+00:00 01-02T00:48:08.649945+00:00 NoneType e2dfae7272fe airflow
29 report_drilling_status_Collahuasi success LocalTaskJob 01-02T00:47:49.092261+00:00 01-02T00:47:59.140654+00:00 01-02T00:47:54.118696+00:00 NoneType e2dfae7272fe airflow
28 report_drilling_status_Spence success LocalTaskJob 01-02T00:47:18.827724+00:00 01-02T00:47:28.880674+00:00 01-02T00:47:23.854918+00:00 NoneType e2dfae7272fe airflow
27 estimate_bench_models_process success LocalTaskJob 01-02T00:46:53.678614+00:00 01-02T00:47:03.724892+00:00 01-02T00:46:58.700501+00:00 NoneType e2dfae7272fe airflow
26 SierraGorda_EstimateHardnessLevelDag success LocalTaskJob 01-02T00:45:29.531755+00:00 01-02T00:46:40.127696+00:00 01-02T00:46:35.103283+00:00 NoneType e2dfae7272fe airflow
25 hardness_clustering_bhp_spence success LocalTaskJob 01-02T00:45:10.514558+00:00 01-02T00:45:20.545476+00:00 01-02T00:45:15.524836+00:00 NoneType e2dfae7272fe airflow
24 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:44:54.150275+00:00 01-02T00:45:04.176721+00:00 01-02T00:44:59.152982+00:00 NoneType e2dfae7272fe airflow
23 SierraGorda_HomologateStorage success LocalTaskJob 01-02T00:44:29.754157+00:00 01-02T00:44:39.786577+00:00 01-02T00:44:34.765192+00:00 NoneType e2dfae7272fe airflow
22 SierraGorda_EstimateHardnessLevelDag success LocalTaskJob 01-02T00:43:50.268330+00:00 01-02T00:44:00.303627+00:00 01-02T00:43:55.290162+00:00 NoneType e2dfae7272fe airflow
21 SierraGorda_BrightBoard success LocalTaskJob 01-02T00:43:04.994811+00:00 01-02T00:43:35.464182+00:00 01-02T00:43:30.438643+00:00 NoneType e2dfae7272fe airflow
20 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:42:50.612688+00:00 01-02T00:43:00.644721+00:00 01-02T00:42:55.640576+00:00 NoneType e2dfae7272fe airflow
19 report_drilling_status_Collahuasi success LocalTaskJob 01-02T00:42:36.691538+00:00 01-02T00:42:46.736521+00:00 01-02T00:42:41.714745+00:00 NoneType e2dfae7272fe airflow
18 SierraGorda_HomologateStorage success LocalTaskJob 01-02T00:42:14.774265+00:00 01-02T00:42:24.825047+00:00 01-02T00:42:19.801828+00:00 NoneType e2dfae7272fe airflow
17 SierraGorda_RingsDesviation success LocalTaskJob 01-02T00:42:01.392237+00:00 01-02T00:42:11.438104+00:00 01-02T00:42:06.418742+00:00 NoneType e2dfae7272fe airflow
16 report_drilling_status_Spence success LocalTaskJob 01-02T00:41:43.705124+00:00 01-02T00:41:53.720454+00:00 01-02T00:41:48.710304+00:00 NoneType e2dfae7272fe airflow
15 SG_Metrics success LocalTaskJob 01-02T00:40:23.573709+00:00 01-02T00:41:29.046090+00:00 01-02T00:41:24.020461+00:00 NoneType e2dfae7272fe airflow
14 estimate_bench_models_process success LocalTaskJob 01-02T00:40:07.948086+00:00 01-02T00:40:17.996683+00:00 01-02T00:40:12.974403+00:00 NoneType e2dfae7272fe airflow
13 Collahuasi_BrightBoard success LocalTaskJob 01-02T00:39:52.612437+00:00 01-02T00:40:02.632628+00:00 01-02T00:39:57.629510+00:00 NoneType e2dfae7272fe airflow
12 MLP_Metrics success LocalTaskJob 01-02T00:39:36.077792+00:00 01-02T00:39:46.126077+00:00 01-02T00:39:41.103279+00:00 NoneType e2dfae7272fe airflow
11 SierraGorda_EstimateHardnessLevelDag success LocalTaskJob 01-02T00:39:21.351538+00:00 01-02T00:39:31.399040+00:00 01-02T00:39:26.375750+00:00 NoneType e2dfae7272fe airflow
10 LosPelambres_EstimateHardnessLevelDag success LocalTaskJob 01-02T00:39:05.272479+00:00 01-02T00:39:15.303993+00:00 01-02T00:39:10.295795+00:00 NoneType e2dfae7272fe airflow
9 hardness_clustering_bhp_spence success LocalTaskJob 01-02T00:38:49.136669+00:00 01-02T00:38:59.187072+00:00 01-02T00:38:54.162413+00:00 NoneType e2dfae7272fe airflow
8 SierraGorda_BrightBoard success LocalTaskJob 01-02T00:37:54.090698+00:00 01-02T00:38:44.408719+00:00 01-02T00:38:39.387754+00:00 NoneType e2dfae7272fe airflow
7 SierraGorda_BrightBoard success LocalTaskJob 01-02T00:37:41.332163+00:00 01-02T00:37:51.373776+00:00 01-02T00:37:46.358717+00:00 NoneType e2dfae7272fe airflow
6 SierraGorda_BrightBoard success LocalTaskJob 01-02T00:37:28.519879+00:00 01-02T00:37:38.571302+00:00 01-02T00:37:33.545796+00:00 NoneType e2dfae7272fe airflow
5 SierraGorda_BrightBoard success LocalTaskJob 01-02T00:37:15.760892+00:00 01-02T00:37:25.813201+00:00 01-02T00:37:20.790435+00:00 NoneType e2dfae7272fe airflow
4 SierraGorda_ParametersStorage success LocalTaskJob 01-02T00:36:58.096190+00:00 01-02T00:37:08.144690+00:00 01-02T00:37:03.119610+00:00 NoneType e2dfae7272fe airflow
3 report_drilling_status_Collahuasi success LocalTaskJob 01-02T00:36:44.125277+00:00 01-02T00:36:54.167478+00:00 01-02T00:36:49.150928+00:00 NoneType e2dfae7272fe airflow
2 Collahuasi_RingsDesviation success LocalTaskJob 01-02T00:36:26.309632+00:00 01-02T00:36:36.358282+00:00 01-02T00:36:31.334797+00:00 NoneType e2dfae7272fe airflow
1 running SchedulerJob 01-02T00:36:16.305097+00:00 01-02T11:08:03.024692+00:00 NoneType e2dfae7272fe airflow